Landspotter Road
Jump to navigation
Jump to search
Lanspotter Road | ||||
---|---|---|---|---|
Route information | ||||
Length | 37 km (23 mi) | |||
Existed | 7 November 2022–present | |||
Component highways | ||||
Major junctions | ||||
North end | SWR / County Road 17A | |||
Highway 9 Highway 7 | ||||
South end | Gainsborough Road in London | |||
Location | ||||
Countries | Canada | |||
Highway system | ||||
|
The Landspotter Road is an 228-kilometer international route commonly taken between the Baustralian municipalities of Seamanhattan, and Middlesex, Landspotter. The route commences at the SWR and ends near Middlesex.
The Routes Office of Baustralia has no authority, nor will it lay claim over the Canadian portions of the road, and thus will be unsigned for most of the route. In Baustralia, it was given the administrative designation of Highway 1003.
Junctions
The following table lists the major junctions along Landspotter Road.
Division | Location | km | mi | Destinations | Notes |
---|---|---|---|---|---|
Ontario | Grey County | 0 | 0.0 | County Road 17 / County Road 17A / SWR | Road proceeds south on Grey Road 17. |
4.8 | 3.0 | County Road 17B | Road proceeds west on Grey Road 17. | ||
5.1 | 3.2 | Highway 6 | Road proceeds south on Highway 6. | ||
6.1 | 3.8 | Highway 21 | Road proceeds south on Highway 21. | ||
11.6 | 7.2 | County Road 3 | |||
Bruce County | 17.2 | 10.7 | County Road 10 / Grey-Bruce Line | ||
20.1 | 12.5 | County Road 10 | |||
23.6 | 14.7 | County Road 14 | |||
37.1 | 23.1 | County Road 13 (Turner Street) | |||
41.2 | 25.6 | County Road 3 | |||
45.6 | 28.3 | County Road 17 (Gustavus Street) | |||
47.4 | 29.5 | County Road 25 (Saugeen Shores Concession 6) | |||
49.5 | 30.8 | County Road 40 (Saugeen Shores Concession 4) | |||
53.6 | 33.3 | County Road 11 (Bruce-Saugeen Townline) | |||
63.9 | 39.7 | County Road 20 | |||
68.1 | 42.3 | County Road 15 | Western concurrency terminus with Road 15. | ||
69.6 | 43.2 | County Road 15 | Eastern concurrency terminus with Road 15. | ||
81.4 | 50.6 | Highway 9 east | |||
90.1 | 56.0 | County Road 6 (Huron-Kinloss Concession 8) | |||
Huron County | 98.2 | 61.0 | County Road 86 / Ashfield-Huron Townline Road (Amberley Road) | ||
108.5 | 67.4 | County Road 20 | |||
128.4 | 79.8 | County Road 25 | |||
130.1 | 80.8 | County Road 37 | |||
130.8 | 81.3 | County Road 31 | |||
133.0 | 82.6 | Highway 8 east | Road proceeds east on Highway 8. | ||
139.8 | 86.9 | County Road 1 | |||
146.9 | 91.3 | County Road 31 | |||
152.9 | 95.0 | Highway 4 south / County Road 4 | Road proceeds south on Highway 4. | ||
153.0 | 95.1 | County Road 13 | |||
163.2 | 101.4 | County Road 3 | |||
169.4 | 105.3 | County Road 12 | |||
173.5 | 107.8 | County Road 84 | Formerly Highway 48 | ||
181.6 | 112.8 | County Road 83 | |||
185.8 | 115.5 | County Road 6 | |||
187.8 | 116.7 | County Road 10 | |||
191.9 | 119.2 | County Road 5 | |||
Middlesex County | 198.0 | 123.0 | County Road 24 | ||
202.3 | 125.7 | County Road 13 | |||
202.8 | 126.0 | County Road 47 | |||
157.2 | 97.7 | Highway 7 east / County Road 7 | |||
215.1 | 133.7 | County Road 16 | |||
220.7 | 137.1 | County Road 28 | |||
City of London | 186.5 | 115.9 | Highway 4 (Sunningdale Road) / Richmond Drive | Highway 4 / LSR proceeds west on Sunningdale Road. | |
224.7 | 139.6 | Highway 4 / Wonderland Drive | Highway 4 / LSR proceeds south on Wonderland Drive. | ||
226.1 | 140.5 | Fanshawe Park Road | Formerly Highway 22. | ||
227.5 | 141.4 | Gainsborough Road | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |