Ostreum-Wangatangia Road
Jump to navigation
Jump to search
Ostreum-Wangatangia Road | ||||
---|---|---|---|---|
Route information | ||||
Length | 37 km (23 mi) | |||
Existed | 10 May 2022–present | |||
Component highways | ||||
Major junctions | ||||
West end | Colonial Road 46 | |||
Highway 401 Highway 62 | ||||
East end | Casey Road | |||
Location | ||||
Countries | ||||
Municipalities |
| |||
Highway system | ||||
|
The Ostreum-Wangatangia Road is an 37-kilometer international route commonly taken between the Baustralian colonies of Wangatangia and Ostreum. The route commences at Ostreum Colonial Road 46, and has a short concurrency with the Wabasso-Concord Road, and terminates at Wangatang Colonial Road 1 and Canadian Casey Road.
The Routes Office of Baustralia has no authority, nor will it lay claim over the Canadian portions of the road, and thus will be unsigned for most of the route. In Baustralia, it is given the administrative designation of Highway 1001.
Junctions
The following table lists the major junctions along Ostreum-Wangatangia Road.
Division | Location | km | mi | Destinations | Notes |
---|---|---|---|---|---|
Ontario | Quinte West | 0 | 0.0 | Colonial Road 46 / Second Dug Hill Road / WCR | Road proceeds north on Second Dug Hill Road, and is concurrent with the WCR. |
0.8 | 0.50 | County Road 42 / Telephone Road / WCR | Road proceeds east on Telephone Road. | ||
1.9 | 1.2 | Trenton Junction | |||
2.2 | 1.4 | Stockdale Road / County Road 33 / Trenton Street | |||
3.6 | 2.2 | Highway 401 – Toronto, Kingston | Exit 525 | ||
7.4 | 4.6 | Johnstown Road | Road proceeds east on Johnstown Road. | ||
7.8 | 4.8 | County Road 4 / Glenn Miller Road | |||
10 | 6.2 | St. Hillaire Road | Road proceeds south on St. Hillaire Road. | ||
10.8 | 6.7 | Highway 401 | |||
11.8 | 7.3 | Lester Road | Road proceeds east on Lester Road. | ||
11.9 | 7.4 | County Road 22 / Hamilton Road | Road proceeds east on Hamilton Road. | ||
Belleville | 21.4 | 13.3 | County Road 1 / Wallbridge-Loyalist Road | Road proceeds north on Wallbridge-Loyalist Road. | |
23 | 14 | Highway 401 – Toronto, Kingston | Exit 538 | ||
26.3 | 16.3 | Wallbridge Road / County Road 31 / Vermilyea Road | Road proceeds east on Vermilyea Road. | ||
29.3 | 18.2 | County Road 30 / Sidney Street | Road proceeds south on Sidney Street. | ||
31.7 | 19.7 | County Road 27 / Maitland Drive | Road proceeds east on Maitland Drive. | ||
32.8 | 20.4 | Highway 62 / North Front Street – Bloomfield, Maynooth | |||
33.7 | 20.9 | Farnham Road / Moira Lea Court | Road proceeds south on Maitland Drive. | ||
34 | 21 | County Road 27 / Cannifton Road North | Road proceeds north-east on Cannifton Road North. | ||
34.4 | 21.4 | County Road 27 / Tank Farm Road | |||
35.5 | 22.1 | Cannifton Road North | Road proceeds north-east on Cannifton Road North. | ||
36 | 22 | Highway 37 / County Road 6 / Blessington Road | Road proceeds south on Highway 37. | ||
Bouland | Cannifton | 36.6 | 22.7 | Colonial Road 1 / Highway 37 | Road proceeds east on Highway 21. |
37 | 23 | Colonial Road 1 / Casey Road | Highway 21 proceeds south. | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |