2024 Alrodnia legislative election
| |||||||||||||||||||||||||||||||||||||
All 5 seats of the DPNB 3 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
The 2024 Alrodnia legislative election was an election in the Republic of Alrodnia for the 5 seats of the Alrodnia Senate. The election took place on October 31, 2024. This is the first election where there are 3 contestants. Namely the Alrodnia Conservative Party, the Alrodnia United Islamic Coalition, and the Alrodnia Social-Democratic Coalition. This election is predicted to be quite fierce.
In these two periods, the government of Syarif I.M. led the government. However, it turns out there is a new party, a splinter of the government. Namely the Alrodnia Conservative Party, which is the new contestant in this election. This party has a Far Right ideology and advocates radical Conservative changes. Unlike other parties, the Conservative Party chooses not to form a coalition with other parties.
Electoral system
The electoral system in Alrodnia is Party-list proportional representation. Where the people's vote will be allocated to the parliament's vote. In Alrodnia, the people will only vote for parties and parties will later elect their members to Parliament. This system is called a Closed list.
Elections in Alrodnia are regulated in the 2022 Alrodnia Constitution, specifically Article 8, Clause 1-5, which said;
(1) General Elections are held at least once a year
(2) The President is elected by the people
(3) The Prime Minister is elected by a senate elected by the people
(4) The President's term of office is 1 year (after which he can be re-elected)
(5) The prime minister's term of office is 1 year (after which he can be re-elected, but only once)
The constitution says that elections are held at least once a year, And the term of Prime Minister and President is one year too, in the condition that the Prime Minister can only run for re-election only once.
Issue
The split of Islamic cabinet
In early February 2024, the PIA Party split due to differences of opinion within the party. Become the Conservative party. This split made KIBA/PIA a minority in Parliament and the Cabinet, even though the Islamic government remained because the PKA still voted with this Islamic government.
However, still, the PKA does not want to return to a coalition with other parties, and the Islamic government is very vulnerable to falling and being replaced by another government. And created a political crisis that was worse than before.
PKA's exit from government
On August 5, 2024, the PKA left the government, and created a minority government in parliament, leading to the removal of Sharif I.M from his post as prime minister. Ending a stable government of approximately 1 year and 6 months. The PKA's exit from the government became controversial, because it seemed to take advantage of the election situation to dethrone Sharif I.M. Not only that, the effect was very influential on the PKA's electability, which declined sharply on August 11, 2024, and the people who became more sympathetic because Sharif I.M repeatedly speech about prioritized consistency and stability over personal desires.
Nomination
Social Democrat
2024 Alrodnia Social-Democrat Coalition ticket | |||||||||||||||||||||||||||||
Ars R. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Prime Minister | |||||||||||||||||||||||||||||
Prime Minister (2022–2023) President of KSDA (2022–present) Senator of Pasefek (2020–present) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
United Islamic
2024 Alrodnia United Islam Coalition ticket | |||||||||||||||||||||||||||||
Naj N. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Prime Minister | |||||||||||||||||||||||||||||
Chairman of KIBA (2024–present) Senator of Apisia (2020–present) | |||||||||||||||||||||||||||||
Campaign | |||||||||||||||||||||||||||||
Conservative
2024 Alrodnia Conservative Party ticket | |||||||||||||||||||||||||||||
Nan A. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
for Prime Minister | |||||||||||||||||||||||||||||
Vice President (2022–2023) Leader of PKA (2024–present) Senator of Mamaksia (2020–present) | |||||||||||||||||||||||||||||
Campaign |
Polling
Before the nominations
February
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
6 February 2024 | 44.4% | 4 | 55.6% | 5 | ||
13 February 2024 | 33.3% | 3 | 66.7% | 6 | ||
20 February 2024 | 22.2% | 2 | 44.4% | 4 | 33.3% | 3 |
27 February 2024 | 33.3% | 3 | 44.4% | 4 | 22.2% | 2 |
March
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
5 March 2024 | 33.3% | 3 | 55.6% | 5 | 11.1% | 1 |
12 March 2024 | 33.3% | 3 | 44.4% | 4 | 22.2% | 2 |
19 March 2024 | 55.6% | 5 | 33.3% | 3 | 11.1% | 1 |
26 March 2024 | 66.7% | 6 | 22.2% | 2 | 11.1% | 1 |
April
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
2 April 2024 | 55.6% | 5 | 33.3% | 3 | 11.1% | 1 |
9 April 2024 | 44.4% | 4 | 33.3% | 3 | 22.2% | 2 |
16 April 2024 | 22.2% | 2 | 44.4% | 4 | 33.3% | 3 |
23 April 2024 | 22.2% | 2 | 33.3% | 3 | 44.4% | 4 |
30 April 2024 | 11.1% | 1 | 33.3% | 3 | 55.6% | 5 |
May
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
6 May 2024 | 22.2% | 2 | 33.3% | 3 | 44.4% | 4 |
13 May 2024 | 33.3% | 3 | 22.2% | 2 | 44.4% | 4 |
20 May 2024 | 33.3% | 3 | 22.2% | 2 | 44.4% | 4 |
27 May 2024 | 33.3% | 3 | 22.2% | 2 | 44.4% | 4 |
June
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
3 June 2024 | 22.2% | 2 | 33.3% | 3 | 44.4% | 4 |
10 June 2024 | 11.1% | 1 | 22.2% | 2 | 55.6% | 5 |
17 June 2024 | 33.3% | 3 | 22.2% | 2 | 44.4% | 4 |
24 June 2024 | 33.3% | 3 | 22.2% | 2 | 44.4% | 4 |
July
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
1 July 2024 | 22.2% | 2 | 44.4% | 4 | 33.3% | 3 |
7 July 2024 | 33.3% | 3 | 44.4% | 4 | 22.2% | 2 |
14 July 2024 | 44.4% | 4 | 33.3% | 3 | 22.2% | 2 |
21 July 2024 | 55.5% | 5 | 22.2% | 2 | 22.2% | 2 |
28 July 2024 | 66.7% | 6 | 11.1% | 1 | 22.2% | 2 |
August
Date | Koalisi Islam Bersatu Alrodnia | Koalisi Sosial-Demokrat Alrodnia | Partai Konservatif Alrodnia | |||
---|---|---|---|---|---|---|
4 August 2024 | 44.4% | 4 | 33.3% | 3 | 22.2% | 2 |
11 August 2024 | 55.5% | 5 | 11.1% | 1 | 22.2% | 2 |
Note: Italics indicate not passing the parliamentary threshold of 20%.