Members of the States Representatives Council of Alrodnia, 5th Alrodnian Parliament
Jump to navigation
Jump to search
5th Alrodnian States Representative Council | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | Alrodnia | ||||
Meeting place | Senate Complex of Alrodnia | ||||
Term | 6 February 2024 – 6 February 2025 | ||||
Election | 2023 legislative election | ||||
Government | Second Syarif I.M cabinet (until 11 August 2024) | ||||
States Representative Council | |||||
Members | 5 | ||||
Speaker of the States Representative Council (Prime Minister) | Syarif I.M (until 11 August 2024) | ||||
Deputy Speaker of the States Representative Council (Deputy of Prime Minister) | Nan N. (until 24 February 2024) | ||||
Leader of the Opposition | Ars R. | ||||
Deputy Chairman of the Opposition | Rin R. | ||||
Party control | Koalisi Islam Bersatu Alrodnia | ||||
President of Alrodnia | |||||
President | Udin R.R | ||||
Sessions | |||||
|
This is a list of members of the Alrodnian State Representative Council for the 2024-2025 term.
Composition
After the election
2023 legislative election | |||
---|---|---|---|
Coalition | % | Seats (6 February 2024) | |
Koalisi Islam Bersatu Alrodnia | 60.00% | 3 | |
Koalisi Sosial-Demokrat Alrodnia | 40.00% | 2 | |
Total | 100.00 | 5 |
By parties
2023 legislative election | |||
---|---|---|---|
Party | % | Seats (6 February 2024) | |
Alrodnia Islamic Party | 60.00% | 3 | |
Alrodnia People's Democratic Party | 20.00% | 1 | |
Alrodnia Social Party | 20.00% | 1 | |
Total | 100.00 | 5 |
List of members
Members of the 5th Senate | |||
---|---|---|---|
Coalition | Name | ||
Koalisi Islam Bersatu Alrodnia (3) | Syarif I.M | ||
Nan N. | |||
Naj N. | |||
Koalisi Sosial-Demokrat Alrodnia (2) | Ars R. | ||
Rin R. |
Change of composition
Seat change | PIA | PDRA | PSLA | PKA | Support for government |
---|---|---|---|---|---|
2023 legislative election | 3 | 1 | 1 | - | 3 (KIBA) |
Change of seat (16 February 2024) | ▼ 1 | ▲ 1 | |||
16 February-4 August 2024 | 2 | 1 | 1 | 1 | 3 |
Change of seat (4 August 2024) | ▼ 1 | ||||
4 August 2024-11 August 2024 (Minority Government) | 2 | 1 | 1 | 1 | 2 |