Marquetten Indochinese Piastre
Jump to navigation
Jump to search
Piastre | |
---|---|
Denominations | |
Subunit | |
1⁄100 | Cash |
Plural | Piastres |
Cash | Cashes |
Symbol | Pt. |
Cash | 文 |
Nickname | dollar |
Cash | Cents
đồng (20文) |
Banknotes | |
Freq. used | Pt5, Pt10, Pt20, Pt50, Pt100, Pt200, Pt500 |
Rarely used | Pt1,000 |
Coins | |
Freq. used | 20文, 50文, Pt1, Pt2 |
Rarely used | 5文, 10文, Pt5 |
Demographics | |
Date of introduction | 2022 |
User(s) | -Marquetten Indochina |
Issuance | |
Central bank | Bank of Marquette |
Valuation | |
Pegged with | Dukesmark at Pt1=3/~ |
The Piastre was created in 2022 with the third reformation of Marquetten Indochina.
Units
The units of the Piastre are based off of the French Indochinese piastre with "cash" being the vietnamese term for "sapèque" originally defined as 1⁄200—1⁄600 a piastre, however in modern cases it is worth 1⁄100.
History
The piastre has been pegged to the dukesmark at Pt1=3/~ since its inception, however the Pt.1,000 (ℳ150) note has seen on and off support with some claiming it would be too high value to see circulation.
coins
Indochinese Coins | |||||||
---|---|---|---|---|---|---|---|
Denomonation | Design | Diameter | Thickness | composition | edge | ||
Obverse | Reverse | interior | extirior | ||||
5文 | Wheat Wreath | octogram | 48pt | 3pt | copper | Smooth ring | |
10文 | Marquetten Rose | Seal of Marquetten indochina | 50pt | 3.5pt | |||
20文 | Dragon | Mei Blossom | 55pt | 5pt | |||
50文 | Personification of Marquette | sunburst | 60pt | 5.5pt | nickel | ||
Pt1 | Nada I | Dragon | 62.5pt | 5.75pt | Milled | ||
Pt2 | Flag of Marquetten Indochina | 1in | 6pt | Nordic gold | nickel | ||
Pt5 | Floral cartouche dividing the denomination; clouds above and below | 1in 36pt | 7pt | Nordic gold | Micro-scalloped |
Banknotes
There are 8 denominations of piastre notes manufactured.
Planned 2023 series notes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Image | value | Dimensions (in) | Main Colour | Description | Date of | ||||
Obverse | Reverse | Obverse | Reverse | Printing | Issue | ||||
Pt.5 | 4.6×2.07in | Dark Blue | Nada I | Flag of Marquetten Indochina | |||||
Pt.10 | 4.8×2.16in | Ochre | Citadel of the Hồ Dynasty | ||||||
Pt.20 | 5×2.25in | Orange | Farmer and plough | ||||||
Pt.50 | 5.2×2.34in | Blue | Sailing vessil | ||||||
Pt.100 | 5.4×2.43in | Yellow | Militiamen | ||||||
Pt.200 | 5.6×2.52in | Green | Loom | ||||||
Pt.500 | 5.8×2.61in | Burnt Umber | School teacher | ||||||
Pt.1,000 | 6×2.7in | Burgundy | String of Cash coins | ||||||
These images are to scale at 0.7 pixel per millimetre. For table standards, see the banknote specification table. |
Exchange rates
The piastre is pegged to the dukesmark ℳ0.15=Pt.1
Year | USD | GBP | EUR | JPY | CAD | TWD | RUB | INR |
---|---|---|---|---|---|---|---|---|
2024 | $0.23 | £0.18 | €0.21 | ¥26.7 | CA$0.3 | NT$6.54 | ₽28.83 | ₹17.77 |
Year | MQD | BDD | SCR | AA£ | EIŦ | YPD | SR/≈ |
---|---|---|---|---|---|---|---|
2024 | ℳ0.15 | Đ0.21 | ☆0.09 | £0.13 | Ŧ0.6 | Y$0.96 | 3/≈ |