List of House Hold federal by-elections
Jump to navigation
Jump to search
By-elections are held in the Kingdom of House Hold when ever a seat becomes vacant. The speaker of the House of Representatives holds a vote in the House and Senate so MP can vote to hold or not hold a by-election, so far the parliament has always voted in favor. A total of 22 by-elections have been held in House Hold. Governments have won 10 seats which is 2 net losses.
List of by-elections
Gains for Labor are in red highlight, Conservatives, Liberals, United House Hold blue, Greens green, and National dark green.
15th Parliament (April 2022–Present) | ||||||||
No by-elections yet held | ||||||||
14th Parliament (May 2021–April 2022) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
---|---|---|---|---|---|---|---|---|
Saytók | 12 June 2021 | Resignation | Cool-Dude | Liberal | Rufus Wolf | Labor | ||
Monmouth | 29 May 2021 | Resignation | Fox Fox | Labor | Tusk Woolly | Liberal | ||
No by-elections yet held | ||||||||
13th Parliament (September 2020–May 2021) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Living North | 23 January 2021 | Disqualification | Theodore Roosevelt | Christian Democrats | Puggy Dog | One Nation | ||
Bunn West | 14 November 2020 | Resignation | Puff Puffin | Labor | Polar Bear | Christian Democrats | ||
North Hall | 14 November 2020 | Resignation | Regal Lion | Labor | Sergio Bird | National | ||
12th Parliament (June 2020–September 2020) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Bed | 15 August 2020 | Impeached due to electoral fraud | Sergio | Bolderash | Sergio | Bolderash | ||
Diningroom | 15 August 2020 | Resignation due to investigation | Tall Dino | Labor | Peanut Elephant | SFF | ||
Living South | 15 August 2020 | Impeached due to electoral fraud | Red Tail | Labor | Bow Bear | Labor | ||
Note 1: A by-election was going to be held in the electorate of Stuff but was canceled due to the call of an election so only primaries were held. | ||||||||
11th Parliament (October 2019–June 2020) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Crib | 29 October 2019 | Resignation | Jumbo Elephant | Labor | Africa Elephant | Greens | ||
10th Parliament (June 2019–October 2019) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Side Hall | 31 August 2019 | Resignation | Regal Lion | Labor | Creeper Craft | Greens | ||
Living South | 27 July 2019 | Resignation | Smila Cat | Labor | Red Tail | Labor | ||
Bed | 27 June 2019 | No MP Elected | Sergio | Libertarian | Green Rex | Independent | ||
Note 1: Voters in Bed voted for None of the Above over Sergio so a by-election was held. The MP before the election was Sergio. | ||||||||
9th Parliament (April 2019–June 2019) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Side Bed | 27 April 2019 | Elected as MP for more than 1 electorate | John Puffin | Labor | Rocky Woolly | Labor | ||
Play Books | 27 April 2019 | Elected as MP for more than 1 electorate | Skeleton Dino | United House Hold | Rufus Wolf | Labor | ||
Laundry | 27 April 2019 | Elected as MP for more than 1 electorate | Squish Trie | United House Hold | Snow Goose | United House Hold | ||
Bunn West | 27 April 2019 | Elected as MP for more than 1 electorate | Small Rex | United House Hold | Cat Cat | United House Hold | ||
Dining Hide | 27 April 2019 | Elected as MP for more than 1 electorate | Central Puffin | Labor | Bison Wild | Labor | ||
Computer | 27 April 2019 | Elected as MP for more than 1 electorate | Parrot Bird | United House Hold | Baby Bear | United House Hold | ||
8th Parliament (2018–April 2019) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Computer | 24 March 2019 | Resignation | Larry Cat | Conservative | Tall Dino | Labor | ||
Wentworth | 20 October 2018 | Left party and resigned to recontest | Sergio | Conservative | Sergio | Libertarian | ||
Note 1: Electorate of Bed name was changed to Wentworth due to the by election in Australia held on the same day.
Note 2: 4 by-election were canceled due to the call of a general election for April. | ||||||||
7th Parliament (2017–2018) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Bed West | 9 September 2017 | Disclaimed re-election | Nina | Greens | Trunko Elephant | Labor | ||
6th Parliament (2013–2017) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Sign | 5 May 2014 | Resignation | Asia Elephant | Greens | Moses Elephant | Labor | ||
5th Parliament (2010–2013) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
No by-elections held | ||||||||
4th Parliament (2007–2010) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
No by-elections held | ||||||||
3rd Parliament (August 2006–2007) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
No by-elections held | ||||||||
2nd Parliament (July 2006–August 2006) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
Eastern House Hold | 20 July 2006 | Resignation | Sergio | Conservative | Ewing | Labor | ||
1st Parliament (2005–2006) | ||||||||
Division | Date | Cause | Former member | Party | Winner | Party | ||
No by-elections held |
See also