General Elections Lasetia 2024 I
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
The Third Lasetian Government will be elected 11 January 2023. If the population does not rise the Central reformer party and Leftist Liberal party are going to participate in the election. After that election every 4 months are votes to keep the months voted on constant.
Background
Procedure
In order to become a candidate, a nomination form must first be completed, stating full name, micronational address, party affiliation and signature, and returned to the current Head of Election Committee; they become a candidate as soon as the Committee declares their nomination valid. The Election Committee is required to make nomination forms available as soon as possible after an election is called. Candidates may withdraw at any time before the elections.
All candidates standing in federal elections must be over the age of 14.
The Central Reformer Party of Lasetia has announced that Maximilian IB will be running again for the president, after election seating his 3rd term.
Candidate eligibility
You cannot run for public office in Lasetia if you are a convict, felon, terrorist, or spy in the nation. Additionally, all previous Prime Ministers of the nation and those representing an executive public office in the previous incarnation of the State of Lasetia are eligible to run for any public office which will be elected in the federal elections.
Possible Coalitions
Since the Central Reformer Party of Lasetia got just 50% of all votes in a representative Survey, there were talks about forming coalitions between the parties, if the CRPL lost its majority after the election. In Lasetian politics both leftist LRS and LLL and both right CRPL and KPL are ideologically partners. Due to the danger, that the Leftist Liberal Party wont pass the 5% mark, the Lasetia Red Star decided to publish their desire, in case a coalition partner is needed, to form one with the Central Reformer Party of Lasetia.
Coalition | Party | Wing | Estimate Percentage |
---|---|---|---|
Gabon Coalition | Leftist Liberal Lasetia Party Kaiser Partei Lasetien Central Reformer Party of Lasetia |
Centre-Right Wing | 81% |
Ukraine Coalition | Central Reformer Party of Lasetia Kaiser Partei Lasetien |
Traditional Wing | 75% |
Lichtenstein Coalition | Central Reformer Party of Lasetia Lasetian Red Star |
Mixed Wing | 72% |
Gypsy Coalition | Central Reformer Party of Lasetia Leftist Liberal Lasetia Party |
Mixed Wing | 63% |
Central Reform | Central Reformer Party of Lasetia | Traditional Wing | 57% |
Leftist Coalition | Lasetian Red Star Leftist Liberal Lasetia Party |
Left Wing | 21% |
Election results
By District
Results by province
Province | CRPL | LRS | LLL | KPL | LMP | |||||
---|---|---|---|---|---|---|---|---|---|---|
% | Votes | % | Votes | % | Votes | |||||
Königshalbtern | 100% | 4 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Victory | 100% | 2 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
Canthia | 100.0% | 4 | 0% | 0 | 0% | 0 |
By Sociology
Sociology of the electorate | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lists | CRPL | LRS | LLL | KPL | LMP | |||||||
Religious orientation | ||||||||||||
Religious | 82.3% | 5.8% | 0% | 5.8% | 5.8% | |||||||
Non-religious | 28.7% | 57.1% | 0% | 14.2% | 0% | |||||||
Age group | ||||||||||||
Under 18 | 61.1% | 27.7% | 0% | 5.5% | 5.5% | |||||||
Over 18 | 83,3% | 0% | 0% | 16,6% | 0% | |||||||
Political orientation | ||||||||||||
Left-wing | 0% | 100% | 0% | 0% | 0% | |||||||
Centre-left | 100% | 0% | 0% | 0% | 0% | |||||||
Centre | 100% | 0% | 0% | 0% | 0% | |||||||
Centre-right | 87.5% | 0% | 0% | 12.5% | 0% | |||||||
Right-wing | 0% | 0% | 0% | 50% | 50% | |||||||
Source: LasetienTimes |
See also
Next Elections 2024 II : 11 May 2024
2024 III : 11 September 2024
2025 I : 11 January 2025