2024 Arstotzkan Federal Census
2024 Arstotzkan Federal Census | ||
---|---|---|
| ||
General information | ||
Country | Arstotzkan Union | |
Topics | Census topics
| |
Authority | Federal Bureau of Information and Statistics, Department of the Interior | |
Results | ||
Participation | 100% | |
Total population | 1,470 (▼ 39.4%) | |
Most populous | Gollandiya Capitol Territory (599) | |
Least populous | Yuzhnaya Zemlya Territory (0) |
The 2024 Arstotzkan Federal Census is the second annual census completed in the Arstotzkan Union. It is the second to be completed following the first successful census undertaken on 22 April 2023 and was the first to be performed under proper government oversight with it being standardized and completed by the Federal Bureau of Information and Statistics with powers from the new Census and Statistics Collection Act.
In comparison to the 2023 Arstotzkan Census, the population had decreased by 39.4% from 2,426 in 2023 to 1,470. However in the same time, two territories had been dissolved and four new ones created to take their place. The 2024 Census also marked the first time administrative regions were added to the census list.
Census
Similar to how the 2023 census operated, the Federal Bureau of Information and Statistics sent a google form document to the territorial commanders and executive councillors. All the information was collated and announced on 3 April 2024.
Results
By 3 April 2024, the Arstotzkan Federal Government announced the first major population decrease in the nations history since the Arstotzkan Wars in 2019 and 2020.
Wairoa | |||
---|---|---|---|
Territory | Population (2023) | Population (2024) | Council Chairman |
Tangata Raki Territory | 171 | 171 | Ethan Brinkman |
Tsentral'naya Territory | 4 | 10 | Ethan Brinkman |
Hōrana | |||
Territory | Population (2023) | Population (2024) | Council Chairman |
Angliyskiy Territory | 2 | 2 | Ethan Brinkman |
Te Whakapaipai Territory | 130 | 120 | Ethan Brinkman |
Makariri | |||
Territory | Population (2023) | Population (2024) | Council Chairman |
Yuzhnaya Zemlya Territory | 0 | 0[Footnotes 1] | Zion Ormsby |
Angliya Territory | 2 | 7 | Zion Ormsby |
Rangitaiki | |||
Territory | Population (2023) | Population (2024) | Council Chairman |
Gollandiya Capitol Territory | 3 | 599 | Ethan Brinkman |
Skandinaviya Territory | 3 | 6 | Ethan Brinkman |
Kholmistyy Rayon Territory | 3 | 5 | Ethan Brinkman |
Shotlandiya Territory | 4 | 9 | Ethan Brinkman |
Privetstvennaya Bukhta Territory | 4 | 4 | Ethan Brinkman |
Severnyy Territory | 5 | 6 | Ethan Brinkman |
Grayson Administrative Region | Unknown | 11 | Ethan Brinkman |
Ahitereiria Territory | Unknown | 430 | Ethan Brinkman |
Te Whare Whakangu Territory | Unknown | 14 | Ethan Brinkman |
Nueva Unidad Territory | Unknown | 76 | |
Moutere Hapori Administrative Region | Unknown | 0 | |
2023 Arstotzkan Population[Footnotes 2] | 2426 | ||
2024 Arstotzkan Population | 1470 |
See also
References
Cite error: <ref>
tags exist for a group named "Footnotes", but no corresponding <references group="Footnotes"/>
tag was found