Draft:2023 Ljetzan Oberliga
Submission declined. MicroWiki is not for fantasy content.
Where to get help
How to improve a draft
You can also browse MicroWiki:Good articles to find examples of MicroWiki's best writing on topics similar to your proposed article. Improving your odds of a speedy review
This draft has not been edited in over six months and qualifies to be deleted per CSD G13. The reviewer(s) who declined this submission will be listed in the page history. Last edited by MattL 7 months ago. Reviewer: Inform author.
|
Season | 2023 |
---|---|
Dates | 17 February – 3 November 2023 |
Champions | Fußball Giazza (1st title) |
Relegated | Carega Point |
Europa Conference League | Fußball Giazza |
Matches played | 114 |
Goals scored | 330 (2.89 per match) |
Top goalscorer | Emilio Vogl (20 goals) |
Biggest home win | FC Revolt 4–1 Union St James (26 November 2023) |
Biggest away win | Fraselle 1–4 Rapid Ljetzan (28 January 2023) |
Highest scoring | FC Revolt 4–1 Union St James (26 November 2023) |
Longest winning run | 6 matches Fußball Giazza |
Longest unbeaten run | 15 matches Fußball Giazza |
Longest winless run | 11 matches Fraselle |
Longest losing run | 9 matches Carega Point |
← none 2024 →
All statistics correct as of 31 December 2023. |
The 2023 Ljetzan Oberliga, known as the Raiffeisen Oberliga for sponsorship reasons, was the 1st season of the Ljetzan Oberliga, the top Ljetzan league for association football clubs since its establishment in 2023.
The winners Fußball Giazza clinched their first league title and qualified for the Champions League first qualifying round. Meanwhile, Carega Point was relegated to the 2024 Erste Liga as the bottom-placed team.
Teams
Eight teams competed in the league – the top seven teams from the previous season and the one team promoted from the Erste Liga.
Personnel and kits
The following clubs compete in the 2023–24 season. Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Team | Manager | Captain | Kit manufacturer | Club sponsor |
---|---|---|---|---|
Royal Union St James | Pascal Weingartner | Luka Loos | Macron | H.A.C.S. |
Ljtzan United | Samuel Müller | Peter Mayr | Joma | |
Rapid Ljetzan | Sebastian Burger | Alexander Schmid | Kappa | Königlichen Bank |
FC Revolt | Patrick Bergmann | Christoph Binder | Kappa | Stars Casino |
Fraselle | Philip Hundertwasser | Jan Haas | Macron | REFE Constructions |
St James | Simon Beelek | Luca Schlager | Givova | Ljetzan Rundfunk |
Fußball Giazza | Fabio Kogler | Christoph Breuer | Macron | |
Carega Point | Timo Franz | Emil Bachmann | Joma | Grupo Casais |
Standings
Pos |
Team | Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fußball Giazza (C) | 14 | 7 | 4 | 3 | 17 | 16 | +1 | 25 | Champion and qualification for Champions League first qualifying round |
2 | Royal Union St James | 14 | 8 | 0 | 6 | 22 | 20 | +2 | 24 | |
3 | Rapid Ljetzan | 14 | 6 | 4 | 4 | 19 | 14 | +5 | 22 | |
4 | Ljtzan United | 14 | 6 | 2 | 6 | 14 | 12 | +2 | 20 | |
5 | St James | 14 | 5 | 3 | 6 | 15 | 14 | +1 | 18 | |
6 | FC Revolt | 14 | 4 | 4 | 6 | 15 | 15 | 0 | 16 | |
7 | Fraselle | 14 | 4 | 4 | 6 | 16 | 21 | −5 | 16 | |
8 | Carega Point (R) | 14 | 4 | 3 | 7 | 17 | 23 | −6 | 15 | Relegated to Erste Liga |
Source: [citation needed]
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Season statistics
Top scorers
As of 31 December 2023.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Emilio Vogl | Royal Union St James | 20 |
2 | Simon Mittermeier | Rapid Ljetzan | 12 |
3 | Christoph Breuer | Fußball Giazza | 11 |
4 | David Seidler | FC Revolt | 10 |
5 | Peter Mayr | Ljetzan United | 9 |
References