COVID-19 pandemic in House Hold
This article or section documents a current event. Information may change rapidly as the event progresses. |
Since March 2020 House Hold has had strict rules to stop Covid-19.
Disease | COVID-19 |
---|---|
Virus strain | SARS-CoV-2 |
Location | Kingdom of House Hold |
First case | Bismarck |
Arrival date | 19 March 2021 |
Confirmed cases | 3 (16 June 2022) |
Recovered | 3 |
Timeline
On 7 January 2020 the first news report airs on BNN about a new virus in China. After not talking about the new virus the Health Minister is forced to respond saying "We are watching the situation in Wuhan and will tell the public when we know more."
On 14 January 2020 BNN writes it's second story with more information coming out of China. Prime Minister Wolf says "The government will consider banning travel from China"
In Mid-Late January 2020 the House Holdian economy takes a hit due to the lack of goods coming from China according to the Queen.
On 3 March 2020 BNN reports about first Covid-19 cases in Westchester County. Prime Minister Rufus Wolf announces a national emergency and says that "Coronavirus has probably been spreading around the area for at least two weeks." Later that day he announces his Covid-19 taskforce made up of four members.
On 4 March 2020 the House Hold CDC announces that all House Holdians should stay at least 6 feet apart.
On 10 March 2020 the CDC calls for all schools to close for at least a month.
Vaccination
On 4 February 2021, Prime Minister Fox Fox announced Covid Vaccination Plan.
Phase 1 Started 3 February 2021
- High-risk people
- Health Care Workers
- People working with High-risk individuals
Phase 2 Starting in May 2021
- All people over 18 years old
Phase 3 Starting in the May 2021 - Originally fall 2021 but the citizen under 18 got their first does on 14 May and second on 5 June
- People under 18 years old
Date | 1st doses | 2nd doses | % HH Human Population |
---|---|---|---|
4 February 2021 | 1 | 0 | 33.3% |
24 February 2021 | 1 | 1 | 33.3% |
14 May 2021 | 2 | 1 | 66.7% |
15 May 2021 | 3 | 1 | 100.0% |
5 June 2021 | 3 | 3 | 100.0% |
Impact on elections
90% of votes in the June 2020 House Hold general election were cast online or by mail. Due to the new Covid-19 cases in House Hold many politicians are calling for the 2021 election to be postponed until June or June and not May.
Government response
Timeline
Date | Action |
---|---|
3 March 2020 | National emergency |
11 March 2020 | All schools ordered to close for a month |
13 March 2020 | Nation-wide stay-at-home order declared. All non-essential businesses
ordered to close. |
16 March 2020 | House Hold closes the boarder to the United States. Prime Minister Wolf
says "The situation is dire" |
18 March 2020 | Emergency unification act put into place |
19 March 2020 | All schools nation-wide ordered to remain closed until 20 April. |
25 March 2020 | Nation-wide stay-at-home order extended to 1 May |
29 March 2020 | Only one family member can be in a store at a time |
12 April 2020 | All residents ordered to wear face masks in public. (Does not include parks) |
14 April 2020 | All schools nation-wide ordered to remain closed until 1 June. |
15 April 2020 | Nation-wide stay-at-home order extended to 30 May |
20 April 2020 | All schools are ordered to remain closed for the rest of the school year. |
28 April 2020 | Nation-wide stay-at-home order extended to 18 June |
20 May 2020 | Nation-wide stay-at-home order extended to 17 July |
1 June 2020 | House Hold Electoral Commission announces that the election will be held
almost entirely online |
12 July 2020 | Emergency unification act ended |
17 July 2020 | House Hold leaves lockdown |
24 July 2020 | Phase 1 of reopening - Parks and Running groups |
5 August 2020 | Phase 2 of reopening - Groups of 10 people can meet |
16 August 2020 | All schools nation-wide ordered to remain closed until 6 October. |
1 September 2020 | Phase 3 of reopening - Groups of 20 people can meet and travel out of the
House Hold-Cultural Metro Area |
28 September 2020 | All schools nation-wide ordered to remain closed until 20 November. |
15 November 2020 | All schools nation-wide ordered to remain closed until 20 January. |
14 December 2020 | Phase 4 of reopening - Small groups of family can meet but no more than 9 |
4 January 2021 | All schools nation-wide ordered to remain closed until 15 February. |
29 January 2021 | All schools nation-wide ordered to remain closed until 20 March. |
3 February 2021 | First House Holdians get the Covid Vaccine |
4 February 2021 | Prime Minister Fox Fox announces Covid Vaccination Plan
(Called Operation Vaccination in the media) |
7 March 2021 | All schools nation-wide ordered to remain closed until 5 April. |
17 March 2021 | Nation-wide stay-at-home order declared. Prime Minister Fox Fox closes
the boarder. |
Fishing Trail closes the boarder to House Hold for 5 days. | |
All schools nation-wide ordered to remain closed until 20 April. | |
19 March 2021 | Prime Minister Fox Fox announces no travel in or out of House Hold |
20 March 2021 | Travel ban extended until 26 March |
21 March 2021 | Fishing Trail closes the boarder to House Hold for another 5 days. |
26 March 2021 | House Hold leaves lockdown |
House Holdians in Fishing Trail return home | |
11 April 2021 | House Hold opens boarder to Massachusetts |
13 April 2021 | All schools closed till 1 May |
19 April 2021 | All schools closed till 1 June |
14 May 2021 | 66.7% of House Holdains have received their first dose of the Pfizer–BioNTech vaccine |
15 May 2021 | 100.0% of House Holdains have received their first dose of the vaccine |
28 May 2021 | All schools are ordered to remain closed for the rest of the school year. |
5 June 2021 | 100.0% of House Holdains have received their second dose of the vaccine |
19 June 2021 | 100.0% of House Holdians are fully vaccinated |
14 June 2021 | Phase 5 of reopening |
22 June 2021 | Phase 6 of reopening |
29 June 2021 | House Hold goes back to Phase 5 due to positivity rising to 0.4% in Westchester |
4 July 2021 | Non-essential travel to New York City will be allowed |
Statistics
County | Cases | Recov | Pop. | % |
---|---|---|---|---|
Nationwide | 2 | 2 | 3 | 28.6% |
Bismarck | 2 | 2 | 2 | 33.3% |
Saytók | 0 | 0 | 1 | 0.0% |
Satago | 0 | 0 | 0 | |
Monmouth | 0 | 0 | 0 | |
New Denmark | 0 | 0 | 0 |