Arboric Emergency Warning System
The Arboric Emergency Warning System is the national alert system of the Twelvist Kapan of Arbores. As of 23 March 2024, it currently has 31 issuable alerts designated by the Arbores Weather Agency. The AEWS was founded on 1 May 2023. The AEWS serves as the official warning system of Arbores and warns it's citizens about conditions affecting them.
History
4 days before the formation of Arbores, the American Storm Prediction Center issued a Tornado Watch for what would be Arbores. This led to concern about weather and how the new government would provide alerts in the nation. Xander Mintz decided to come up with a weather alerting agency called the Arboric Emergency Warning System
Issuance measures
Arbores alerts are issued by Xander Mintz or a designated representative. They are sent out in the form of text (outside of Arboric mainland) or the alert's issuer notifying one in person (inside of Arboric mainland). As an alternative measure, they can also be formatted into video alerts and sent via text, though this only happens when the receiver is outside of the mainland.
Issuable Alerts
Alert | Severity/Hour | Why issued | 3 Letter code | Hard/Soft alert |
---|---|---|---|---|
Tornado | Watch | Tornado conditions are possible in the area | TOA | Soft |
Warning | Tornado expected, imminent, or happening in the area | TOR | Hard | |
Emergency | Life-threatening tornado is on the ground and may severely impact Arbores | TOE | Hard | |
Evacuation | Warning | Dangerous conditions in the area that may be life-threatening | EVA | Hard |
Immediate | Dangerous conditions in the area that are life-threatening | EVI | Hard | |
Flash Flood | Watch | Flash flood conditions possible in the area | FFA | Soft |
Warning | Flash flood conditions expected, imminent, or happening in the area | FFW | Hard | |
Emergency | Life-threatening flood happening or expected in Arbores | FFE | Hard | |
Localised Flood | Advisory | Heavy rainfall may occur in 3 hours or less | LFA | Soft |
Warning | Heavy rainfall is occurring that may flood low-lying regions for a little while | LFR | Soft | |
Severe Tstm | Watch | Severe thunderstorm conditions possible in the area | STA | Soft |
Warning | Severe thunderstorm expected, imminent, or happening in the area | STR | Soft | |
Warning (Destructive) | Destructive severe thunderstorm confirmed about to move into Arbores | DST | Hard | |
Emergency | Life-threatening situation induced by severe thunderstorm that may severely damage Arbores | STE | Hard | |
Destructive Hail | Watch | Destructive hail is possible within 3 hours or less | DHA | Soft |
Warning | Destructive hail expected, imminent, or happening in the area | DHR | Hard | |
Emergency | Life-threatening hail is about to impact Arbores (when storm is 15 minutes from moving in, EVI is issued) | DHE | Hard | |
Nuclear Accident | Watch | Signs of potentially hazardous nuclear activity are being monitored near Arbores | NAW | Hard |
Warning | A nuclear accident is believed to be underway (once confirmed an EVI is issued) | NAR | Hard | |
Wartime | Begin Broadcast | Used when the TKA declares war on another nation | WTB | Hard |
Update | Used when an update to a WTB comes out | WTU | Soft | |
Cease Broadcast | Used when a peace deal is made | WCB | Soft | |
Special | Statement | Used when an irregular threat to Arbores forms and none of the other alerts can be issued | SPS | Depends |
?-Hour development | 6 | Used when hazardous conditions are expected to impact Arbores in 6 hours or less | SHD | Soft |
12 | Used when hazardous conditions are expected to impact Arbores in 12–6 hours | THD | Soft | |
Winter Weather | Advisory | Winter weather causing concerns for snow >1 inch may happen soon. | XWA | Soft |
Warning | Winter weather causing concerns for snow >5 inches may happen soon | XWW | Hard | |
Emergency | Winter weather causing concerns for snow that can block off important areas may happen soon. | XWE | Hard | |
Ice Storm | Watch | An ice storm with capability to cause damage may impact Arbores soon. | ISW | Soft |
Warning | An ice storm with capability to cause damage will impact Arbores soon. | ISR | Hard | |
Emergency | An ice storm that is expected to cause damage will impact Arbores soon. | ICE | Hard |
Hard Alert
A Hard Alert is a category used by the AEWS when a situation is expected to impact the AGR (Arbores General Region) within 3 hours of the alert's issuance time or an unexpected situation causing the alert to be issued immediately after said situation happens.
Special precautions for Hard Alerts
Xander Mintz or a designated representative will alert Arborics and everybody in the AGR that a situation is rapidly developing from where they need to prepare to or take action.
Exceptions
While hard alerts usually mean the impact of citizens in the AGR, they also mean the severity of the situation, and such, some hard alerts (like the WBB) are not sent out to AGR citizens. Some Arborics are also unable to understand the AEWS. A trusted representative or Xander Mintz will take care of Arborics unable to understand alerts.
Soft Alert
A Soft Alert is issued when a situation is expected to impact the AGR within 6–12 hours of the alert's issuance time.
Special precautions for Soft Alerts
Xander Mintz or a designated representative will notify the AGR that a situation may develop in the next few hours from where they need to prepare to take action.
Exceptions
Some Arborics are unable to understand the AEWS and are not notified.