Alpha Ethniki Rhōmanía\2023 Season
This article or section marked as work-in-progress has not been edited in over seven days, but further work is required. Please notify the user who first added this template. |
The 2023 Season of the Alpha Ethniki is the third running season of Rhomania's top football division. 8 teams will participate in the league, which kicked off on Orthodox Easter Monday 2023 (17 April). The season was preceded by the Super Cup between the Eagles and Ethnikos, the top 2 teams in the 2022 season, a day prior.
Hagiopolis Eagles are the defending champions, after winning the Superfinal of the previous year. Juventus Mouzilo was promoted to the league after winning the 2022 edition of the Beta Ethniki, taking the place of Pammouziliotikos which finished last in the Alpha Ethniki of the previous season.
Clubs
Logo | Club | Founded | Hippodrome faction a | Location | Titles |
---|---|---|---|---|---|
AEK Mouzilou | 2013 | Mouzilo | n/a | ||
Ethnikos | 2017 | Blues (Venetoi) | Mouzilo | Community Shield (2022) | |
Knidos Club | 2020 | Whites (Leukoi) | Cnidus | n/a | |
Juventus Mouzilo | 2019 | Mouzilo | n/a | ||
Aegina | 2020 | Roman Islands | n/a | ||
Imperial Analipsis Club | 2019 | New Constantinople | n/a | ||
AC Hagiopolis "Greens" | 2013 | Greens (Prasinoi) | Hagiopolis | n/a | |
Imperial Hagiopolis Eagles | 2013 | Reds (Roussoi) | Hagiopolis | Community Shield (2020) Superfinal (2022) |
a Per 2022 legislation 4 clubs were selected to bear the colors of and be associated with the historical factions/teams of the Byzantine Hippodrome.
By region
Region | Number of Teams | Percentage |
---|---|---|
Mouzilo | 3 | 37.5% |
Hagiopolis | 2 | 25% |
New Constantinople | 1 | 12,5% |
Roman Islands | 1 | 12,5% |
Cnidus | 1 | 12,5% |
Super Cup
This section is empty. You can help by adding to it. (July 2023) |
Regular Season
Standings
Rank | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hagiopolis Eagles | 14 | 9 | 3 | 2 | 23 | 10 | +13 | 30 |
2 | Ethnikos | 14 | 7 | 4 | 3 | 18 | 9 | +9 | 25 |
3 | Greens | 14 | 7 | 4 | 3 | 16 | 9 | +7 | 25 |
4 | AEK Mouzilou | 14 | 7 | 2 | 5 | 16 | 13 | +3 | 23 |
5 | Knidos Club | 14 | 5 | 7 | 2 | 12 | 9 | +3 | 22 |
6 | Aegina | 14 | 4 | 6 | 4 | 11 | 12 | -1 | 18 |
7 | Juventus Mouzilo | 14 | 2 | 2 | 10 | 5 | 20 | -15 | 8 |
Results
Date | Home Team | Score | Away Team |
---|---|---|---|
Matchday 1 | |||
17 April 2023 | Hagiopolis Eagles | 2 - 1 | Ethnikos |
Greens | 1 - 0 | AEK Mouzilou | |
Aegina | 1 - 1 | Knidos Club | |
Juventus Mouzilo | 3 - 2 | Ethnikos | |
Matchday 2 | |||
20 April 2023 | AEK Mouzilou | 2 - 0 | Hagiopolis Eagles |
Greens | 1 - 1 | Aegina | |
Juventus Mouzilo | 0 - 2 | Knidos Club | |
Ethnikos | 3 - 1 | Aegina | |
Matchday 3 | |||
24 April 2023 | Hagiopolis Eagles | 3 - 0 | Juventus Mouzilo |
Greens | 0 - 1 | Knidos Club | |
AEK Mouzilou | 1 - 1 | Ethnikos | |
Aegina | 2 - 1 | Juventus Mouzilo | |
Matchday 4 | |||
27 April 2023 | AEK Mouzilou | 1 - 0 | Hagiopolis Eagles |
Ethnikos | 2 - 1 | Greens | |
Aegina | 0 - 0 | Knidos Club | |
Juventus Mouzilo | 1 - 2 | Greens | |
Matchday 5 | |||
2 May 2023 | Hagiopolis Eagles | 2 - 0 | Aegina |
Knidos Club | 1 - 0 | AEK Mouzilou | |
Ethnikos | 0 - 2 | Greens | |
Juventus Mouzilo | 1 - 0 | Aegina | |
Matchday 6 | |||
5 May 2023 | Greens | 1 - 2 | Hagiopolis Eagles |
Ethnikos | 0 - 1 | Knidos Club | |
AEK Mouzilou | 0 - 0 | Aegina | |
Juventus Mouzilo | 2 - 1 | AEK Mouzilou | |
Matchday 7 | |||
8 May 2023 | Hagiopolis Eagles | 1 - 0 | Knidos Club |
Greens | 1 - 0 | Juventus Mouzilo | |
Ethnikos | 1 - 1 | AEK Mouzilou | |
Aegina | 0 - 0 | Juventus Mouzilo | |
Matchday 8 | |||
11 May 2023 | Aegina | 1 - 2 | Hagiopolis Eagles |
Knidos Club | 0 - 0 | Greens | |
Ethnikos | 1 - 0 | Juventus Mouzilo | |
AEK Mouzilou | 1 - 0 | Aegina | |
Matchday 9 | |||
15 May 2023 | Hagiopolis Eagles | 1 - 1 | Greens |
Knidos Club | 0 - 1 | Ethnikos | |
Aegina | 2 - 0 | AEK Mouzilou | |
Juventus Mouzilo | 0 - 1 | Knidos Club | |
Matchday 10 | |||
18 May 2023 | Knidos Club | 2 - 1 | Hagiopolis Eagles |
Greens | 0 - 2 | AEK Mouzilou | |
Ethnikos | 2 - 0 | Aegina | |
Juventus Mouzilo | 0 - 1 | Ethnikos | |
Matchday 11 | |||
22 May 2023 | Hagiopolis Eagles | 3 - 1 | AEK Mouzilou |
Knidos Club | 0 - 0 | Aegina | |
Greens | 1 - 0 | Ethnikos | |
Juventus Mouzilo | 2 - 2 | Hagiopolis Eagles | |
Matchday 12 | |||
25 May 2023 | Hagiopolis Eagles | 2 - 0 | Ethnikos |
Knidos Club | 1 - 1 | AEK Mouzilou | |
Aegina | 0 - 1 | Greens | |
Juventus Mouzilo | 1 - 0 | Knidos Club | |
Matchday 13 | |||
29 May 2023 | Hagiopolis Eagles | 0 - 0 | Juventus Mouzilo |
AEK Mouzilou | 2 - 1 | Greens | |
Ethnikos | 2 - 0 | Knidos Club | |
Aegina | 1 - 0 | Juventus Mouzilo | |
Matchday 14 | |||
1 June 2023 | AEK Mouzilou | 0 - 1 | Hagiopolis Eagles |
Greens | 2 - 1 | Knidos Club | |
Ethnikos | 0 - 0 | Aegina | |
Juventus Mouzilo | 1 - 0 | Greens |
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |