2021 Èadalqa Borough Council election
Jump to navigation
Jump to search
This article needs more links to other articles to help integrate it into the encyclopedia. (July 2023) |
The 2021 Èadalqa Borough Council election will take place alongside the other local elections. All 7 councillors to Èadalqa Borough Council will be elected.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Labor | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Greens | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
One Nation | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Democrats | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Independent | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
CBWP | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Unity | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Teal | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Conservative | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
National | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Monmouth Democrat | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Dværgfalk | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Brunswick Independents | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
{{{DRP}}} | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Health Concern | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Commonwealth | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
{{{DRP}}} | {{{none}}} | {{{100%}}} | {{{100%}}} |
Ward and Village Results
Redlands
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | Felt Goose | ||||
Liberal Party (House Hold) | Tall Dino | ||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (House Hold) | Honk Goose | ||||
Labor Party of House Hold | Dr. Bunny | ||||
Turnout |
Èadalqa
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | Voice Elephant | ||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor Party of House Hold | Red Woolly | ||||
Liberal Party (House Hold) | Bow Bear | ||||
Communist Bird Workers Party (House Hold) | Wood Duck | ||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent politicians in House Hold | Panda Pillow-Pet | ||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (House Hold) | Larry Cat | ||||
Turnout |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Bolderash - One Nation | Parrot Bird | ||||
Turnout |
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |