Todian National Numismatics Museum
Jump to navigation
Jump to search
The Todian National Museum of Numismatics is a museum located in City of Todia. In the Museum there are 80 coins that include also commemorative and celebrative coins from non-existing and existing countries. The curator of the museum is Christian Laudani.
Coins no longer in use
No. | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
1 | 10 Lire | 1953 | 1 | |
2 | 50 Lire | 1979 | 1 | |
3 | 50 Lire | 1996 | 1 | |
4 | 100 Lire | 1976 | 1 | |
5 | 200 Lire | 1994 | 1 | |
6 | 500 Lire | 1959-1960 | 2 |
No, | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
7 | 1 Kopieika | 1988-1991 | 2 | |
8 | 10 kopieik | 1962-1979-
1985-1986- 1989 |
5 | |
9 | 15 kopieik | 1991 | 1 |
Coins in use
No. | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
10 | 2 Czech crowns | 1998 | 1 | |
11 | 50 Czech crowns | Unknown | 1 |
No. | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
12 | 20 cents | 1986 | 2 |
No. | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
13 | 50 pesos | 1991 | 1 | |
14 | 200 pesos | 1995 | 1 |
No. | Value | Year of
mintage |
Description | Units in the
museum |
---|---|---|---|---|
15 | 1 kopiika | 2004-2012 | 2 | |
16 | 2 kopiok | 2004-2007 | 2 | |
17 | 5 kopiok | 1992 | 2 | |
18 | 10 kopiok | 2009-2012 | 2 |
No. | Value | Year of
mitage |
Description | Units in the
museum |
---|---|---|---|---|
19 | 50 kopiek | 1997-1998-
2003 |
4 | |
20 | 1 Ruble | 1992-1998-
2008-2012 |
5 | |
21 | 2 Rubles | 1997-1998 | 2 | |
22 | 5 Rubles | 1998-2008 | 4 | |
23 | 20 Rubles | 1992 | 1 |
No. | Value | Counry | Year of
mintage |
Description | Units in the
museum | |
---|---|---|---|---|---|---|
24 | 1 cent | Austria | 2018 | An Alpine gentian as a symbol of Austria's part in developing EU environmental policy. | 3 | |
25 | 1 cent | Italy | 2013 | Castel del Monte, a 13th-century castle in Andria. | 1 | |
26 | 2 cents | Italy | 2017 | Mole Antonelliana, a tower symbolising the city of Turin. | 1 | |
27 | 2 cents | Germany | 2002 | An oak twig, an image carried over from the previous pfennig. The year and mint mark are shown at the bottom. | 3 | |
28 | 2 cents | Luxembourg | 2002 | Effigy of Grand Duke Henri of Luxembourg. | 1 | |
29 | 5 cents | The Netherlands | 2007 | Effigy of Queen Beatrix of the Netherlands. | 1 | |
30 | 5 cents | Germany | 2002 | An oak twig, an image carried over from the previous pfennig. The year and mint mark are shown at the bottom. | 1 | |
31 | 5 cents | Ireland | 2007 | A Celtic harp based on the Trinity College Harp, flanked to the left and right by the word "ÉIRE" (Irish for Ireland) and the year the coin was struck, written in Gaelic type. | 1 | |
32 | 5 cents | Austria | 2014 | An Alpine gentian as a symbol of Austria's part in developing EU environmental policy. | 1 | |
33 | 10 cents | The Netherlands | 2001 | Effigy of Queen Beatrix of the Netherlands. | 2 | |
34 | 10 cents | Spain | 2005 | Effigy of Miguel de Cervantes. | 1 | |
35 | 10 cents | Austria | 2019 | St. Stephen's Cathedral, the epitome of Viennese Gothic architecture dating to 1160. | 1 | |
36 | 20 cents | Ireland | 2003 | A Celtic harp based on the Trinity College Harp, flanked to the left and right by the word "ÉIRE" (Irish for Ireland) and the year the coin was struck, written in Gaelic type. | 1 | |
37 | 20 cents | Cyprus | 2008 | The Kyrenia ship. | 1 | |
38 | 20 cents | Finland | 1999 | The heraldic lion of Finland found on the Coat of arms of Finland. | 1 | |
39 | 20 cents | Austria | 2003 | Belvedere Palace, an example of Baroque architecture, symbolizing national freedom and sovereignty. | 2 | |
40 | 20 cents | Malta | 2008 | Coat of arms of Malta. | 1 | |
41 | 20 cents | The Netherlands | 2003 | Effigy of Queen Beatrix of the Netherlands. | 1 | |
42 | 50 cents | Greece | 2002 | Eleftherios Venizelos, Greek politician. | 1 | |
43 | 50 cents | Ireland | 2002 | A Celtic harp based on the Trinity College Harp, flanked to the left and right by the word "ÉIRE" (Irish for Ireland) and the year the coin was struck, written in Gaelic type. | 2 | |
44 | 50 cents | Spain | 1999 | Effigy of Miguel de Cervantes. | 1 | |
45 | 50 cents | Portugal | 2002 | The royal seal of 1142. | 1 | |
46 | 50 cents | Vatican City | 2018 | Coat of arms of Pope Francis and European Union stars. | 1 | |
47 | 1 Euro | Greece | 2009 | Picture of a 5th-century BC 4 drachma coin of Athens (a coin in a coin). | 1 | |
48 | 1 Euro | Monaco | 2021 | Effigy of Prince Albert of Monaco. | 1 | |
49 | 1 Euro | Ireland | 2002 | A Celtic harp based on the Trinity College Harp, flanked to the left and right by the word "ÉIRE" (Irish for Ireland) and the year the coin was struck, written in Gaelic type. | 1 | |
50 | 1 Euro | Portugal | 2007 | The royal seal of 1142. | 1 | |
51 | 1 Euro | Finland | 2004 | Two swans flying over a Finnish landscape. The whooper swan is the Finnish national bird. | 1 | |
52 | 1 Euro | Luxembourg | 2002 | Effigy of Grand Duke Henri of Luxembourg. | 1 | |
53 | 1 Euro | Austria | 2002 | Effigy of Wolfgang Amadeus Mozart. | 1 | |
54 | 1 Euro | Germany | 2002 | Interpretation of the Bundesadler, symbol of German sovereignty. | 1 | |
55 | 2 Euros | Ireland | 2002 | A Celtic harp based on the Trinity College Harp, flanked to the left and right by the word "ÉIRE" (Irish for Ireland) and the year the coin was struck, written in Gaelic type. | 1 | |
56 | 2 Euros | Lithuania | 2015 | 1 | ||
57 | 2 Euros | France | 2001 | Tree of life with the words: Liberté - Egalité - Fraternité. | 1 | |
58 | 2 Euros | Belgium | 2003 | Effigy of King Albert II: | 1 | |
59 | 2 Euros | Finland | 2006 | The fruit and leaves of the cloudberry. | 1 | |
60 | 2 Euros | Slovakia | 2009 | The Coat of arms of Slovakia, the Double Cross on Three Hills, as designed by Ivan Řehák. | 1 | |
61 | 2 Euros | Germany | 2015 | St. Paul's Church in Frankfurt am Main.
|
1 | |
61 | 2 Euros | Greece | 2002 | The abduction of Europa by Zeus in the form of a bull | 1 | |
62 | 2 Euros | Italy | 2007 | 50th anniversary of the Rome's treaties. | 1 | |
63 | 2 Euros | Italy | 2005 | 1st anniversary of the European constitution. | 1 | |
64 | 2 Euros | Italy | 2015 | Expo 2015, Milan. | 1 | |
65 | 2 Euros | Italy | 2021 | Dedicated to the health workers. | 1 | |
66 | 2 Euros | Italy | 2014 | Effigy of Galileo Galilei. | 1 | |
67 | 2 Euros | Slovenia | 2007 | France Prešeren, Slovenian Romantic poet, and the first line of the 7th stanza of Zdravljica (Slovenian national anthem). | 1 | |
68 | 2 Euros | France | 2013 | 50th Anniversary of the Elisée treaty. | 1 | |
69 | 2 Euros | Austria | 2002 | Bertha von Suttner, a radical Austrian pacifist and Nobel Peace Prize winner, as a symbol of Austria's efforts to support peace. | 1 | |
70 | 2 Euros | Austria | 2012 | 10th anniversary of the introduction of euro banknotes and coins into circulation. | 1 | |
71 | 2 Euros | Austria | 2005 | 50th anniversary of the signing of the Austrian State Treaty. | 1 | |
72 | 2 Euros | Austria | 2016 | 200th anniversary of the Austrian National Bank. | 1 | |
73 | 2 Euros | France | 2021 | 75th anniversary of UNICEF. | 1 | |
74 | 2 Euros | The Netherlands | 2001 | Effigy of Queen Beatrix of the Netherlands. | 1 | |
75 | 2 Euros | Germany | 2008 | Hamburg's St. Micheal's Church | 1 | |
76 | 2 Euros | Germany | 2002 | Interpretation of the Bundesadler, symbol of German sovereignty. | 2 | |
77 | 2 Euros | Malta | 2008 | Malta's cross. | 1 | |
78 | 2 Euros | Germany | 2009 | Ludwigskirche in Saarbrücken | 1 | |
79 | 2 Euros | Italy | 2013 | Effigy of Giovanni Boccaccio. | 1 | |
80 | 2 Euros | Cyprus | 2008 | The Idol of Pomos | 1 | |
81 | 2 Euros | Italy | 2002 | Effigy of Dante Alighieri. | 1 | |
82 | 2 Euros | Italy | 2020 | Effigy of Maria Montessori. |