TodiAir
(Redirected from TodiaAir)
| |||||||
Founded | 1 January 2023 | ||||||
---|---|---|---|---|---|---|---|
Hubs | Todia International Airport | ||||||
Frequent-flyer program | TODIAPASS | ||||||
Fleet size | 2 | ||||||
Headquarters | City of Todia, District of Northern Todia | ||||||
Key people | Christian Laudani | ||||||
Revenue | 0€ (2020) | ||||||
Operating income | 0€ (2020) | ||||||
Net income | 0€ (2020) | ||||||
Website | todia.com/transports |
TodiAir also known as AirTodia is the planned virtual flag carrier of the Republic of Todia. TodiAir is based in City of Todia. The Todia International Airport share its runways with Albenga Airport. The airline is expected to operate virtually in Microsoft Flight Simulator 2002.
TodiaAir was founded and is owned by the Ministry of Transportation of Todia.
Destinations
TodiAir is expected to fly to countries within the range of its fleet.
Country | City | Closest airport | ICAO Code | Location | Fleet operating | Notes |
---|---|---|---|---|---|---|
France | Nice | Nice Côte d'Azur Airport | LFMN | France | Airbus A320 | |
Kotland | Kittenvill | Lublin Airport | EPLB | Poland | Airbus A320 | |
Italy | Milan | Milan Malpensa Airport | LIMC | Italy | Airbus A320 |
Suspended destinations
Country | City | Closest airport | ICAO Code | Location | Fleet operating | Notes |
---|---|---|---|---|---|---|
Belarus | Minsk | Minsk National Airport | UMMS | Belarus | Airbus A320 | |
Russia | Krasnodar | Krasnodar International Airport | URKK | Russia | Airbus A320 | |
Ukraine | Kiev | Boryspil International Airport | UKBB | Ukraine | Airbus A320 |
Fleet
Currently TodiAir operates with two Airbus A320
Frequent flyer program
TodiaPass is TodiaAir's frequent flyer rewards program.