Ranks of the West Canadian Armed Forces
Jump to navigation
Jump to search
This is a table of the ranks and insignia of the West Canadian Armed Forces.
Commander-in-Chief Insignia
Ordinary Ranks
Officer Ranks
NATO equiv. code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student officer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No equivalent | ||||||||||||||||||||||||||||||||||||
Field Marshal | General | Lieutenant General | Major General | Brigadier | Colonel | Lieutenant Colonel | Major | Captain | Lieutenant | Second Lieutenant | Cadet |
NATO equiv. code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student officer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No equivalent | ||||||||||||||||||||||||||||||||||||
Admiral of The Fleet | Admiral | Vice-Admiral | Rear-Admiral | Commodore | Captain | Commander | Lieutenant-Commander | Lieutenant | Sub-Lieutenant | Acting Sub-Lieutenant | Naval Cadet |
NATO equiv. code | OF-10 | OF-9 | OF-8 | OF-7 | OF-6 | OF-5 | OF-4 | OF-3 | OF-2 | OF-1 | OF(D) | Student officer | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No equivalent | ||||||||||||||||||||||||||||||||||||
Marshal of the Royal Air Force | Air chief marshal | Air marshal | Air vice-marshal | Air commodore | Group captain | Wing commander | Squadron leader | Flight lieutenant | Flying officer | Pilot officer | Cadet |
Enlisted Ranks
Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Canadian Army | No equivalent | No equivalent | No Insignia | |||||||||||||||||||||||||||||||||
Warrant Officer | Staff Sergeant | Sergeant | Corporal | Lance Corporal | Private |
Rank group | Senior NCOs | Junior NCOs | Enlisted | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal West Canadian Navy | |||||||||||||||||||||||||||||||||||||
Chief Petty Officer, 1st Class | Chief Petty Officer, 2nd Class | Petty Officer, 1st Class | Petty Officer, 2nd Class | Leading Seaman | Able Seaman | Ordinary Seaman | Seaman Recruit |
Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal West Canadian Air Force | No equivalent | |||||||||||||||||||||||||||||||||||
Warrant officer | Flight sergeant | Sergeant, 1st class | Sergeant, 2nd class | Corporal | Lance corporal | Private | Recruit |