PP Clubs

From MicroWiki, the free micronational encyclopædia
Jump to navigation Jump to search
PP Clubs
noframe
Logo
Industry Fanclubs
Country Multiple
Headquarters Lareanit, Radon
Availability Nationwide; Worldwide
Key people Nuri I, Emiel I

PP Clubs, often stylised as PP Clubs!, is a Radonic corporation, and was founded on January 13, 2011. It represented the Pikaphiles in the first, the second and the third of the Pikawars.  There is also a planned app.

To promote PP Clubs, two Pokémon packs have been released, the first one having the Pikachu evolutionary line and the last one having custom Pokémon.

Clubs

Logo Mascot Name
Team Pika Pika
Yoshi Fan Club
Pet Island
Cute Animals Club
Bears Club
Rabbids Bwaaaahclub
MineClub
Bronies United
TARDIS Universe

PP-Points

PP Clubs also has an achievement mechanism, coined PP-Points. PP-Points track how much a particular member has done for PP Clubs. One can get to certain levels and will receive a special kind of currency when they reach Level 10. At Level 25 and Level 50, they will change ranks.

Note: In this table, with Amount needed it means the amount needed for next level.

Level Amount needed Total
0 5 5
1 50 55
2 75 130
3 125 255
4 200 455
5 300 755
6 450 1.305
7 600 1.905
8 750 2.655
9 900 3.555
10 1.050 4.605
11 1.200 5.805
12 1.400 7.205
13 1.600 8.805
14 1.800 10.605
15 2.050 12.655
16 2.300 14.955
17 2.550 17.505
18 2.800 19.305
19 3.100 22.405
20 3.400 25.805
21 3.700 29.505
22 4.100 33.605
23 4.500 38.105
24 4.900 43.005
25 5.300 48.305
26 5.300 53.605
27 5.300 58.905
28 5.300 64.205
29 5.800 70.005
30 6.300 76.305
31 6.800 83.105
32 7.550 90.655
33 7.550 98.205
34 7.550 105.755
35 7.550 113.305
36 8.300 122.605
37 10.050 132.655
38 10.050 142.705
39 10.800 153.505
40 12.000 165.505
41 13.500 179.005
42 15.000 194.005
43 16.500 210.505
44 18.000 228.505
45 20.000 248.505
46 20.000 268.505
47 22.500 291.005
48 25.000 316.005
49 27.500 343.505
50 30.000 373.505
Quartz 45.500 418.005
Lapis 70.000 488.005
Ruby 100.000 588.005
Sapphire 150.000 738.005
Metallicum 200.000 938.005
Fire Crystal 250.000 1.188.005
Diamond 300.000 1.488.005
Emerald 511.995 2.000.000
Mahusetoni Vetriana! - 2.000.000+