Massachusetts (House Parliament electorate)
Jump to navigation
Jump to search
The Massachusetts is a House Parliament electorate. 2 Members of the House Parliament using closed party-list proportional representation using the D'Hondt method are elected at each election.
House Parliament Election 2021 | |||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Alliance of Democrats-Democrats | 12 | 63.16 | 2 | +1 | |
Moderate Party | 3 | 15.79 | 0 | New | |
Greens | 3 | 15.79 | 0 | –1 | |
Socialists | 1 | 5.26 | 0 | New | |
Blank votes | 0 | 0.00 | 0 | – | |
Total | 19 | 100.0 | 2 | ||
Registered voters/turnout | 22 | 86.36 | |||
Source: United Electoral Commission |
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |