Geography of Onopolissia
This article needs more links to other articles to help integrate it into the encyclopedia. (July 2023) |
Geography
The geography of Onopolissia is characterised by its location on the Sydney Basin. Onopolissia is bordered by the slopes of its valley to the east and north, an arterial road and major river to the west and the Bluegum River to the south. Onopolissia lies on the edge of one of the many suburban bushland valleys of Sydney, Australia.
Onopolissia's area lies mostly on sandstone. Its native plant species are predominantly Blue Gums and Eucalpts, and its soils are usually brown in colour. Onopolissia's flora includes a variety of animals, including the Australian Brush Turkey, the Sulphur-Crested Cockatoo and the Noisy Miner.
Onopolissia's borders stretch roughly 900 metres (984 yards) from Sugarbag in the north to Bluegum in the south, and 1300 metres (1421 yards) from Eastern Valley in the east to Game in the west.
Climate
Onopolissia's climate is governed mostly by its small size. Because Onopolissia is such a small country, variations in temperature are almost always uniform across the country. Consequently, Onopolissia's winter is relatively mild, with less contrast between summer and winter temperatures than in places such as Europe and Asia. Temperatures in Onopolissia have ranged from above 40 °C (104 °F) to 5 °C (41 °F). Minimum temperatures are moderated.
On the present location of Onopolissia, in both 2004 and 2008, hailstorms were mistaken as the first snowfalls for over a century in Sydney.
Climate change in Onopolissia is a highly contentious political issue. The late-20th century warming has been largely attributed to the increased greenhouse effect. According to the Onopolissian Weather Bureau, the average temperature decreases the lower down Onopolissia's valley you go.
Due to Onopolissia being mostly comprised by bushland, the risk of fire is often a threat to the country. Luckily, the summer in which the country has been through so far in its history was relatively uneventful and fire was kept away from the Onopolissian border.
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C | 45.8 | 42.1 | 39.8 | 35.4 | 30.0 | 26.9 | 26.5 | 31.3 | 34.6 | 38.2 | 41.8 | 42.2 | 45.8 |
Average high °C | 27.0 | 26.8 | 25.7 | 23.6 | 20.9 | 18.3 | 17.9 | 19.3 | 21.6 | 23.2 | 24.2 | 25.7 | 22.8 |
Daily mean °C | 23.5 | 23.4 | 22.1 | 19.5 | 16.6 | 14.2 | 13.4 | 14.5 | 17.0 | 18.9 | 20.4 | 22.1 | 18.8 |
Average low °C | 20.0 | 19.9 | 18.4 | 15.3 | 12.3 | 10.0 | 8.9 | 9.7 | 12.3 | 14.6 | 16.6 | 18.4 | 14.7 |
Record low °C | 10.6 | 9.6 | 9.3 | 7.0 | 4.4 | 2.1 | 2.2 | 2.7 | 4.9 | 5.7 | 7.7 | 9.1 | 2.1 |
Record high °F | 114.4 | 107.8 | 103.6 | 95.7 | 86 | 80.4 | 79.7 | 88.3 | 94.3 | 100.8 | 107.2 | 108 | 114.4 |
Average high °F | 80.6 | 80.2 | 78.3 | 74.5 | 69.6 | 64.9 | 64.2 | 66.7 | 70.9 | 73.8 | 75.6 | 78.3 | 73 |
Daily mean °F | 74.3 | 74.1 | 71.8 | 67.1 | 61.9 | 57.6 | 56.1 | 58.1 | 62.6 | 66 | 68.7 | 71.8 | 65.8 |
Average low °F | 68 | 67.8 | 65.1 | 59.5 | 54.1 | 50 | 48 | 49.5 | 54.1 | 58.3 | 61.9 | 65.1 | 58.5 |
Record low °F | 51.1 | 49.3 | 48.7 | 44.6 | 39.9 | 35.8 | 36 | 36.9 | 40.8 | 42.3 | 45.9 | 48.4 | 35.8 |
[citation needed] |
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |