Delphian Union
Jump to navigation
Jump to search
Delphian Union of Communist Republics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flag | |||||||||||||
Motto: Victory or Death!!! | |||||||||||||
Anthem: State Anthem of the Delphian Union | |||||||||||||
Capital | New Salvador Town | ||||||||||||
Largest city | Dunpin | ||||||||||||
Official languages | English Spanish | ||||||||||||
Demonym(s) | Delphian | ||||||||||||
Government | Federal semi-presidential republic | ||||||||||||
Population | |||||||||||||
• Census | 32 | ||||||||||||
Currency | Delphian Bucks | ||||||||||||
Time zone | GMT-6 | ||||||||||||
|
The Delphian Union, also known as the Delphian Union of Communist Republics, was a federal sovereign state located in northern Minnesota that existed from 2018 to 2019.