Category:Self-published work
Jump to navigation
Jump to search
This category is not shown on its member pages unless the appropriate user preference is set. |
Media in category "Self-published work"
The following 200 files are in this category, out of 29,677 total.
(previous page) (next page)-
"Our Flag Flies High", National anthem of the United Abyei Republic.mp3 4 min 2 s; 3.69 MB
-
(2023) Flag of Artyrovka.png 753 × 508; 10 KB
-
(FIXED) S.R.G EMBLEM.png 1,728 × 1,069; 229 KB
-
(New) Coat of Arms of Begon.png 1,736 × 2,045; 1.41 MB
-
(New) Map of Krovaria.jpg 641 × 417; 27 KB
-
(New)Tailanse National Anthem 2024.mp3 1 min 10 s; 1.35 MB
-
(Old) Flag of the Kingdom of Kanindé.png 1,200 × 800; 56 KB
-
(outdated )Coat of Arms Flag of the Silvanian Union.png 1,200 × 900; 65 KB
-
(Remake) Coat of arms of Veridiania.png 2,560 × 2,024; 4.91 MB
-
(UPDATE) Flag of Corulag.png 1,000 × 600; 73 KB
-
(UPDATE) Flag of Velusia.png 1,000 × 600; 79 KB
-
(UPDATE)Flag of Onderon.png 1,000 × 600; 44 KB
-
(UPDATE2)Flag of Onderon.png 1,000 × 600; 47 KB
-
---C--Users-31mmw-Downloads-imperial union flag.png 668 × 401; 42 KB
-
---C--Users-nasa -Downloads-Untitled presentation (4).jpg 960 × 540; 47 KB
-
-qwqwqww.png 320 × 717; 189 KB
-
-The-March-Phatthalung-.mp3 46 s; 721 KB
-
0 Rating - Québec.png 1,920 × 1,080; 401 KB
-
0,01CoronaStamp.png 850 × 1,100; 232 KB
-
0,05CoroneStamp.png 850 × 1,100; 232 KB
-
0,10CoroneStamp.png 850 × 1,100; 232 KB
-
0,20CoroneStamp.png 850 × 1,100; 232 KB
-
0,50CoroneStamp.png 850 × 1,100; 232 KB
-
0-advisory-council-layout.png 574 × 297; 2 KB
-
0.5 dirham ob.png 1,440 × 1,036; 222 KB
-
0.5 dirham re.png 1,440 × 1,036; 892 KB
-
0.5 kromer Obverse.png 1,440 × 720; 242 KB
-
0.5 kromer Reverse.png 1,440 × 720; 300 KB
-
0.10.png 276 × 163; 26 KB
-
0.20.png 276 × 163; 26 KB
-
0.50.png 276 × 163; 26 KB
-
0AA7CC0C-8586-44E9-94F4-5E7B4B1C46F9.png 2,048 × 1,536; 276 KB
-
0d7d4bb4-c092-4d16-8167-26b86471d54a.jpeg 425 × 236; 10 KB
-
1 dirham ob.png 1,440 × 720; 146 KB
-
1 dirham re.png 1,440 × 720; 646 KB
-
1 dukesmark obverse.png 1,440 × 892; 228 KB
-
1 dukesmark reverse.png 1,440 × 892; 490 KB
-
1 Florin Note.jpg 1,701 × 768; 85 KB
-
1 forint - Sample.png 1,440 × 792; 72 KB
-
1 FXN back.jpg 6,400 × 3,133; 2.52 MB
-
1 FXN front.jpg 6,400 × 3,133; 3.02 MB
-
1 groz obverse.png 1,440 × 777; 206 KB
-
1 groz reverse.png 1,440 × 777; 112 KB
-
1 Halonan Peso.png 1,080 × 1,080; 298 KB
-
1 IBS.png 1,061 × 235; 68 KB
-
1 kromer obverse.png 1,440 × 720; 237 KB
-
1 kromer reverse.png 1,440 × 720; 389 KB
-
1 Kupfermark (coin).png 1,734 × 1,730; 253 KB
-
1 Kupfermark (coin, 2nd version).png 1,734 × 1,730; 255 KB
-
1 Kuwaiti dinar in 2014 Obverse.jpg 600 × 308; 141 KB
-
1 Lytpatri Talar reverse.jpg 3,465 × 2,310; 1.64 MB
-
1 Lytpatri Taler reverse.jpg 3,465 × 2,310; 1.67 MB
-
1 Map of The Hijabialands.png 1,600 × 922; 579 KB
-
1 millions meso bill.png 656 × 410; 387 KB
-
1 Nordian Node.jpg 1,242 × 1,187; 423 KB
-
1 Note.jpg 869 × 457; 79 KB
-
1 Pa Shi.png 2,048 × 2,048; 729 KB
-
1 para obverse.png 1,440 × 864; 230 KB
-
1 para reverse.png 1,440 × 864; 216 KB
-
1 Pfennig.png 1,734 × 1,730; 314 KB
-
1 sheka.png 276 × 163; 39 KB
-
1 stater obverse.png 600 × 600; 141 KB
-
1 stater reverse.png 600 × 600; 50 KB
-
1 STC 2016.JPG 2,099 × 1,737; 1,002 KB
-
1 Talar reverse.jpg 3,465 × 2,310; 1.72 MB
-
1 Talar.jpg 3,465 × 2,310; 353 KB
-
1,000 edits rb.png 1,598 × 436; 71 KB
-
1,000,000 Easton Buck.png 2,480 × 826; 278 KB
-
1-16 Matrix.mp3 2 min 7 s; 4.14 MB
-
1-advisory-council-layout-accurate.png 574 × 297; 4 KB
-
1-advisory-council-layout-historically-accurate.png 574 × 297; 3 KB
-
1-advisory-council-layout.png 574 × 297; 4 KB
-
1-Article-of-Credit.jpg 1,160 × 603; 262 KB
-
01-БриллиантЗвезда.jpg 2,000 × 550; 246 KB
-
1. Hristan İmparatorluğu.png 1,686 × 1,104; 13 KB
-
1.000 Deutschmark.png 454 × 205; 28 KB
-
1.devlet bayrağı.png 1,024 × 683; 4 KB
-
1.ORDU flama.png 1,024 × 621; 48 KB
-
1.reich bayrak 2.png 1,172 × 682; 6 KB
-
1.reich mühür.png 570 × 584; 11 KB
-
1.REİCH DÖNEMİ ARMA.png 915 × 985; 302 KB
-
1.REİCH SB.png 788 × 716; 38 KB
-
1.REİCH İB.png 553 × 689; 16 KB
-
1.REİCH İSTİHABARAT B.png 595 × 585; 16 KB
-
1a-c45p14n-k1my0n4.jpeg 214 × 293; 24 KB
-
1and2FenBack2015.png 1,024 × 521; 630 KB
-
1and2FenFront.png 1,024 × 521; 791 KB
-
1and2FenFront2015.png 1,024 × 521; 619 KB
-
1and2ReichspfennigofMednyatBack.jpg 1,024 × 521; 584 KB
-
1and2ReichspfennigofMednyatFront.jpg 1,024 × 521; 585 KB
-
1and2ReichspfennigofMednyiBack.jpg 1,024 × 521; 585 KB
-
1and5KopeekBack.png 1,024 × 521; 825 KB
-
1and5KopeekFront.png 1,024 × 521; 821 KB
-
1and5KopeekRomanovgradBack.png 1,024 × 521; 815 KB
-
1and5KopeekRomanovgradFront.png 1,024 × 521; 786 KB
-
1and5RublesBack.png 1,024 × 521; 951 KB
-
1and5RublesFront.png 1,024 × 521; 917 KB
-
1balstoniaflag.png 727 × 490; 42 KB
-
1ceinog.png 3,544 × 2,000; 313 KB
-
1ceinogback.png 3,544 × 2,000; 3.03 MB
-
1CentofLiraofPripyat'Back.png 600 × 299; 105 KB
-
1CentofLiraofPripyat'Front.png 600 × 299; 141 KB
-
1Corona2016Fronte.png 2,000 × 1,000; 352 KB
-
1Corona2016Retro.png 2,000 × 1,000; 236 KB
-
1CoronaStamp.png 850 × 1,100; 229 KB
-
1D.png 500 × 500; 32 KB
-
1e2LireFronte.png 1,024 × 521; 235 KB
-
1e5LireRetro.png 1,024 × 521; 256 KB
-
1E0622FE-B637-4E98-9870-297D256441B2.png 400 × 309; 241 KB
-
1ED2B214-8FF1-459E-8FA9-8F1305F113AC.jpg 750 × 493; 53 KB
-
1egancoatofarms.png 1,366 × 672; 401 KB
-
1eganflag.png 752 × 508; 30 KB
-
1ENP 2022 note obverse.png 2,000 × 1,000; 1.12 MB
-
1er Programme.jpg 1,200 × 1,354; 578 KB
-
1F1C0DCF-D010-4CE9-87B0-B1DF8BB95AED.jpeg 2,048 × 1,378; 191 KB
-
1FlagofShahawk.png 1,440 × 882; 67 KB
-
1LiraofPripyat'Back.jpg 600 × 299; 148 KB
-
1LiraofPripyat'Front.jpg 600 × 299; 175 KB
-
1Lirint2015.png 1,000 × 928; 80 KB
-
1Lirit2015.png 1,000 × 928; 167 KB
-
1LiritStampHashima.png 320 × 260; 10 KB
-
1M Obverse.png 2,000 × 1,000; 225 KB
-
1M Reverse.png 2,000 × 1,000; 237 KB
-
1m.PNG 1,812 × 1,405; 130 KB
-
1morebordersandomg.png 893 × 374; 425 KB
-
1PF Obverse.png 2,000 × 1,000; 273 KB
-
1reicharma.png 378 × 370; 58 KB
-
1ReichsmarkofMednyatBack.jpg 600 × 299; 162 KB
-
1ReichsmarkofMednyatFront.jpg 600 × 299; 202 KB
-
1sg01.png 167 × 301; 8 KB
-
1sr Provisional Council Squareland.jpg 720 × 347; 53 KB
-
1st Article of Pancanawe Union.png 819 × 460; 5 KB
-
1st Assembly PCoL.png 413 × 212; 7 KB
-
1st Battalion, The Felsenia Regiment Regimental Colour.svg 6,000 × 5,007; 108 KB
-
1st Bradonian Stamp.png 630 × 444; 324 KB
-
1st Council of Isles logo.png 280 × 240; 18 KB
-
1st Flag of Felentia.jpg 600 × 400; 8 KB
-
1st FSB.jpg 1,249 × 1,356; 138 KB
-
1st Half of New Rome Map.jpg 3,671 × 2,848; 2.07 MB
-
1st head of the Philipography.jpg 4,000 × 3,000; 3.25 MB
-
1st House of Delegates logo.png 280 × 240; 13 KB
-
1st Infantry Battalion Unit Patch.jpg 799 × 719; 85 KB
-
1st Lieutenant O-2 Insignia.png 268 × 522; 14 KB
-
1st Natalanian Infantry division.png 600 × 400; 5 KB
-
1st National Flag of EOA.png 6,000 × 4,000; 3.66 MB
-
1st National Flag.jpg 7,827 × 4,748; 1.04 MB
-
1st National Seal of EOA.png 1,563 × 1,563; 1.31 MB
-
1st Notaxian Provinces Map.jpg 512 × 427; 25 KB
-
1st Notaxian Provinces.jpg 305 × 427; 15 KB
-
1st NovoTeutonicRegimentCoA.png 673 × 835; 158 KB
-
1st Parliament Deputies Seats - Galte.svg 360 × 290; 1 KB
-
1st Parliament.png 1,065 × 434; 11 KB
-
1st Phoenician Division.png 500 × 500; 84 KB
-
1st Premier of Franzburg Signiture.jpg 800 × 600; 86 KB
-
1st regiment foot guards.png 506 × 503; 52 KB
-
1st Republic Pinang.png 714 × 476; 2 KB
-
1st Riksdag.png 200 × 71; 2 KB
-
1st Riksting.jpg 757 × 680; 54 KB
-
1st Rudartdzh Flag.png 583 × 427; 22 KB
-
1st Second Flag of EOA.png 6,000 × 4,000; 2.29 MB
-
1st Valkerian Citizen Council Structure2.svg 360 × 185; 1 KB
-
1st Velorian Assembly logo.png 280 × 240; 29 KB
-
1st Yuroslavian Emblem.png 3,464 × 3,464; 568 KB
-
1stABR.jpg 1,106 × 1,898; 231 KB
-
1star.webp 256 × 240; 7 KB
-
1stHB.png 594 × 594; 20 KB
-
1stLT.jpg 275 × 183; 5 KB
-
1stPresident of Lanzantonia.jpeg 1,200 × 1,600; 414 KB
-
1stsb.jpg 1,668 × 1,315; 131 KB
-
1WD.png 100 × 100; 2 KB
-
1Yuan2015.png 1,000 × 928; 182 KB
-
1YuanBack.png 600 × 258; 79 KB
-
1YuanFront.png 600 × 258; 68 KB
-
1YuanStampHashima.png 320 × 260; 16 KB
-
1ν Bill.png 6,912 × 3,456; 2.46 MB
-
2 dirham ob.png 1,440 × 676; 152 KB
-
2 dirham re.png 1,440 × 676; 262 KB
-
2 dukesmark obverse.png 1,440 × 864; 376 KB
-
2 dukesmark reverse.png 1,439 × 857; 379 KB
-
2 Florin Note.jpg 1,701 × 768; 80 KB
-
2 IBS.png 1,063 × 234; 73 KB
-
2 kromer obverse.png 1,440 × 718; 218 KB
-
2 Kupfermark (coin).png 1,734 × 1,728; 239 KB
-
2 Map of Greatland.jpg 4,500 × 2,592; 1.42 MB
-
2 millions meso bill.png 656 × 410; 423 KB
-
2 Pfennig.png 1,734 × 1,730; 316 KB
-
2 star.jpg 329 × 153; 14 KB
-
2 staters obverse.png 600 × 600; 157 KB
-
2 staters reverse.png 600 × 600; 56 KB
-
2,000 Austral Dollars.png 500 × 500; 211 KB
-
2,000 edits rb.png 1,598 × 436; 70 KB
-
2-advisory-council-layout.png 574 × 352; 4 KB
-
2. Hristan İmparatorluğu.png 1,744 × 1,104; 19 KB
-
2ADC6941-0AD0-430F-8010-5BFBCBE3D49B.jpg 3,264 × 2,448; 1.05 MB
-
02AF23FF-5F75-49E8-BDAB-68ACDEACB215.jpg 1,441 × 1,002; 117 KB
-
2C5CE505-8640-43E0-97D1-AD65C47DDF98.png 2,048 × 1,536; 1.29 MB
-
2COA Alternative Flag.svg 2,000 × 1,000; 5 KB
-
2E679455-6F7A-47E9-9A2D-B8E2C6B5650C.jpg 1,481 × 864; 37 KB