Baustralian Highway 9
(Redirected from Baustralian Highway 10 (2019))
Baustralian Highway 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sullivan Highway | ||||||||||
Route information | ||||||||||
Maintained by the Routes Office | ||||||||||
Length | 1.33 km (0.83 mi) | |||||||||
Existed | 2019–present | |||||||||
Major junctions | ||||||||||
North end | Creswell Drive near Trenton, CA | |||||||||
South end | Highway 9 / WCR | |||||||||
Location | ||||||||||
Highway system | ||||||||||
| ||||||||||
|
Baustralian Highway 9 starts at the Ontario—Flavora border and loops Flavora City back onto itself. The route is generally north-south running, however tends to be very curvy.
Highways 10 and 11
Originally, Highways 9, 10, and 11 formed a three-highway loop around Flavora City, with two north-south sections and a connector at the end. They converge at the north end on a Canadian road. Highway 10 and 11 were combined into one highway, and later was assumed into Highway 9.
Junctions
Municipality | Distance | Destination | Notes |
---|---|---|---|
Baustralia—Canada border | 0 km | Creswell Drive — Trenton | Ontario road |
Flavora City | 0.1 km | Highway 9 | |
0.2 km | Highway 7 east |
||
0.5 km | Former terminus of Highway 9 / Highway 10. | ||
0.6 km | Highway 1 east |
End of WCR | |
0.7 km | Former terminus of Highway 10 / Highway 11. Signed direction becomes north. | ||
0.8 km | Highway 1 west |
||
1.2 km | Highway 7 west |
||
1.3 km | Highway 9 / WCR |