2021 Salem Borough Council election
Jump to navigation
Jump to search
Elections to Salem Borough Council will take place on 26 June 2021 as part of the 2021 House Hold local elections. All 4 councillors will be elected from 4 single member wards.
Result Summary
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Labor | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Greens | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
One Nation | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Democrats | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Independent | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
CBWP | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Unity | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Teal | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Conservative | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
National | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Monmouth Democrat | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Dværgfalk | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Brunswick Independents | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
{{{DRP}}} | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Health Concern | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
Commonwealth | {{{none}}} | {{{100%}}} | {{{100%}}} | ||||||
{{{DRP}}} | {{{none}}} | {{{100%}}} | {{{100%}}} |
Candidates by Party
Liberal Party (3/4)
Green Party (1/4)
Health Concern (1/4)
Independent (1/4)
Results by District
Salem
Division Results
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (House Hold) | Blue Bacon | ||||
Independent politicians in House Hold | ABC Elephant |
Cribston
Division Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of House Hold | Sora Dino | ||||
Liberal Party (House Hold) | Poly Dino |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Party (House Hold) | Lord Trie | ||||
Health Concern | Ostrich Bird |