2021–22 Græcian Football Championship
Season | 2021–22 |
---|---|
Dates | 2 October 2021 – 24 April 2022 |
Champions | Budućnost |
Græcian Football Super Cup | Budućnost |
Matches played | 27 |
Goals scored | 499 (18.48 per match) |
Best Player | Dimitrios Vissarionos (Budućnost) |
Top goalscorer | Miodrag Urošević Álvaro Rivero Romero (23 goals each) |
Best goalkeeper | Tomislav Krleža (20 clean sheets) |
Biggest home win | Budućnost 8–0 Hagia Aikaterini (20 November 2021) |
Biggest away win | Hagia Aikaterini 0–8 Budućnost (12 March 2022) |
Highest scoring | Budućnost 8–0 Hagia Aikaterini (20 November 2021) Hagia Aikaterini 0–8 Budućnost (12 March 2022) |
Longest winning run | 14 matches Budućnost |
Longest unbeaten run | 14 matches Budućnost |
Longest winless run | 13 matches Oŕli |
Longest losing run | 6 matches Aris Oŕli |
Highest attendance | 800 Phoenix 3–1 Hagia Aikaterini (5 February 2022) |
Lowest attendance | 15 Aris 1–0 Phoenix (30 March 2022) |
Total attendance | 43.400 |
Average attendance | 3.100 |
← Inaugural 2022–23 → |
The 2021–22 season of the Græcian Football Championship was the first season in the tournament's history. The championship kicked off on 2 October 2021 and it consisted of 14 teams. The regular season ran from 2 October 2021 AD to 24 April 2022 AD, with teams playing 13 games home and 13 away; a total of 26 matches. The champion was decided in the post-regular season one-legged match called the "Græcian Football Super Cup" on 1 June 2022 AD, between the 1st-placed team and the runners-up. The winners were granted a 3-point advantage for the following season.
The inaugural 1st-placed team were Budućnost and the runners-up were Moustreca. Budućnost were also the Super Cup winners.
Summary
Given the fact that this was the inaugural season of the championship, there were no defending champions. The de facto underdogs were the clubs founded in 2021, namely: Aris Sisypheia FC, UC Augusta Perusia, AE Vathy, and FK Vrhbosna.
The table was dominated by NK Budućnost from the very beginning, with four consecutive wins, followed by two consecutive draws and another set of five wins. By the half of the season, they were leading with 32 points (10 wins, 2 draws, 1 loss).
ONO Moustreca also managed to maintain a splendid form and through their placement as the 2nd team, they were one of the two contenders of the Græcian Football Super Cup.
On 1 June 2022, NK Budućnost played against ONO Moustreca on neutral grounds, in Perusia. Although Moustreca opened the scoreline, the equaliser came 7 minutes later. After a tough battle on the field, the comeback was made for Budućnost, with a 74th-minute goal by Danijel Marić. Thus, NK Budućnost became the inaugural champions of the Græcian Football Championship.
The rewards for the champions were +3 points for the following season, as well as a guaranteed spot at the 2022 Græco–Roman Friendship Cup. The other spot at the GRFC was reserved for the runners-up.
Despite that, both Budućnost and Moustreca refused their invitations to the GRFC, citing different reasons: on one hand, the long distance for Budućnost; on the other hand, financial reasons for Moustreca. The Sports Administration of Græcia decided to fill the spots with a draw. Olympiakos and Phoenix were the two teams that were chosen to replace the aforementioned teams.
Clubs
Stadia and locations
Logo | Club | Founded | Location | Stadium | Capacity | Titles |
---|---|---|---|---|---|---|
Andriopolis | 2020 AD | Upper Andriopolis | Harakas Sports Complex | 50 | – | |
Aris | 2021 AD | Sisypheia | Saint George's Stadium | 50 | – | |
Augusta Perusia | 2021 AD | Perusia | Stadio Sant'Ercolano | 550 | – | |
Budućnost | 2020 AD | Uznesenje Blažene Djevice Marije | Športsko-rekreacijski centar Bukovac | 200 | – | |
Čěrneś | 2020 AD | Čěrneś | Čěrneś Regional Stadium | 300 | – | |
Ćougově | 2020 AD | Ćougově, Čěrneś | Ćougově Arena | 250 | – | |
Hagia Aikaterini | 2020 AD | Hagia Aikaterini | Petralona Stadium | 400 | – | |
Kapsala | 2020 AD | Kapsala, Čěrneś | Kapsala Park | 600 | – | |
Moustreca | 2020 AD | Moustreca, Čěrneś | Youth Stadium | 720 | – | |
Olympiakos | 2020 AD | Lower Andriopolis | Gavrio football field | 80 | – | |
Oŕli | 2020 AD | Xŕb'tě, Čěrneś | Eagle's Stadium | 80 | – | |
Phoenix | 2020 AD | Hagia Aikaterini | Rouf Municipal Stadium | 800 | – | |
Vathy | 2021 AD | Vathy | Vathy Stadium | 530 | – | |
Vrhbosna | 2021 AD | Sarajbosna | Saint John the Baptist's Stadium | 600 | – |
Personnel and kits
Team | Manager | Captain | Kit manufacturer | Shirt sponsor |
---|---|---|---|---|
Andriopolis | Filippos Demirtzis | Alexandros Mouzakis | Macron | n/a |
Aris | Guillermo Burgos | Konstantinos Nikas | Reebok | n/a |
Augusta Perusia | Sergio Tosti | Fabio Minelli | Galex | n/a |
Budućnost | Juraj Dačić | Tomislav Krleža | Diadora | n/a |
Čěrneś | Antōnij Arkaďijevě | Kōnstantině Lov'ćevě | Lotto | n/a |
Ćougově | Boħouxvalě Terzijevě | Ħennaďij Kosmově | Uhlsport | n/a |
Hagia Aikaterini | Semen Lytovchenko | Eustratios Kallergis | Adidas | Cosmote |
Kapsala | Zaur Kalandadze | Klisťeně Ewripiďijevě | NAAI | Sary |
Moustreca | Nathan Gilbert | Ħeōrħij Popěloukově | Nike | n/a |
Olympiakos | Dušan Branković | Antonios Nikolopoulos | Umbro | Siemens |
Oŕli | Dragan Bajković | Panteleĭmōně Karapopově | Nike | Wind |
Phoenix | Dejan Spiridonović | Stylianos Papadopoulos | Jako | ESET |
Vathy | Konstantinos Stamatopoulos | Ioannis Moraitis | Puma | Leoni S.A. |
Vrhbosna | Alen Hajrudinović | Izet Šahinović | Lotto | Etihad Airways |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Budućnost | 26 | 23 | 2 | 1 | 88 | 9 | +79 | 71 | Qualification for the Græcian Football Super Cup |
2 | Moustreca | 26 | 21 | 1 | 4 | 70 | 13 | +57 | 64 | |
3 | Andriopolis | 26 | 17 | 3 | 6 | 49 | 16 | +33 | 54 | |
4 | Vathy | 26 | 14 | 3 | 9 | 31 | 28 | +3 | 45 | |
5 | Ćougově | 26 | 13 | 5 | 8 | 47 | 24 | +13 | 44 | |
6 | Phoenix | 26 | 11 | 5 | 10 | 33 | 32 | +1 | 38 | |
7 | Kapsala | 26 | 8 | 9 | 9 | 28 | 31 | -3 | 33 | |
8 | Augusta Perusia | 26 | 9 | 2 | 15 | 31 | 34 | -3 | 29 | |
9 | Olympiakos | 26 | 7 | 8 | 11 | 27 | 49 | -22 | 29 | |
10 | Vrhbosna | 26 | 7 | 6 | 13 | 24 | 36 | -12 | 27 | |
11 | Aris | 26 | 6 | 5 | 15 | 21 | 61 | -40 | 23 | |
12 | Čěrneś | 26 | 5 | 6 | 15 | 24 | 54 | -30 | 21 | |
13 | Oŕli | 26 | 4 | 7 | 15 | 17 | 46 | -29 | 19 | |
14 | Hagia Aikaterini | 26 | 4 | 4 | 18 | 16 | 63 | -47 | 16 |
Results
Home / Away | AOA | ARIS | UCAP | NKB | NKČ | NKĆ | ACAA | NOK | ONOM | OLY | NKO | PAA | AEV | FKV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andriopolis | — | 4–0 | 1–1 | 0–1 | 3–0 | 3–0 | 4–0 | 1–0 | 1–2 | 5–0 | 3–0 | 2–0 | 2–0 | 2–0 |
Aris | 1–0 | — | 1–2 | 0–5 | 2–0 | 0–5 | 2–1 | 4–0 | 1–5 | 1–1 | 1–1 | 1–0 | 1–3 | 2–1 |
Augusta Perusia | 1–2 | 1–1 | — | 0–5 | 2–0 | 0–5 | 2–1 | 4–0 | 1–5 | 1–1 | 1–1 | 1–0 | 1–3 | 2–1 |
Budućnost | 2–0 | 5–0 | 3–0 | — | 3–0 | 2–0 | 8–0 | 2–2 | 2–1 | 6–0 | 5–0 | 3–0 | 4–0 | 3–0 |
Čěrneś | 2–2 | 3–0 | 0–2 | 0–6 | — | 1–1 | 2–1 | 1–0 | 0–3 | 1–2 | 2–1 | 1–1 | 1–3 | 1–0 |
Ćougově | 1–2 | 3–1 | 1–0 | 0–2 | 3–1 | — | 3–0 | 3–0 | 2–0 | 3–1 | 2–0 | 2–1 | 1–0 | 1–0 |
Hagia Aikaterini | 0–2 | 2–0 | 1–3 | 0–8 | 1–1 | 2–1 | — | 1–2 | 0–3 | 1–1 | 2–0 | 0–2 | 1–0 | 0–0 |
Kapsala | 1–0 | 5–0 | 2–0 | 0–1 | 4–1 | 1–1 | 1–0 | — | 0–1 | 2–2 | 0–2 | 0–2 | 1–1 | 2–2 |
Moustreca | 3–0 | 5–0 | 2–0 | 2–0 | 4–0 | 1–0 | 5–0 | 3–0 | — | 5–0 | 6–0 | 1–2 | 3–0 | 1–0 |
Olympiakos | 1–3 | 3–0 | 0–3 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | — | 1–0 | 3–1 | 0–1 | 1–2 |
Oŕli | 0–0 | 1–1 | 1–0 | 0–4 | 0–0 | 0–0 | 3–0 | 0–0 | 1–4 | 3–0 | — | 1–2 | 0–2 | 1–1 |
Phoenix | 0–2 | 1–1 | 2–1 | 1–2 | 4–3 | 1–1 | 3–1 | 0–1 | 2–1 | 1–1 | 3–0 | — | 0–2 | 2–0 |
Vathy | 0–2 | 2–0 | 1–0 | 0–2 | 2–0 | 2–0 | 3–0 | 1–1 | 1–2 | 1–0 | 2–1 | 1–1 | — | 2–1 |
Vrhbosna | 0–3 | 2–0 | 2–1 | 0–4 | 3–2 | 1–1 | 2–2 | 0–0 | 0–3 | 0–1 | 1–0 | 0–1 | 4–0 | — |
Legend:
- Home team win
- Draw
- Away team win
2022 Græcian Football Super Cup
1 June 2022 19:00 |
Budućnost | 2–1 | Moustreca | Stadio Sant'Ercolano, Perusia Attendance: 500 Referee: Simone Mancini |
Ivek Štajner 23' Danijel Marić 74' |
Miodrag Urošević 16' |
|
|
Man of the Match:
Assistant referees:
|
|
Season statistics
Top scorers
Hat-tricks
Clean sheets
Discipline
Player
- Most yellow cards: 11
- Most red cards: 2
Club
- Most yellow cards: 101
- Oŕli
- Most red cards: 6
- Aris