The Melody 2024
The Melody 2024 | |
---|---|
"Flawless Symphony" | |
Dates | |
Semi-final 1 | 16 July 2024 |
Semi-final 2 | 18 July 2024 |
Final | 27 July 2024 |
Host | |
Venue | Almaty Arena, Almaty, Kazakhstan |
Presenter(s) | Alsou, Brunette, Yerzhan Maksim |
Executive supervisor | Christian Laudani |
Executive producer | TBC |
Host broadcaster | Khabar Agency (organized by TVB and TBC |
Opening act | None |
Interval act | None |
Participants | |
Number of entries | 35 (provisional) |
Debuting countries | Armenia Belarus Belgium Bosnia and Herzegovina Czech Republic Denmark Egypt Estonia Finland France Germany Iceland Ikerlàndia Ireland Italy Latvia Lithuania Luxembourg Norway Portugal Russia Serbia Slovakia Slovenia South Korea Spain Sweden Ukraine United Kingdom |
Non-returning countries | Dargania Satoshi |
Vote | |
Voting system | Each country's jury gives an individual score from 5-8-12, and the public votes online. |
Winning song | Egypt (1st) with the Song "Kalam Eneih". |
The second edition of The Melody has been organized by TBC and TVB. It has taken place in Jult
August 2024 at the Almaty Arena in Kazakhstan. In this edition Belarus, France, Germany, Russia, Spain and Ukraine have debut.
Host country and city
Shortly after the todian victory at the Todiavision Song Contest 2023, TBC has refused to host the next edition to not create a todian monopoly over the organization of the contest. TBC has decided to host along with another country not in Todia but in another country and city. KTV, the kotish public broadcaster was invited to host along with Todia but no response was received so TVB, belcitan public broadcaster, was decided as the co-host of the 2024 edition of The Melody. Both countries have proposed countries, cities and venues for the next edition of The Melody:
Country | City | Venue | Seats | Opened in |
---|---|---|---|---|
Denmark | Copenhagen | Royal Arena | 16000 | 2017 |
Estonia | Tallinn | Saku Surhall | 7200 | 2001 |
Finland | Helsinki | Hartwall Arena | 13506 | 1997 |
Greece | Athens | Peace and Friendship Stadium | 17000 | 1985 |
Ireland | Dublin | 3Arena | 9300 | 2008 |
Netherlands | Amsterdam | Ziggo Dome | 17000 | 2012 |
Country | City | Venue |
---|---|---|
Finland | Helsinki | Hartwall Arena |
Country | City | Venue | Seats | Opened in |
---|---|---|---|---|
Armenia | Yerevan | Karen Demirchyan Arena | 8800 | 1983 |
France | Lyon | LDLC Arena | 16000 | 2023 |
France | Nice | Palais Nikaïa | 9000 | 2001 |
Hungary | Budapest | Budapest Sports Arena | 12000 | 2003 |
Kazakhstan | Almaty | Almaty Arena | 15000 | 2016 |
Switzerland | Quinto | Gottardo Arena | 6775 | 2021 |
Country | City | Venue |
---|---|---|
Kazakhstan | Almaty | Almaty Arena |
Last selection round
In this round the host city will be decided and it was annouced on Saturday 2 November 2023. The two co-hosts have selected two countries:
Country | City | Venue |
---|---|---|
Finland | Helsinki | Hartwall Arena |
Kazakhstan | Almaty | Almaty Arena |
Participating countries
Country | Code | Broadcaster | Artist | Song | Language | Selection type | Date |
---|---|---|---|---|---|---|---|
Armenia | ARM | AMPTV | Rosa Linn | Snap | English | Internal selection | 12 March 2024 |
Belarus | BLR | BTRC | 3+2 | Far Away | English | National selection | 27 December 2023 |
Belcity | BCY | TVB | Francesca Michelin | Vulcano | Italian | Cansòn 2024 | 27 January 2024 |
Belgium | BEL | RTBF - VRT | Hooverphonic | The Last Place | English | Internal selection | 12 March 2024 |
Bosnia and Herzegovina | BIH | BHRT | Dalal & Deen with Ana Rucner and Jala | Ljubav Je | Bosniac | Internal selection | 12 March 2024 |
Czech Republic | CZE | CT | Vesna | My Sister's Crown | Czech, english, bulgarian, ukrainian | Internal selection | 17 January 2024 |
Denmark | DEN | DR | Basim | Cliche Love Song | English | Internal selection | 12 March 2024 |
Egypt | EGY | NTU | Sherine | Kalam Eneih (كلام عينيه) | Arabic | Internal selction | 28 April 2024 |
Estonia | EST | ERR | Koit Toome & Laura | Verona | English | Internal selection | 12 March 2024 |
Finland | SUO | Yle | Pernilla Karlsson | Nar Jag Blundar | Swedish | Internal selection | 12 March 2024 |
France | FRA | francetv | Lisa Angell | N'Oubliez Pas | French | Todiavision France: C'est vous qui decidez! | 5 February 2024 |
Georgia | SAK | GPB | Tamara Gachechiladze | Keep the Faith | English | Internal selection | 25 February 2024 |
Germany | DEU | ARD | Andreas Kümmert | Heart of Stone | English | Nationale Auswahl 2024 | 26 January 2024 |
Iceland | ISL | RUV | Bashar Murad | Wild West (Vestrið villt) | English, Icelandic | Internal selection | 12 March 2024 |
Ikerlàndia | IKR | TV Publica | La Fúmiga | Mediterrània | Catalan | Una voz por lo público - Todiavision 2024 | 19 January 2024 |
Ireland | EIR | RTE | Wild Youth | We Are One | English | Internal selection | 12 March 2024 |
Italy | ITA | RAI | Nina Zilli | Per Sempre | Italian | Internal selection | 12 March 2024 |
Latvia | LAT | LTV | Aminata | I'm Letting You Go | English | Internal selection | 12 March 2024 |
Lithuania | LTU | LRT | Ieva Zasimauskaite | When We're Old | English | Internal selection | 12 March 2024 |
Luxembourg | LUX | RTL | Joel Marques | Believer | English | Internal selection | 12 March 2024 |
Norway | NOR | NRK | Tiril | Break It | English | Internal selection | 12 March 2024 |
Kotland | KOT | KTV | Michał Szpak | Color of Your Life | English | Internal selection | 5 February 2024 |
Portugal | POR | RTP | Elisa | Medo de Sentir | Portuguese | Internal selection | 12 March 2024 |
Russia | RUS | VGTRK and Channel 1 | Sergey Lazarev | You are the only one | English | Russia Decides 2024 | 1 March 2024 |
San Marino | SMR | RTV San Marino | Loredana Bertè | Pazza | Italian | Una Voce per Almaty 2024 | 25 February 2024 |
Serbia | SRB | RTS | Moje 3 | Ljubav je Svuda | Serbian | Internal selection | 12 March 2024 |
Slovakia | SLK | RTVS | Kamil Mikulčík & Nela Pocisková | Let' tmou | Slovak | Internal selection | 12 March 2024 |
Slovenia | SLV | RTVSLO | Ana Soklič | Voda | Slovenian | Internal selection | 12 March 2024 |
South Korea | KOR | KBS | Forte di Quattro | ROAD | Korean | Internal selection | 30 December 2023 |
Spain | ESP | RTVE | Nebulossa | Zorra | Spanish | Benidorm Fest 2024 | 3 February 2024 |
Sweden | SVE | SVT | Loreen | Statements | English | Internal selection | 12 March 2024 |
Switzerland | SUI | SRG SSR | Sebalter | Hunter of Stars | English | Internal selection | 12 January 2024 |
Todia | TDA | RAT - TBC | Ulrikke Brandstorp | Attention | English | Todiavision Song Contest 2024: Todia decides! | 6 January 2024 |
Ukraine | UKR | Suspilne Movlennya | Alyona Alyona and Jerry Heil | Teresa and Maria | Ukrainian, english | Nacionalny Vidbir 2024 | 4 February 2024 |
United Kingdom | UK | BBC | James Newman | My Last Breath | English | Internal selection | 12 March 2024 |
Organization of the event
On 12 December 2024 the IBU has announced that, for the first time, The Melody 2024 will have two semifinals. The running order for the semifinals was determinated in mid-December. As co-hosts, Belcity and Todia will pre-qualify directly to the Grand Final. Nine countries have advanced in each semifinal: Kotland, Switzerland, Ikerlàndia, San Marino, Czechia, Denmark, Lithuania, Norway, Belgium.
Running
order |
Code | Country | Artist | Song | Points | Place |
---|---|---|---|---|---|---|
01 | BLR | Belarus | 3+2 | Far Away | 33 | 12 |
02 | KOT | Kotland | Michał Szpak | Color of Your Life | 158 | 6 |
03 | SUI | Switzerland | Sebalter | Hunter of Stars | 199 | 3 |
04 | IKR | Ikerlàndia | La Fúmiga | Mediterrània | 120 | 8 |
05 | SMR | San Marino | Loredana Bertè | Pazza | 282 | 1 |
06 | CZE | Czech Republic | Vesna | My Sister's Crown | 203 | 2 |
07 | DEN | Denmark | Basim | Cliche Love Song | 162 | 5 |
08 | LTU | Lithuania | Ieva Zasimauskaite | When We're Old | 182 | 4 |
09 | EIR | Ireland | Wild Youth | We Are One | 53 | 11 |
10 | NOR | Norway | Tiril | Break It | 140 | 7 |
11 | BEL | Belgium | Hooverphonic | The Wrong Place | 108 | 9 |
12 | SUO | Finland | Pernilla Karlsson | Nar Jag Blundar | 78 | 10 |
13 | UK | United Kingdom | James Newman | My Last Breath | 28 | 13 |
Running
order |
Code | Country | Artist | Song | Points | Place |
---|---|---|---|---|---|---|
01 | DEU | Germany | Andreas Kümmert | Heart of Stone | 103 | 9 |
02 | SAK | Georgia | Tamara Gachechiladze | Keep the Faith | 132 | 8 |
03 | RUS | Russia | Sergey Lazarev | You are the only one | 193 | 6 |
04 | FRA | France | Lisa Angell | N'Oubliez Pas | 86 | 10 |
05 | UKR | Ukraine | Alyona Alyona and Jerry Heil | Teresa and Maria | 211 | 4 |
06 | ESP | Spain | Nebulossa | Zorra | 151 | 7 |
07 | SRB | Serbia | Moje 3 | Ljubav je Svuda | 52 | 12 |
08 | LAT | Latvia | Aminata | I'm Letting You Go | 80 | 11 |
09 | EST | Estonia | Koit Toome & Laura | Verona | 28 | 13 |
10 | ITA | Italy | Nina Zilli | Per Sempre | 280 | 2 |
11 | BIH | Bosnia and Herzegovina | Dalal & Deen with Ana Rucner and Jala | Ljubav je | 240 | 3 |
12 | SLK | Slovakia | Kamil Mikulčík & Nela Pocisková | Let' tmou | 0 | 14 |
13 | LUX | Luxembourg | Joel Marques | Believer | 193 | 5 |
14 | EGY | Egypt | Sherine | Kalam Eneih (كلام عينيه) | 354 | 1 |
Grand final
The grand final will take place on Saturday 7 October 2024 at the Almaty Arena in Almaty, Kazakhstan. The two host country will automatically qualify for the grand final. Armenia, Iceland, Portugal, Slovenia and Sweden have been selected as automatic qualifiers. The 18 qualifiers from the semifinals will participate at the final.
Running
order |
Code | Country | Artist | Song | Points | Place |
---|---|---|---|---|---|---|
01 | SVN | Slovenia | Ana Soklič | Voda | 86 | 17 |
02 | DEU | Germany | Andreas Kümmert | Heart of Stone | 10 | 26 |
03 | IKR | Ikerlàndia | La Fúmiga | Meditteranìa | 135 | 16 |
04 | DEN | Denmark | Basim | Cliche Love Song | 11 | 25 |
05 | BEL | Belcity | Francesca Michelin | Vulcano | 222 | 11 |
06 | LUX | Luxembourg | Joel Marques Cunha | Believer | 32 | 24 |
07 | RUS | Russia | Sergey Lazarev | You Are the Only One | 225 | 10 |
08 | SAK | Georgia | Tamara Gachechiladze | Keep the Faith | 85 | 18 |
09 | TDA | Todia | Ulrikke Brandstorp | Attention | 341 | 5 |
10 | LTU | Lithuania | Ieva Zasimauskaitė | When We're Old | 60 | 21 |
11 | KOR | South Korea | Forte di Quattro | ROAD | 179 | 13 |
12 | ISL | Iceland | Bashar Murad | Wild West (Vestrið villt) | 149 | 14 |
13 | SUI | Switzerland | Sebalter | Hunter of Stars | 324 | 6 |
14 | CZE | Czech Republic | Vesna | My Sister's Crown | 315 | 8 |
15 | UKR | Ukraine | Alyona Alyona and Jerry Heil | Teresa and Maria | 428 | 3 |
16 | NOR | Norway | Tiril | Break It | 78 | 19 |
17 | BIH | Bosnia and Herzegovina | Dalal and Deen with Ana Rucner and Jala | Ljubav Je | 567 | 2 |
18 | ESP | Spain | Nebulossa | Zorra | 58 | 22 |
19 | ITA | Italy | Nina Zilli | Per Sempre | 259 | 9 |
20 | POR | Portugal | Elisa | Medo de Sentir | 68 | 20 |
21 | SMR | San Marino | Loredana Bertè | Pazza | 418 | 4 |
22 | ARM | Armenia | Rosa Linn | Snap | 323 | 7 |
23 | BEL | Belgium | Hooverphonic | The Wrong Place | 54 | 23 |
24 | EGY | Egypt | Sherine | Kalam Eneih | 659 | 1 |
25 | KOT | Kotland | Michal Szpak | Color of Your Life | 195 | 12 |
26 | SVE | Sweden | Loreen | Statements | 141 | 15 |
Controversies
- Ukraine: due to issues with the Diia app where people could cast their votes for the Vidbir 2024, the Ukrainian delegation has announced that they opted for a 2-hour-long televote, resulted in the victory of Alyona Alyona and Jerry Heil with the song "Teresa and Maria", with the 66,7% of the votes. They also won the televote on the Diia app and the whole Vidbir, later they were confirmed as ukrainian representants at The Melody 2024.
- The two semifinals of the event were scheduled to be held on 9 and 11 July but, following to a production issue, both semifinals were lifted in the following week on 16 and 18 July.
Last edition | Todiavision Song Contest | Next edition |
---|---|---|
2023 | 2024 | 2025 |