Template:Higher education in Sancratosia
Jump to navigation
Jump to search
+11 | Instrui profondida de medica | ||||||||
+10 | |||||||||
+9 | Instrui spesialida de medica | ||||||||
+8 | Gradi dotoral | ||||||||
+7 | |||||||||
+6 | |||||||||
+5 | Gradi mestral | Instrui avansada de medica | Instrui avansada | ||||||
+4 | |||||||||
+3 | Gradi laural | Instrui jeneral de medica | Instrui tecnical | Instrui tecnical | Instrui tecnolojial | ||||
+2 | Instrui profesal | ||||||||
+1 | Instrui introduinte de medica | ||||||||
Studies Additional years |
|||||||||
General studies | Medical studies | Technical studies | Scientific studies | Production and services studies | |||||
University Universia |
Technical School Scola tecnical |
Professional School Scola profesal | |||||||
Higher education Educa alta |