Template:Education system of Sancratosia
Jump to navigation
Jump to search
Education system of Sancratosia
+11 | Instrui profondida de medica | ||||||||
+10 | |||||||||
+9 | Instrui spesialida de medica | ||||||||
+8 | Gradi dotoral | ||||||||
+7 | |||||||||
+6 | |||||||||
+5 | Gradi mestral | Instrui avansada de medica | Instrui avansada | ||||||
+4 | |||||||||
+3 | Gradi laural | Instrui jeneral de medica | Instrui tecnical | Instrui tecnical | Instrui tecnolojial | ||||
+2 | Instrui profesal | ||||||||
+1 | Instrui introduinte de medica | ||||||||
Studies Additional years |
|||||||||
General studies | Medical studies | Technical studies | Scientific studies | Production and services studies | |||||
University Universia |
Technical School Scola tecnical |
Professional School Scola profesal | |||||||
Higher education Educa alta |
17 | Clase jeneral de anio final | Clase tecnolojial de anio final | Clase profesal de anio final | Instrui profesal avansada | |||
16 | Clase jeneral de anio un | Clase tecnolojial de anio un | Clase profesal de anio un | Instrui profesal de anio du | |||
15 | Clase jeneral e tecnolojical de anio du | Clase profesal de anio du | Instrui profesal de anio du | ||||
Age | General High School Liseo jeneral |
Technological High School Liseo tecnolojical |
Professional High School Liseo profesal |
Centre of Professional Training Sentro de instrui profesal | |||
14 | Clase de anio tres | ||||||
13 | Clase de anio cuatro | ||||||
12 | Clase de anio sinco | ||||||
11 | Clase de anio ses | ||||||
Age | Middle School Scola media | ||||||
Secondary education Educa media |
10 | Curso media de anio du (CM2) | ||||
9 | Curso media de anio un (CM1) | ||||
8 | Curso elemental de anio du (CE2) | ||||
7 | Curso elemental de anio un (CE1) | ||||
6 | Curso de comensa (CC) | ||||
Age | Elementary School Scola elemental | ||||
5 | Parte grande (PG) | ||||
4 | Parte media (PM) | ||||
3 | Parte peti (PP) | ||||
Age | Preschool Prescola | ||||
Primary education Educa prima |