Republic of Epulari
Jump to navigation
Jump to search
Republic of Epulari | |
---|---|
Flag | |
Official languages | Hungarian |
Government | |
• Prime minister | Lord Spongebob |
Legislature | Parlament of Epulari |
Establishment | Foundation 19 September 2017 |
Population | |
• Census | 19 |
Time zone | (UTC+1) |
Website [1] |
History
This section is empty. You can help by adding to it. (September 2022) |
The first elections
No. | Candidates | Votes (Percentage) |
---|---|---|
1 | Lord SpongeBob | 40% |
2 | Attila M. | 33% |
3 | MRS.Kotkoda | 20% |
4 | Zoltán B. | 3% |
5 | Csaba B. | 0% |
No. | Party | Votes (Percentage) |
---|---|---|
1 | Democratic Party | 47% |
2 | Epulari Communist Party | 40% |
3 | Kingdom Party | 13% |
National holidays
Name | Date | Notes |
---|---|---|
New Year's Day | 1 January | |
Easter Day | Between 22 March and 25 April | Celebrates the resurrection of Jesus. |
International Workers' Day | 1 May | |
National Day | 19 September | Signature of the Declaration of Independence |
Christmas Day | 25 December | Traditional commemoration of the birth of Jesus. |
New Year's Eve | 31 December | The final day of the Gregorian year; Saint Sylvester's Day. |
Government and politics
Party Name | Seats in the Parlament of Epulari |
---|---|
Communist Party | 2 / 4
|
Democratic Party | 2 / 4
|
Kingdom Party | 0 / 4
|