Popular Front of Slagerny
Jump to navigation
Jump to search
Popular Front of Slagerny | |
---|---|
Abbreviation | VS |
President | Matthias Schreiber |
Chairman | Ferdinand Gutenberg |
Founded | 1998 |
Membership | ~1.5 million |
Ideology | National conservatism Right-wing populism Slagern ultranationalism Militarism Economic nationalism Protectionism Anti-immigration |
Political position | Far-right |
Religion | Reformed Church of Slagerny |
National affiliation | Alliance for Slagerny |
Colours | Red, Black Orange (customary) |
Slogan | "Slagerny aber normal" |
Volkskammer | 34 / 500
|
Party flag | |
The Popular Front of Slagerny is a far-right Slagern ultranationalist party and movement in the Slag Democratic Republic, it is the second oldest extant party in Slagerny having not been banned after the revolution. The Slagerny Socialist Party was a splinter from the Popular Front, which was viewed as a terrorist organisation before the revolution.
The party currently holds 34 out of the 500 seats in the Volkskammer and is in a coalition with the ruling Slagerny Socialist Party, as well as every other party in the Volkskammer.
History
This section is empty. You can help by adding to it. (September 2022) |
Policies and ideology
This section is empty. You can help by adding to it. (September 2022) |
Election results
Volkskammer
Election | Votes | % | Seats | +/– | Government |
---|---|---|---|---|---|
1998 | 112,821 | 0.9 (#14) | 0 / 500
|
New | Extra-parliamentary |
2002 | — | — | — | — | Banned |
2006 | — | — | — | — | Banned |
2012 | — | — | — | — | Banned |
2016 | — | — | — | — | Banned |
2020 | 3,411,835 | 7.1 (#3) | 38 / 500
|
▲ 38 | Coalition |
2021 | 2,923,267 | 6.2 (#3) | 34 / 500
|
▼ 4 | Coalition |
Head of State
Election year | Candidate | First round | Second round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Place | Votes | % | Place | ||
1998 | Lukas Höffner | 78,231 | 0.6 | #17 | — | — | — |
2002 | — | — | — | — | — | — | — |
2006 | — | — | — | — | — | — | — |
2012 | — | — | — | — | — | — | — |
2016 | — | — | — | — | — | — | — |
2020 | endorsed Dieter Bund (99.63%) | — | — | — | |||
2021 | endorsed Dieter Bund (99.78%) | — | — | — |
Party Leaders
Leader | Elections | Took office | Left office | |
---|---|---|---|---|
Lukas Höffner | Image | 1998 Slagerny General Election | 1998 | 2007 |
— | ||||
— | ||||
Theodor Friesinger | Image | — | 2007 | 2013 |
— | ||||
Paul Mannheim | Image | — | 2013 | 2018 |
— | ||||
Matthias Schreiber | Image | 2020 Slagerny General Election | 2018 | Incumbent |
2021 Slagerny General Election |