Members of the States Representatives Council of Alrodnia, 3rd Alrodnian Parliament
Jump to navigation
Jump to search
3rd Alrodnian States Representative Council | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | Alrodnia | ||||
Meeting place | Senate Complex of Alrodnia | ||||
Term | 6 February 2022 – 6 February 2023 | ||||
Election | 2021 legislative election | ||||
Government | Ars R. cabinet | ||||
States Representative Council | |||||
Members | 5 | ||||
Speaker of the States Representative Council (Prime Minister) | Ars R. | ||||
Deputy Speaker of the States Representative Council (Deputy of Prime Minister) | Rin R. | ||||
Leader of the Opposition | Syarif I.M | ||||
Party control | Alrodnia People's Democratic Party (until 23 October 2022) Koalisi Sosial-Demokrat Alrodnia (since 23 October 2022) | ||||
President of Alrodnia | |||||
President | Udin R.R | ||||
Sessions | |||||
|
This is a list of members of the Alrodnian State Representative Council for the 2022-2023 term.
Composition
After the election
2021 legislative election | |||
---|---|---|---|
Party | % | Seats (6 February 2022) | |
Alrodnia People's Democratic Party | 60.00% | 3 | |
Alrodnia Social Party | 40.00% | 2 | |
Total | 100.00 | 5 |
List of members
Members of the 3rd Senate | |||
---|---|---|---|
Coalition | Name | ||
Alrodnia People's Democratic Party (3) | Ars R. | ||
Rin R. | |||
Naj N. | |||
Alrodnia Social Party (2) | Syarif I.M | ||
Nan N. |
Before the dissolution
By Parties
Seats before dissolution | |||
---|---|---|---|
Party | % | Seats (5 February 2023) | |
Alrodnia People's Democratic Party | 40.00% | 2 | |
Alrodnia Social Party | 20.00% | 1 | |
Alrodnia Islamic Party | 40.00% | 2 | |
Total | 100.00 | 5 |
By coalition
Seats before dissolution | |||
---|---|---|---|
Party | % | Seats (5 February 2023) | |
Koalisi Sosial-Demokrat Alrodnia | 60.00% | 3 | |
Koalisi Islam Bersatu Alrodnia | 40.00% | 2 | |
Total | 100.00 | 5 |
List of members
Members of the 3th Senate (5 February 2023) | |||
---|---|---|---|
Coalition | Name | ||
Alrodnia People's Democratic Party (2) | Ars R. | ||
Naj N. | |||
Alrodnia Social Party (1) | Rin R. | ||
Alrodnia Islamic Party (2) | Syarif I.M | ||
Nan N. |
Change of composition
Seat change | PDRA | PSLA | PIA | Support for government |
---|---|---|---|---|
2021 legislative election | 3 | 2 | - | 3 |
Change of seat (23 May 2022) | ▼ 1 | ▲ 1 | ||
23 May 2022-2 June 2022 | 3 | 1 | 1 | 3 |
Change of seat (2 June 2022) | ▲ 1 | |||
2 June 2022-23 October 2023 | 3 | 1 | 1 | 4 |
Change of seat (23 October 2022) | ▼ 1 | ▲ 1 | ▼ 1 | |
23 October 2023 | 3 | - | 2 | 3 |
Change of seat (23 October 2022) | ▼ 1 | ▲ 1 | ||
23 October 2022-6 February 2023 | 2 | 1 | 2 | 3 (KSDA) |
Before dissolution | 2 | 1 | 2 | 3 (KSDA) |