Lomoria national football team
Jump to navigation
Jump to search
Nickname(s) | La Ĉielblua |
---|---|
Association | Lomoria Futbala Asocio |
Head coach | Amelia Mehlinger |
Captain | Lucas Exequiel Salas |
Most Cap |
|
Top scorer | José Balvanera (6) |
First international | |
| |
Biggest win | |
| |
Biggest defeat | |
| |
Micronations World Cup | |
Appearances | 1 (First in 2024) |
Best result | Round of 16 |
The Lomoria national football team represents Lomoria in international men's football. Lomoria is not affiliated with FIFA or Conmebol and therefore cannot compete in the FIFA World Cup or Copa América.
Matches
FIIFA Micronations World Cup
Date | Rival | Results | |
---|---|---|---|
June 15, 2024 | Lomoria | Pennsilvaniyan | 2-3 |
June 19, 2024 | Lomoria | Sealand | 1-1 |
June 23, 2024 | Lomoria | Sauquinia | 2-0 |
June 29, 2024 | Lomoria | El Dorado | 1-2 |
Laurentia Cup
Date | Rival | Results | |
---|---|---|---|
June 28, 2021 | Lomoria | Arstotzka | 0-2 |
June 28, 2021 | Lomoria | Arstotzka | 1-1 |
June 28, 2021 | Lomoria | Tiberia | 1-3 |
June 28, 2021 | Lomoria | Tiberia | 1-3 |
June 29, 2021 | Lomoria | Espoona | 0-2 |
June 29, 2021 | Lomoria | Espoona | 1-1 |
July 1, 2021 | Lomoria | Draaken | 4-0 |
July 1, 2021 | Lomoria | Draaken | 6-0 |
Friendly
Date | Rival | Results | |
---|---|---|---|
June 23, 2022 | Lomoria | Delmett | 1-0 |
February 13, 2023 | Lomoria | Woultenland | 4-2 |
June 25, 2023 | Lomoria | Delmett | 5-5 (4-2 pen.) |
July 1, 2023 | Lomoria | Delmett | 4-3 |
November 22, 2023 | Lomoria | Tiberia | 1-1 (2-1 pen.) |
Players
Last summoned
The following 23 players were called up to the squad for the 2024 Micronations World Cup.
No. | Pos. | Player | Club |
---|---|---|---|
1 | GK | David Granado | Dines F.C |
23 | GK | Marco Abundis | Aluarte F.C |
12 | GK | Alexis Canales | Osencia F.C |
3 | DF | Máximo Vélez | Aluarte F.C |
22 | DF | Roberto Broggi | Mitoja F.C |
4 | DF | Rodrigo Aranda | Aluarte F.C |
5 | DF | Gerónimo Santander | Aluarte F.C |
19 | DF | Enzo Bermudéz | Dines F.C |
13 | DF | Joaquín Garcia | Briaconta F.C |
16 | DF | Francisco Peral | Verda Stelo F.C |
21 | DF | Lisandro Chevetzki | Verda Stelo F.C |
81 | MF | Lucas Exequiel Salas | Osencia F.C |
7 | MF | Alan Gutierrez | Dines F.C |
8 | MF | Juan Ignacio Pera | Aluarte F.C |
20 | MF | Matías Otero | Selencia F.C |
6 | MF | Joaquín Heidenreich | Inferno F.C |
18 | MF | Fernando Rivera | Dines F.C |
9 | FW | Santiago Zimmermann | Osencia F.C |
10 | FW | José Balvanera | Aluarte F.C |
11 | FW | Cristian Aguilar | Dines F.C |
15 | FW | Germán Rosas | Dines F.C |
14 | FW | Marcos Tanaka | Aluarte F.C |
17 | FW | Sebastián Maki | Osencia F.C |
Top scorers
Name | Position | Goals | Period |
---|---|---|---|
José Balvanera | Forward | 6 | 2021 - now |
Santiago Zimmermann | Midfielder | 5 | 2022 - now |
Lucas Exequiel Salas | Midfielder | 4 | 2021 - now |
Juan Ignacio Pera | Midfielder | 3 | 2021 - now |
Sebastián Maki | Forward | 3 | 2022 - now |