Halonan peso
Jump to navigation
Jump to search
Halonan peso | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | HNP | ||||
Denominations | |||||
Symbol | Ħ | ||||
Banknotes | |||||
Freq. used | Ħ10 | ||||
Coins | Ħ1 | ||||
Demographics | |||||
Date of introduction | July 17, 2023 | ||||
Replaced | Halonan Ticket | ||||
User(s) | Halona | ||||
Issuance | |||||
Central bank | Halonan State Bank | ||||
Printer | National Printing Committee | ||||
Mint | Halona State Mint | ||||
Valuation | |||||
Inflation | 7.48% | ||||
Method | CPI | ||||
Pegged with | 1.00 Ħ = 10.00 U.S. dollar |
The Halonan peso is the de facto currency of the State of Halona. It was created on 17 July 2023,two days after the nation was established. The currency replaced the Halonan Ticket, that served as the de facto currency.
Coins
This section is empty. You can help by adding to it. (July 2023) |
Banknotes
This article has not been added to any content categories. Please help out by adding categories to it so that it can be listed with similar articles. (July 2023) |