Foreign relations of Waterslandia
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Waterslandia currently has no official diplomatic relations with any nation, though Waterslandia seeks diplomatic relations with many nations.
Nations recognized by Waterslandia
Nation name | Recognition date | Bill or article recognizing nation |
---|---|---|
Afghanistan | 8 October 2022 | International Recognition Act I |
Albania | 8 October 2022 | International Recognition Act I |
Algeria | 8 October 2022 | International Recognition Act I |
Andorra | 8 October 2022 | International Recognition Act I |
Angola | 8 October 2022 | International Recognition Act I |
Antigua and Barbuda | 8 October 2022 | International Recognition Act I |
Argentina | 8 October 2022 | International Recognition Act I |
Arkadelphia | 11 October 2022 | Article of the Recognition of Micronations |
Armenia
(officially recognized as Hayastan) |
8 October 2022 | International Recognition Act I |
Australia | 8 October 2022 | International Recognition Act I |
Austria | 8 October 2022 | International Recognition Act I |
Azerbaijan | 8 October 2022 | International Recognition Act I |
Bahamas | 8 October 2022 | International Recognition Act I |
Bahrain | 3 November 2022 | International Recognition Act II |
Bangladesh | 3 November 2022 | International Recognition Act II |
Barbados | 3 November 2022 | International Recognition Act II |
Belarus | 8 October 2022 | International Recognition Act I |
Belgium | ||
Belize | ||
Benin | ||
Bhutan | ||
Bolivia | ||
Bosnia and Herzegovina | ||
Botswana | ||
Brazil | ||
Brunei | ||
Bulgaria | ||
Burkina Faso | ||
Côte d'Ivoire | ||
Cabo Verde | ||
Cambodia | ||
Cameroon | ||
Canada | ||
Central African Republic |
To-be recognized nations
Name of nation-to-be |
---|
East African Federation |