Order of the Goat
(Redirected from Most Noble Order of the Goat)
Most Noble Order of the Goat | |
---|---|
Awarded by Sovereign of Ascar | |
Type | Dynastic order |
Established | 2022 |
Motto | 'Courage is found in unlikely places' |
Criteria | At His Most Serene Highness' pleasure |
Status | Currently constituted |
Founder | George |
Sovereign | George |
Chancellor | Vacant |
Classes |
|
Statistics | |
First induction | 2022 |
Last induction | 2022 |
Total inductees |
|
Precedence | |
Next (higher) | Grand Order of the Emperor |
Next (lower) | Order of the Prince |
The Most Noble Order of the Goat is an order of chivalry founded by George of Ascar in 2022. It is the second most senior order of knighthood in the Ascarian honours system behind the Grand Order of the Emperor. It is awarded for recognition of nobility and bravery of individuals, within Ascar and elsewhere
Composition
Members
Membership in the Order is strictly limited and includes the Monarch and not more than 25 members. The monarch alone can grant membership. Monarchs are known as the Sovereign of the Goat
Male members of the Order are styled 'Knight' or 'Knight Commander' female members are styled 'Dame' or 'Dame Commander'.
Current knights and dames
Members ex officio
Name | Year of appointment | Present age |
---|---|---|
His Most Serene Highness The Archprince | Sovereign since 2022 | 20 |
Knights and Dames
Member number[N 1] | Name | Known for | Year of appointment | Present age | Rank |
---|---|---|---|---|---|
1 | Volodymyr Zelenskyy | President of Ukraine | 2022 (Elevated to Knight Commander 2023) | 46 | Knight Commander |
2 | Greta Thunberg | Climate Activist | 2023 | 21 | Dame |
3 | Dolly Parton | Songwriter and philanthropist | 2023 | 78 | Dame |
4 | Vacant | ||||
5 | Vacant | ||||
6 | Vacant | ||||
7 | Vacant | ||||
8 | Vacant | ||||
9 | Vacant | ||||
10 | Vacant | ||||
11 | Vacant | ||||
12 | Vacant | ||||
13 | Vacant | ||||
14 | Vacant | ||||
15 | Vacant | ||||
16 | Vacant | ||||
17 | Vacant | ||||
18 | Vacant | ||||
19 | Vacant | ||||
20 | Vacant | ||||
21 | Vacant | ||||
22 | Vacant | ||||
23 | Vacant | ||||
24 | Vacant | ||||
25 | Vacant |
Cite error: <ref>
tags exist for a group named "N", but no corresponding <references group="N"/>
tag was found