Template:Infobox election/doc

From MicroWiki, the free micronational encyclopædia
Jump to navigation Jump to search

This infobox describes a presidential, primary, legislative or parliamentary elections.

Usage

Remove fields for different types of elections.

{{Infobox election
| election_name     = 
| country           = 
| flag_year         = 
| flag_image        = 
| type              = <!-- presidential, parliamentary, legislative, primary, or by-election --><!-- MANDATORY, and limited to the preceding five types -->
| vote_type         = Popular <!-- default -->
| ongoing           = 
| party_colour      = 
| party_name        = 
| alliance_name     = 
| previous_election = 
| previous_year     = 
| outgoing_members  = 
| election_date     = <!-- {{Start date|YYYY|MM|DD}} -->
| elected_members   = 
| next_election     = <!--page title, will be linked if it exists-->
| next_year         = 
| votes_for_election= 
| needed_votes      = 
| seats_for_election= 
| majority_seats    = 
| opinion_polls     = 
| registered        = 
| turnout           = 
| votes_counted     = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign-->
| reporting         = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign-->
| declared          = <!-- Use ONE out of votes_counted, reporting or declared, do not include percentage (%) sign-->
| last_update       = 
| time_zone         = 
| image_upright     = 

<!--        person 1        -->
| image1            = 
| image1_upright    = 
| colour1           = 
| nominee1          = <!-- when appropriate, candidate1 can be used instead -->
| candidate1        = <!-- any type of election -->
| leader1           = <!-- legislative or parliamentary only-->
| party1            = 
| alliance1         = 

<!-- presidential -->
| home_state1       = 
| running_mate1     = 
| electoral_vote1   = 
| delegate_count1   = 
| states_carried1   = 
| districts_won1    = 

<!-- legislative or parliamentary -->
| leader_since1     = 
| leaders_seat1     = 
| last_election1    = 
| seats_before1     = 
| seats_needed1     = 
| seats1            = 
| seats_after1      = 
| seat_change1      = 

<!-- any -->
| popular_vote1     = 
| percentage1       = 
| swing1            = <!-- legislative or parliamentary only-->

<!--        person 2        -->
| image2            = 
| image2_upright    = 
| colour2           = 
| nominee2          = <!-- presidential only, when appropriate, candidate2 can be used instead -->
| candidate2        = <!-- any type of election -->
| leader2           = <!-- legislative or parliamentary only-->
| party2            = 
| alliance2         = 

<!-- presidential -->
| home_state2       = 
| running_mate2     = 
| electoral_vote2   = 
| delegate_count2   = 
| states_carried2   = 
| districts_won2    = 

<!-- legislative or parliamentary -->
| leader_since2     = 
| leaders_seat2     = 
| last_election2    = 
| seats_before2     = 
| seats_needed2     = 
| seats2            = 
| seats_after2      = 
| seat_change2      = 

<!-- any -->
| popular_vote2     = 
| percentage2       = 
| swing2            = <!-- legislative or parliamentary only-->

<!-- polls -->
| poll1_date        = 
| poll1_source      = 
| poll1_nominee1    = <!-- presidential only, when appropriate, poll1_candidate1 can be used instead -->
| poll1_party1      = <!-- legislative or parliamentary only-->
| poll1_nominee2    = <!-- presidential only, when appropriate, poll1_candidate2 can be used instead -->
| poll1_party2      = <!-- legislative or parliamentary only-->
| poll2_date        = 
| poll2_source      = 
| poll2_nominee1    = <!-- presidential only, when appropriate, poll2_candidate1 can be used instead -->
| poll2_party1      = <!-- legislative or parliamentary only-->
| poll2_nominee2    = <!-- presidential only, when appropriate, poll2_candidate2 can be used instead -->
| poll2_party2      = <!-- legislative or parliamentary only-->

<!-- auxiliary rows -->
| 1blank            = 
| 1data1            = 
| 1data2            = 
| 2blank            = 
| 2data1            = 
| 2data2            = 

<!-- map -->
| map_image         = 
| map_size          = 
| map_alt           = 
| map               = 
| map_caption       = 

<!-- bottom -->
| title             = 
| before_election   = 
| before_party      = 
| posttitle         = 
| after_election    = 
| after_party       = 
}}
*Non-optional fields.
† only displayed if the election is yet to take place.
‡ only displayed if the election has finished.
Field Type Description
election_name * Name given to the election. If this field is left empty the page name is displayed
country Country where the election took place.
flag_year For historical elections when an older flag design was in effect, enter the year the flag came into effect (not the election year). Default is to use the current flag.
flag_image For non-country elections, specify the full name of the flag, coat-of-arms, or seal image to display.
type * The type of election. Must be one of five: presidential, legislative, parliamentary, primary, or by-election. Legislative after the election will display majority and minority party, rather than first and second party.
vote_type The type of votes recorded at popular_voten. Defaults to "Popular".
ongoing * Must be either yes or no, whether the election is yet to take place, or completed. Fields marked with a † are only displayed if the election is yet to take place. Fields marked with a ‡ are only displayed if the election has finished. (Default no.)
party_colour Also spelled party_color. To turn off the party colours enter 'no'.
party_name To turn off linking to the parties enter 'no'.
alliance_name To turn off linking to the alliances enter 'no'.
previous_election The page name of the last election of this type.
previous_year The year the last election of this type took place.
previous_mps (DEPRECATED) legislative
parliamentary
Also spelled previous_MPs or previous_members, page name for the members elected in the last election.
outgoing_members legislative
parliamentary
The page name of the legislative term (typically including a list of members) serving between the previous election and this election.
(Can either be a page title or a wiki link.)
election_date Date of election - use {{Start date}}
elected_mps (DEPRECATED) legislative
parliamentary
Wikilink to the MPs elected in this election.
elected_members legislative
parliamentary
The page name of the legislative term (typically including a list of members) serving between this election and the next election.
(Can either be a page title or a wiki link.)
next_election The page name of the next election of this type. If red link (it doesn't exist), then it will appear unlinked.
next_year The year the next election of this type took place.
next_mps (DEPRECATED, REMOVED) legislative
parliamentary
Also spelled next_MPs or next_members, page name for the members elected in the next election.
votes_for_election presidential The number of votes for election and the system of voting (e.g. Electoral College).
needed_votes presidential The number of votes required to win. If there is an even number of votes, use the number that is said by the media.
seats_for_election legislative
parliamentary
by-election
The number of seats for election and the house or chamber the seats are for.
majority_seats legislative
parliamentary
The number of seats required for a majority government. If there is an even number of seats in the house or chamber, use the number that is said by the media.
opinion_polls Pagename or section anchor of opinion polls.
registered Number of registered voters for this election.
turnout Voter turnout for this election.
votes_counted The number of votes or the number of constituencies, in %, that have been counted after polls have closed. Do not include the percentage sign (%) after number. It is advisable to remove this information soon after the counting process has finished and all the results have been declared. Use votes_counted, reporting or declared according to whichever term best suits the specific election and counting procedure
reporting
declared
last_update The time at which the latest update on results and the number of votes were updated on the infobox
time_zone Time zone of the time given in the last_update field. Must be linked as normal similar to an article (e.g. [[Greenwich mean time|GMT]])
image_upright Upright for all |imagen=. See WP:UPRIGHT. Can be overridden by the corresponding |imagen_upright=.
image1 Image of Nominee, head of Party list or Party Leader. The number can be changed up to nine to display different Nominees, heads of Party list or Leaders at the same time. In order to work, colour1 or party1 must be entered.
image1_upright Upright for |image1=. See WP:UPRIGHT. Overrides |image_upright=.
colour1 Also spelt color1. Enter a hex colour code (without the #) to override the border colour of image1. The number can be changed up to nine to display different Nominees, heads of Party list or Leaders at the same time.
nominee1 presidential
by-election
Name of Nominee. When appropriate, candidate1 can be used instead. The number can be changed up to nine to display different Nominees or Candidates at the same time.
candidate1 Name of Candidate. The number can be changed up to nine to display different Candidates at the same time.
leader1 legislative
parliamentary
Name of head of Party list or Party Leader. The number can be changed up to nine to display different Parties at the same time.
party1 Political Party using Political party shortname templates. The number can be changed up to nine to display different Parties at the same time.
alliance1 Political alliance in elections where coalition politics is common.
home_state1 presidential The state the Nominee or Candidate represents. The number can be changed up to nine to display different Nominees at the same time.
running_mate1 presidential The Nominee's Running mate. The number can be changed up to nine to display different Nominees at the same time.
electoral_vote1 presidential
The electoral votes obtained by the Nominee. The number can be changed up to nine to display different Nominees at the same time.
projected_vote1 presidential
The electoral votes projected for the Nominee.
delegate_count1 presidential The aggregate number of delegates obtained by the candidate. The number can be changed up to nine to display different candidates at the same time. Intended for use in pre-election processes such as selection of delegates to United States presidential nominating conventions. Intended to be used instead of electoral_vote1 for these cases.
states_carried1 presidential
The states carried or won by the Nominee. The number can be changed up to nine to display different Nominees at the same time.
districts_won1 presidential
The number of districts won by the Nominee. The number can be changed up to nine to display different Nominees at the same time.
leader_since1 legislative
parliamentary
The date the Leader took office. The number can be changed up to nine to display different Parties at the same time.
leaders_seat1 legislative
parliamentary
The seat the Leader represents. The number can be changed up to nine to display different Parties at the same time.
last_election1 legislative
parliamentary
The seat count and percentage of the vote received at the previous election. The number can be changed up to nine to display different Parties at the same time.
seats_before1 legislative
parliamentary
The seat count before the election, labeled 'current seats' if the election is yet to take place. The number can be changed up to nine to display different Parties at the same time.
seats_needed1 legislative
parliamentary
The seats required to gain an overall majority. The number can be changed up to nine to display different Parties at the same time.
seats1 legislative
parliamentary
The seats won at the election. The number can be changed up to nine to display different Parties at the same time.
seats_after1 legislative
parliamentary
The seat count after the election. The number can be changed up to nine to display different Parties at the same time.
seat_change1 legislative
parliamentary
The change in the number of seats won at the election compared to the previous election. The number can be changed up to nine to display different Parties at the same time.
popular_vote1 The number of votes obtained by the Nominee or Party. The number can be changed up to nine to display different Nominees or Parties at the same time.
percentage1 The percentage of the popular vote obtained by the Nominee or Party. The number can be changed up to nine to display different Nominees or Parties at the same time.
swing1 legislative
parliamentary
The swing or change in popular vote at the election compared to the previous election. The number can be changed up to nine to display different Parties at the same time.
poll1_date The date of an opinion poll. The number can be changed up to five to display different polls at the same time.
poll1_source The source or URL of the opinion poll. The number can be changed up to five to display different polls at the same time.

poll1_nominee1

poll1_nominee1 presidential
The percentage poll 1 gave to nominee 1. When appropriate, poll1_candidate1 can be used instead. The poll number can be changed up to five to display different polls at the same time. The nominee or candidate number can be changed up to nine to display different Nominees or Candidates at the same time.
poll1_party1 legislative
parliamentary
The percentage poll 1 gave to party 1. The poll number can be changed up to five to display different polls at the same time. The party number can be changed up to nine to display different Nominees at the same time.
1blank Title of an auxiliary row. The number can be changed up to six to display six extra rows.
1data1 Data 1 for nominee or party 1. The first number can be changed up to six to display six extra rows. The second number can be changed up to nine to display different Nominees or Parties at the same time.
map_image Page name for the election map file.
map_size Size of image of the election map to be displayed. (Default 300px).
map_alt Alt text for the election map.
map A freeform replacement for the above, which can be used to insert extension:ImageMaps or templates instead of images.
map_caption Caption on image of the election map to be displayed.
title Title of the leader before the election. (President, Speaker, Government, Prime Minister...)
before_election The leader in power before the election, labeled incumbent if the election is yet to take place.
before_party The party in power before the election. This can be set to "Acting (law)" (which will display as "Acting") if necessary.
posttitle Title of the victor of the election (President-elect, Prime Minister-designate...), only if different than before.
after_election The leader in power as a result of the election. In case of an ongoing primary, this field may contain the name of the presumptive nominee.
after_party The party in power as a result of the election.

Notes

The template can display up to nine parties or nominees at the same time, three per row. If exactly four are needed, use the first two on the top and bottom lines. This is done by only using the numbers 1, 2, 4 and 5 on the fields that require a number.

All the fields that work for Legislative will also work for Parliamentary. The only difference between the two is the titles above the images.

The template uses the party fields to display the party colour in the background of the images and some text. To turn this function off, input:

| party_colour      = no

To override the calling of the party short name templates, input:

| party_name        = no

To override the calling of the alliance short name templates, input:

| alliance_name     = no

To override the colour for party1 or nominee1, input:

| colour1           = [HEX OF COLOUR, MINUS #]

The hex number must be entered without the hash for the field to work. The number (colour1) can be changed up to nine for different parties or Nominees. The fields work with both spellings of the word 'color'.

Which leader to use

The parties are shown in the infobox in the order they came in the election. The "leader" of each party is the person leading the party through that election.

Examples

Presidential

2004 United States presidential election

← 2000 2 November 2004 (2004-11-02) 2008 →

All 538 electoral votes of the Electoral College
270 electoral votes needed to win
 
Nominee w:George W. Bush w:John Kerry
Party Republican Party (US) Democratic Party (US)
Home state w:Texas w:Massachusetts
Running mate Richard B. Cheney w:John Edwards
Electoral vote 286 251
States carried 31 19 + DC
Popular vote 62,040,610 59,028,444
Percentage 50.7% 48.3%

Presidential election results map

President before election

w:George W. Bush
Republican Party (US)

Elected President

w:George W. Bush
Republican Party (US)

{{Infobox election
| election_name     = 2004 United States presidential election
| country           = United States
| type              = presidential
| previous_election = 2000 United States presidential election
| previous_year     = 2000
| election_date     = {{Start date|2004|11|02}}
| next_election     = 2008 United States presidential election
| next_year         = 2008
| votes_for_election= All [[List of United States presidential electors, 2004|538 electoral votes]] of the [[Electoral College (United States)|Electoral College]]
| needed_votes      = 270 electoral
| image_size        = 160x180px

<!-- George W. Bush -->
| image1            = George-W-Bush.jpeg
| nominee1          = [[George W. Bush]]
| party1            = Republican Party (US)
| home_state1       = [[Texas]]
| running_mate1     = [[Dick Cheney|Richard B. Cheney]]
| electoral_vote1   = 286
| states_carried1   = 31
| popular_vote1     = 62,040,610
| percentage1       = 50.7%

<!-- John Kerry -->
| image2            = John Kerry headshot with US flag.jpg
| nominee2          = [[John Kerry]]
| party2            = Democratic Party (US)
| home_state2       = [[Massachusetts]]
| running_mate2     = [[John Edwards]]
| electoral_vote2   = 251
| states_carried2   = 19 + [[Washington, D.C.|DC]]
| popular_vote2     = 59,028,444
| percentage2       = 48.3%

<!-- map -->
| map_image         = ElectoralCollege2004.svg
| map_size          = 270px
| map_caption       = Presidential election results map

<!-- bottom -->
| title             = President
| before_election   = [[George W. Bush]]
| before_party      = Republican Party (US)
| after_election    = [[George W. Bush]]
| after_party       = Republican Party (US)
}}

Presidential primary

w:Republican Party presidential primaries, 2016

← 2012 February 1 – June 7, 2016 2020 →

2,472 delegates to the Republican National Convention
1,237 delegate votes needed to win
 
Candidate w:Donald Trump w:Ted Cruz
Home state New York w:Texas
Estimated delegate count 1,014 546
Contests won 28 11
Popular vote 10,713,526 7,321,878
Percentage 40.2% 27.5%

 
Candidate w:Marco Rubio w:John Kasich
Home state w:Florida w:Ohio
Estimated delegate count 173 154
Contests won 3 1
Popular vote 3,497,828 3,762,367
Percentage 13.1% 14.1%

First place by first-instance vote
     Donald Trump      Ted Cruz
     Marco Rubio      John Kasich
     Uncommitted

Previous Republican nominee

w:Mitt Romney

Presumptive Republican nominee

w:Donald Trump

{{Infobox election
| election_name     = [[Republican Party presidential primaries, 2016]]
| country           = United States
| type              = primary
| ongoing           = yes
| previous_election = 2012 Republican Party presidential primaries
| previous_year     = 2012
| next_election     = 2020 Republican Party presidential primaries
| next_year         = ''2020''
| election_date     = February 1 – June 7, 2016
| votes_for_election = 2,472 delegates to the [[2016 Republican National Convention|Republican National Convention]]
| needed_votes      = 1,237 delegate
| party_name        = no
| image_size        = 160x180px

<!-- Donald Trump -->
| image1            = Donald August 19 (cropped).jpg
| candidate1        = '''[[Donald Trump]]'''
| color1            = 283681
| home_state1       = [[New York (state)|New York]]
| states_carried1   = '''28'''
| popular_vote1     = '''10,713,526'''
| percentage1       = '''40.2%'''
| delegate_count1   = '''1,014'''

<!-- Ted Cruz-->
| image2            = Ted Cruz, official portrait, 113th Congress (cropped 2).jpg
| candidate2        = [[Ted Cruz]]
| color2            = DAA520
| home_state2       = [[Texas]]
| states_carried2   = 11
| popular_vote2     = 7,321,878
| percentage2       = 27.5%
| delegate_count2   = 546

<!-- Marco Rubio -->
| image4            = Marco Rubio, Official Portrait, 112th Congress.jpg
| candidate4        = [[Marco Rubio]]
| color4            = C60E3B
| home_state4       = [[Florida]]
| states_carried4   = 3
| popular_vote4     = 3,497,828
| percentage4       = 13.1%
| delegate_count4   = 173

<!-- John Kasich -->
| image5            = Governor John Kasich (cropped2).jpg
| candidate5        = [[John Kasich]] 
| color5            = 29AB87
| home_state5       = [[Ohio]]
| states_carried5   = 1
| popular_vote5     = 3,762,367
| percentage5       = 14.1%
| delegate_count5   = 154

| map_image         = Republican Party presidential primaries results, 2016.svg
| map_size          = 308px
| map_caption       = '''First place by first-instance vote'''
{{{!}} style="font-size:110%; margin:0 auto;"
{{!}} {{Legend0|#283681|Donald Trump}} {{!}}{{!}} {{Legend0|#DAA520|Ted Cruz}}
{{!}}-
{{!}} {{Legend0|#C60E3B|Marco Rubio}} {{!}}{{!}} {{Legend0|#29AB87|John Kasich}}
{{!}}-
{{!}} {{Legend0|#000000|Uncommitted}} {{!}}{{!}}
{{!}}}
| title = Republican nominee
| before_election = [[Mitt Romney]]
| after_election = [[Donald Trump]]
| template_name = 2016 Republican Party presidential primaries
}}

Legislative or parliamentary

2005 United Kingdom general election

← 2001 5 May 2005 (2005-05-05) 2010 →
← List of MPs elected in the United Kingdom general election, 2001
List of MPs elected in the United Kingdom general election, 2005 →

All 646 seats to the House of Commons
324 seats needed for a majority
Opinion polls
Turnout61.4%
  First party Second party Third party
 
Leader w:Tony Blair w:Michael Howard w:Charles Kennedy
Party Labour Party (UK) Conservative Party (UK) Liberal Democrats (UK)
Leader since 21 July 1994 6 November 2003 9 August 1999
Leader's seat Sedgefield Folkestone & Hythe Ross, Skye, & Lochaber
Last election 413 seats, 40.7% 166 seats, 31.7% 52 seats, 18.3%
Seats before 403 165 51
Seats won 355 198 62
Seat change -48 +33 +11
Popular vote 9,552,436 8,784,915 5,985,454
Percentage 35.2% 32.4% 22.0%
Swing -5.5% +0.7% +3.7%

Map of United Kingdom showing constituencies won

Prime Minister before election

w:Tony Blair
Labour Party (UK)

Elected Prime Minister

w:Tony Blair
Labour Party (UK)

{{Infobox election
| election_name     = 2005 United Kingdom general election
| country           = United Kingdom
| type              = parliamentary
| previous_election = 2001 United Kingdom general election
| previous_year     = 2001
| outgoing_members  = List of MPs elected in the United Kingdom general election, 2001
| election_date     = {{Start date|2005|05|05}}
| elected_members   = List of MPs elected in the United Kingdom general election, 2005
| next_election     = 2010 United Kingdom general election
| next_year         = 2010
| seats_for_election= All [[List of United Kingdom Parliament constituencies 2005–2010|646 seats]] to the [[House of Commons of the United Kingdom|House of Commons]]
| majority_seats    = 324
| opinion_polls     = #Opinion polls
| turnout           = 61.4%
| image_size        = 160x180px

<!-- Labour -->
| image1            = TonyBlairBasra.JPG
| leader1           = [[Tony Blair]]
| party1            = Labour Party (UK)
| leader_since1     = 21 July 1994
| leaders_seat1     = [[Sedgefield (UK Parliament constituency)|Sedgefield]]
| last_election1    = 413 seats, 40.7%
| seats_before1     = 403
| seats1            = 355
| seat_change1      = -48
| popular_vote1     = 9,552,436
| percentage1       = 35.2%
| swing1            = -5.5%

<!-- Conservative -->
| image2            = Michael Howard 1099 cropped.jpg
| leader2           = [[Michael Howard]]
| party2            = Conservative Party (UK)
| leader_since2     = 6 November 2003
| leaders_seat2     = [[Folkestone and Hythe (UK Parliament constituency)|Folkestone & Hythe]]
| last_election2    = 166 seats, 31.7%
| seats_before2     = 165
| seats2            = 198
| seat_change2      = +33
| popular_vote2     = 8,784,915
| percentage2       = 32.4%
| swing2            = +0.7%

<!-- Liberal Democrats -->
| image3            = Charles Kennedy.jpg
| leader3           = [[Charles Kennedy]]
| party3            = Liberal Democrats
| leader_since3     = 9 August 1999
| leaders_seat3     = [[Ross, Skye and Lochaber (UK Parliament constituency)|Ross, Skye, & Lochaber]]
| last_election3    = 52 seats, 18.3%
| seats_before3     = 51
| seats3            = 62
| seat_change3      = +11
| popular_vote3     = 5,985,454
| percentage3       = 22.0%
| swing3            = +3.7%

<!-- map -->
| map_image         = 2005UKElectionMap.svg
| map_size          = 250px
| map_caption       = Map of United Kingdom showing constituencies won

<!-- bottom -->
| title             = Prime Minister
| before_election   = [[Tony Blair]]
| before_party      = Labour Party (UK)
| after_election    = [[Tony Blair]]
| after_party       = Labour Party (UK)
}}

By-election

2012 Bradford West by-election

← 2010 29 March 2012 (2012-03-29)

The Bradford West seat in the House of Commons.
Election by simple majority using w:first past the post.
Triggered by resignation of incumbent
     
Candidate w:George Galloway Imran Hussain Jackie Whiteley
Party Respect Party Labour Party (UK) Conservative Party (UK)
Popular vote 18,341 8,201 2,746
Percentage 55.9 25.0 8.4

     
Candidate Jeanette Sunderland Sonja McNally Dawud Islam
Party Liberal Democrats (UK) UK Independence Party Green Party of England and Wales
Popular vote 1,505 1,085 481
Percentage 4.6 3.3 1.5

A map of West Yorkshire with black lines dividing the area into irregular shapes
Boundary of Bradford West in w:West Yorkshire.

MP before election

w:Marsha Singh
Labour Party (UK)

Subsequent MP

w:George Galloway
Respect Party

{{Infobox election
 | election_name      = 2012 Bradford West by-election
 | type               = By-election
 | country            = United Kingdom
 | seats_for_election = The [[Bradford West (UK Parliament constituency)|Bradford West]] seat in the [[House of Commons of the United Kingdom|House of Commons]].<br />Elected by simple majority using [[first past the post]].<br />Triggered by resignation of incumbent
 | ongoing            = no
 | previous_election  = 2010 United Kingdom general election
 | previous_year      = 2010
 | next_election      = 
 | next_year          = 
 | election_date      = {{Start date|2012|03|29|df= y}}
 | candidate1         = [[George Galloway]]

 | image1             = George Galloway 2007-02-24.jpg
 | party1             = Respect Party
 | last_election1     = 1,245
 | popular_vote1      = 18,341
 | percentage1        = 55.9
 | candidate2         = Imran Hussain

 | image2             =  
 | party2             = Labour Party (UK)
 | last_election2     = 18,401
 | popular_vote2      = 8,201
 | percentage2        = 25.0
 | candidate3         = Jackie Whiteley

 | image3             =  
 | party3             = Conservative Party (UK)
 | last_election3     = 12,638
 | popular_vote3      = 2,746
 | percentage3        = 8.4
 | candidate4         = Jeanette Sunderland

 | image4             = 
 | party4             = Liberal Democrats
 | last_election4     = 4,732
 | popular_vote4      = 1,505
 | percentage4        = 4.6
 | candidate5         = Sonja McNally

 | image5             =  
 | party5             = UK Independence Party
 | last_election5     = 812
 | popular_vote5      = 1,085
 | percentage5        = 3.3
 | candidate6         = Dawud Islam

 | image6             =  
 | party6             = Green Party of England and Wales
 | last_election6     = 940
 | popular_vote6      = 481
 | percentage6        = 1.5

 | title              = MP
 | posttitle          = Subsequent MP
 | before_election    = [[Marsha Singh]]
 | before_party       = Labour Party (UK)
 | after_election     = [[George Galloway]]
 | after_party        = Respect Party
 | map_image          = BradfordWest2007Constituency.svg
 | map_size           = 200px
 | map_alt            = A map of West Yorkshire with black lines dividing the area into irregular shapes 
 | map                = 
 | map_caption        = Boundary of Bradford West in [[West Yorkshire]].
}}

Microformat

Template:UF-hcal

Note: If no date is entered, then the microformat is not emitted.

Tracking category

TemplateData

This is the TemplateData for this template used by TemplateWizard, VisualEditor and other tools.

TemplateData for Infobox election

{
	"description": "An infobox for elections.",
	"params": {
		"election_name": {
			"label": "Name",
			"description": "Name given to the election.",
			"type": "string",
			"default": "PAGENAME",
			"required": true
		},
		"country": {
			"label": "Country",
			"description": "Country where the election took place.",
			"type": "string",
			"required": false
		},
		"flag_year": {
			"label": "Flag year",
			"description": "For historical elections when an older flag design was in effect, enter the year the flag came into effect (not the election year).",
			"type": "string",
			"default": "current flag",
			"required": false
		},
		"flag_image": {
			"label": "Flag image",
			"description": "For non-country elections, specify the full name of the flag, coat-of-arms, or seal image to display.",
			"type": "string",
			"required": false
		},
		"type": {
			"label": "Type",
			"description": "The type of election. Must be one of four: presidential, legislative, parliamentary or by-election. Legislative after the election will display majority and minority party, rather than first and second party.",
			"type": "string",
			"required": true
		},
		"vote_type": {
			"label": "Vote type",
			"description": "The type of votes recorded at popular_voten",
			"type": "string",
			"default": "Popular",
			"required": false
		},
		"ongoing": {
			"label": "Ongoing",
			"description": "Must be either yes or no, whether the election is yet to take place, or completed. ",
			"type": "string",
			"default": "No",
			"required": true
		},
		"party_colour": {
			"label": "Party colour",
			"description": "Also spelled party_color. To turn off the party colours enter 'no'.",
			"type": "string",
			"required": false
		},
		"party_name": {
			"label": "Party name",
			"description": "To turn off linking to the parties enter 'no'.",
			"type": "string",
			"required": false
		},
		"alliance_name": {
			"label": "Alliance name",
			"description": "To turn off linking to the alliances enter 'no'.",
			"type": "string",
			"required": false
		},
		"previous_election": {
			"label": "Previous election",
			"description": "The page name of the last election of this type.",
			"type": "string",
			"required": false
		},
		"previous_year": {
			"label": "Previous year",
			"description": "The year the last election of this type took place.",
			"type": "string",
			"required": false
		},
		"outgoing_members": {
			"label": "Outgoing members",
			"description": "The page name of the legislative term (typically including a list of members) serving between the previous election and this election. Can either be a page title or a wiki link.",
			"type": "string",
			"required": false
		},
		"election_date": {
			"label": "Election date",
			"description": "Date of election - use  ().",
			"type": "string",
			"required": false
		},
		"elected_members": {
			"label": "Elected members",
			"description": "The page name of the legislative term (typically including a list of members) serving between this election and the next election. Can either be a page title or a wiki link.",
			"type": "string",
			"required": false
		},
		"next_election": {
			"label": "Next election",
			"description": "The page name of the next election of this type. If red link (it doesn't exist), then it will appear unlinked.",
			"type": "string",
			"required": false
		},
		"next_year": {
			"label": "Next year",
			"description": "The year the next election of this type took place.",
			"type": "string",
			"required": false
		},
		"votes_for_election": {
			"label": "Votes for election",
			"description": "The number of votes for election and the system of voting (eg. Electoral College).",
			"type": "number",
			"required": false
		},
		"needed_votes": {
			"label": "Needed votes",
			"description": "The number of votes required to win. If there is an even number of votes, use the number that is said by the media.",
			"type": "string",
			"required": false
		},
		"seats_for_election": {
			"label": "Seats for election",
			"description": "The number of seats for election and the house or chamber the seats are for.",
			"type": "number",
			"required": false
		},
		"majority_seats": {
			"label": "Majority seats",
			"description": "The number of seats required for a majority government. If there is an even number of seats in the house or chamber, use the number that is said by the media.",
			"type": "number",
			"required": false
		},
		"opinion_polls": {
			"label": "Opinion polls",
			"description": "Pagename or section anchor of opinion polls.",
			"type": "string",
			"required": false
		},
		"turnout": {
			"label": "Turnout",
			"description": "Voter turnout for this election.",
			"type": "string",
			"required": false
		},
		"image_upright": {
			"label": "Image upright",
			"description": "Upright for imagen. See WP:UPRIGHT. Can be overridden by imagen_upright",
			"type": "string",
			"required": false
		},
		"image1": {
			"label": "Image 1",
			"description": "Image of Nominee, head of Party list or Party Leader. The number can be changed up to nine to display different Nominees, heads of Party list or Leaders at the same time. In order to work, colour1 or party1 must be entered.",
			"type": "wiki-page-name",
			"required": false
		},
		"image1_upright": {
			"label": "Image 1 upright",
			"description": "Upright for image1. See WP:UPRIGHT. Overrides image_upright",
			"type": "string",
			"required": false
		},
		"colour1": {
			"label": "Colour 1",
			"description": "Also spelt color1. Enter a hex colour code (without the #) to override the border colour of image1. The number can be changed up to nine to display different Nominees, heads of Party list or Leaders at the same time.",
			"type": "string",
			"required": false
		},
		"nominee1": {
			"label": "Nominee 1",
			"description": "Name of Nominee. When appropriate, candidate1 can be used instead. The number can be changed up to nine to display different Nominees or Candidates at the same time.",
			"type": "string",
			"required": false
		},
		"candidate1": {
			"label": "Candidate 1",
			"description": "Name of Candidate. The number can be changed up to nine to display different Candidates at the same time.",
			"type": "string",
			"required": false
		},
		"leader1": {
			"label": "Leader 1",
			"description": "Name of head of Party list or Party Leader. The number can be changed up to nine to display different Parties at the same time.",
			"type": "string",
			"required": false
		},
		"party1": {
			"label": "Party 1",
			"description": "Political Party using Political party shortname templates. The number can be changed up to nine to display different Parties at the same time.",
