Vancover
Jump to navigation
Jump to search
Commonwealth of Vancover | |||||||
---|---|---|---|---|---|---|---|
Flag | |||||||
Anthem: "A nice life in Vancover" | |||||||
Capital | Nice | ||||||
Largest city | Vancover | ||||||
Official languages | English French Esperanto | ||||||
Religion | Christian | ||||||
Demonym(s) | Cansdiona | ||||||
Government | Presidential system multi-party system | ||||||
Bennett Copp | |||||||
• Vice President | Xej dje | ||||||
Legislature | Vancover Congress | ||||||
Independence from USA | |||||||
• State established | Jan 1 2021 | ||||||
• Current constitution | 28 Jan 2020 | ||||||
Population | |||||||
• Estimate | 50 | ||||||
Currency | Vancover Dollar USD (VD) | ||||||
Time zone | EST | ||||||
|
Government
Vancover is a Presidential system with the President of Vancover and Vice President and a Congress
Executive
The executive branch consists of the President of Vancover,Vice President. The incumbent President of Vancover is Bennett Copp, the Vice President is "Xej dje."
Legislative
The Legislative Branch of the Vancover Government consists of the Vancover Congress, which is elected by the people of Vancover every year.The main party in the Vancover Congress is the Labor party. Representatives and Senators are elected to represent their state in Congress (There are 16 senators and 30 Representatives)
Judicial
In Vancover there is the Board Of Law which are appointed by the president
Foreign relations
Vancover recognizes all UN member states