Template:COVID-19 pandemic data

From MicroWiki, the free micronational encyclopædia
Jump to navigation Jump to search
Territory Cases Deaths Recoveries Sources
Grand Republic of Cycoldia Cycoldia 22 5 17 [1][2]
Free Socialist State of Paloma Paloma 17 1 16 [3]
 Principality of Caudonia 11 0 9
Bartonia 11 0 11 [4]
Pavlov 9 1 8 [5]
 Belcity 8 0 7 [6]
 Suverska 7 0 6 [7]
Adammia Adammia 7 0 7 [8] [9]
Occitania 4 1 3 [10][11]
 New Virginia 4 0 2
 Roselia 4 0 4
Sirocco 3 0 3 [12]
 Wegmat 3 0 3
Misberia 3 0 0
Vilthia 2 0 2 [13]
Lostisland 2 0 2 [14][15][16]
Lundenwic 2 0 2 [17]
Duchy of Arroios 2 0 2
 Austenasia 2 0 1 [18]
 Federation of Conewiwa and New Hanchih 2 0 1
 Georgienstine 2 0 0
 Kingdom of Lytera 1 0 1
Karnia-Ruthenia 1 0 0 [19]
 New Rizalia 1 0 0
Benjastan 1 0 0
Corea 1 0 0