Microcode
![]() |
This article or section is in the middle of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article has not been edited in several days, please remove this template. |
Microcode (MC; Mide) or alternatively MicroCode, is a series of two-letter micronational codes assigned to micronations. It was originally developed on 16 April 2019 by Anthony Dickson, Jeremy Kyaber and Zarel Smith[1] from statistical research company Statistic-Fire—which is now a subsidiary of Statistic-Dime—with the purpose of easily marking micronations and becoming the largest micronational two-letter code standard in the MicroWiki Sector, which it appears to have achieved. Kyaber presently handles the technical stuff, while Smith handles legal issues; Dickson and Smith were both primarily responsible for code giving until Dickson's departure in July 2019.
There is no defined criteria required to obtain a code, however the micronation should not be fictional or lie about any of its claims. Preferably, it also should not be defunct not inactive, however a number of inactive and defunct micronations still have codes. Any micronational delegate with approved authority within the micronation may request a code by contacting Zarel Smith; the same process is done for requesting the removal or changing of codes.
There is one defunct project, Microcode3.1 (Mide3.1), an idea which was conceived on June 2019 and planned to be for currency codes, though the project was discontinued on July 2019 in favour of the non-affiliated RIS 001. There is also the upcoming Microcode 1.1 (Mide1.1), for three-letter codes, Microcode3.6 (Mide3.6) for two to four-letter bank codes and Microcode3.9 (Mide3.9) for two-letter stock exchange codes; the former is scheduled for release in 27 September 2020, while Mide3.6 and Mide3.9 are scheduled for mid to late 2021.
Microcode is the largest two-letter code standard within the MicroWiki Sector, and Statistic-Dime considers it one of their most successful projects, often ranking it alongside their Micronationalist of the Month and Year awards and Project Micronation.
History
![]() |
This section is empty. You can help by adding to it. |
Value
Statistic-Fire said that they are just codes, and AA shouldn't be worth more than something like LP. Despite SURÜ with the code ZZ saying they had 3 potential buyers for around $7, Statistic-Fire didn't give them permission to sell it.
List
Microcode codes
AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ |
BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ |
CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS | CT | CU | CV | CW | CX | CY | CZ |
DA | DB | DC | DD | DE | DF | DG | DH | DI | DJ | DK | DL | DM | DN | DO | DP | DQ | DR | DS | DT | DU | DV | DW | DX | DY | DZ |
EA | EB | EC | ED | EE | EF | EG | EH | EI | EJ | EK | EL | EM | EN | EO | EP | EQ | ER | ES | ET | EU | EV | EW | EX | EY | EZ |
FA | FB | FC | FD | FE | FF | FG | FH | FI | FJ | FK | FL | FM | FN | FO | FP | FQ | FR | FS | FT | FU | FV | FW | FX | FY | FZ |
GA | GB | GC | GD | GE | GF | GG | GH | GI | GJ | GK | GL | GM | GN | GO | GP | GQ | GR | GS | GT | GU | GV | GW | GX | GY | GZ |
HA | HB | HC | HD | HE | HF | HG | HH | HI | HJ | HK | HL | HM | HN | HO | HP | HQ | HR | HS | HT | HU | HV | HW | HX | HY | HZ |
IA | IB | IC | ID | IE | IF | IG | IH | II | IJ | IK | IL | IM | IN | IO | IP | IQ | IR | IS | IT | IU | IV | IW | IX | IY | IZ |
JA | JB | JC | JD | JE | JF | JG | JH | JI | JJ | JK | JL | JM | JN | JO | JP | JQ | JR | JS | JT | JU | JV | JW | JX | JY | JZ |
KA | KB | KC | KD | KE | KF | KG | KH | KI | KJ | KK | KL | KM | KN | KO | KP | KQ | KR | KS | KT | KU | KV | KW | KX | KY | KZ |
LA | LB | LC | LD | LE | LF | LG | LH | LI | LJ | LK | LL | LM | LN | LO | LP | LQ | LR | LS | LT | LU | LV | LW | LX | LY | LZ |
MA | MB | MC | MD | ME | MF | MG | MH | MI | MJ | MK | ML | MM | MN | MO | MP | MQ | MR | MS | MT | MU | MV | MW | MX | MY | MZ |
NA | NB | NC | ND | NE | NF | NG | NH | NI | NJ | NK | NL | NM | NN | NO | NP | NQ | NR | NS | NT | NU | NV | NW | NX | NY | NZ |
OA | OB | OC | OD | OE | OF | OG | OH | OI | OJ | OK | OL | OM | ON | OO | OP | OQ | OR | OS | OT | OU | OV | OW | OX | OY | OZ |
PA | PB | PC | PD | PE | PF | PG | PH | PI | PJ | PK | PL | PM | PN | PO | PP | PQ | PR | PS | PT | PU | PV | PW | PX | PY | PZ |
QA | QB | QC | QD | QE | QF | QG | QH | QI | QJ | QK | QL | QM | QN | QO | QP | QR | QS | QT | QU | QV | QW | QX | QY | QZ | |
RA | RB | RC | RD | RE | RF | RG | RH | RI | RJ | RK | RL | RM | RN | RO | RP | RQ | RR | RS | RT | RU | RV | RW | RX | RY | RZ |
SA | SB | SC | SD | SE | SF | SG | SH | SI | SJ | SK | SL | SM | SN | SO | SP | SQ | SR | SS | ST | SU | SV | SW | SX | SY | SZ |
TA | TB | TC | TD | TE | TF | TG | TH | TI | TJ | TK | TL | TM | TN | TO | TP | TQ | TR | TS | TT | TU | TV | TW | TX | TY | TZ |
UA | UB | UC | UD | UE | UF | UG | UH | UI | UJ | UK | UL | UM | UN | UO | UP | UQ | UR | US | UT | UU | UV | UW | UX | UY | UZ |
VA | VB | VC | VD | VE | VF | VG | VH | VI | VJ | VK | VL | VM | VN | VO | VP | VQ | VR | VS | VT | VU | VV | VW | VX | VY | VZ |
WA | WB | WC | WD | WE | WF | WG | WH | WI | WJ | WK | WL | WM | WN | WO | WP | WQ | WR | WS | WT | WU | WV | WW | WX | WY | WZ |
XA | XB | XC | XD | XE | XF | XG | XH | XI | XJ | XK | XL | XM | XN | XO | XP | XQ | XR | XS | XT | XU | XV | XW | XX | XY | XZ |
YA | YB | YC | YD | YE | YF | YG | YH | YI | YJ | YK | YL | YM | YN | YO | YP | YQ | YR | YS | YT | YU | YV | YW | YX | YY | YZ |
ZA | ZB | ZC | ZD | ZE | ZF | ZG | ZH | ZI | ZJ | ZK | ZL | ZM | ZN | ZO | ZP | ZQ | ZR | ZS | ZT | ZU | ZV | ZW | ZX | ZY | ZZ |
Officially reserved: Assigned to a country, or territory | |||||||||||||||||||||||||
Officially reserved: Deleted then reassigned to a country, or territory | |||||||||||||||||||||||||
User assigned: Free for assignment at the disposal of users | |||||||||||||||||||||||||
Exceptionally reserved: Reserved on request for restricted use | |||||||||||||||||||||||||
Deleted: Deleted and free for reservation | |||||||||||||||||||||||||
unassigned: Free for reservation |
See also
References
- ↑ Smith, Zarel (30 September 2020) Zarel Smith begins to leave community just after two year anniversary celebrations. Ponderosan News Agency. Retrieved 30 September 2020.