Second Gordon ministry
Second Paul Gordon ministry | |
---|---|
20th Ministry of Commonwealth of Queensland | |
Date formed | 2 March 2023 |
People and organisations | |
Head of state | Albert |
Head of government | Sir Paul Gordon |
Deputy head of government | Sir Silagorn Kulsanthea |
No. of ministers | 10 |
Member parties | Queensland National Liberal Party |
Status in legislature | Majority 17 / 24 (71%) |
Opposition party | Queensland Conservative Pride Party 6 / 24 (25%) |
Opposition leader | Sir Denis Bridgwater |
History | |
Election(s) | 27 February - 1 March 2023 |
Legislature term(s) | 8th |
Predecessor | First Paul Gordon ministry |
The Second Paul Gordon ministry was the 20th Union Cabinet endorsed by King Albert, which was adopted on 2 March after the end of the 11th general election and Sir Paul Gordon received the largest number of votes for the second time, Sir Gordon has the right to form a His Majesty's government.
Background
On 30 January 2023, Sir Paul Gordon submitted documents requesting the King's signature to dissolve parliament and announce the 11th general election on 2 February 2023, the First Paul Gordon cabinet resigned from all positions for the purity of not using their positions or authority in campaigning.
On 1 March 2023, the Electoral Commission announced that the Queensland National Liberal Party had received the most votes and were thus declared the winner of the election. On 2 March 2023, His Majesty signed a decree approving the appointment of Sir Paul Gordon, leader of the Queensland National Liberal Party, become to the Prime Minister again.
Changes
- On 3 March 2024, Statsrådet announced a reorganization of the cabinet and the announcement also included the abolition of some non-essential ministries. [1]
Composition
Current Cabinet
Secretary of States
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister and Chairman of the Council of Ministers First Lord of the Treasury Chancellor of the Federal Territories Secretary of State for Foreign, Commonwealth and Development Affairs | Sir Paul Gordon | 3 March 2024 | Incumbent | Liberal | |
Deputy Prime Minister Chancellor of the Exchequer Secretary of State for the Home Department | 3 March 2024 | Incumbent | Liberal | ||
Secretary of State for Defence Secretary of State for Homeland Security, Intelligence and Emergency Situations | 3 March 2024 | Incumbent | Liberal | ||
Lord Chancellor Secretary of State for Justice Secretary of State for the Environment, Climate and Sustainable Development | Sir Colin Thomas | 3 March 2024 | Incumbent | Liberal | |
Secretary of State for the Development Cooperation and Humanitarian Affairs Secretary of State for Digital, Culture, Media and Sport | Dame Christine Ank | 3 March 2024 | Incumbent | Liberal |
Ministers of State
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister for the Cabinet Office Minister of State for Federal Territories Minister of State for Foreign, Commonwealth and Development Affairs | Mary Marguerite | 3 March 2024 | Incumbent | Liberal | |
Chief Secretary to the Treasury Minister of State for Environment, Climate and Sustainable Development | Hywel Butler | 3 March 2024 | Incumbent | Liberal | |
Minister of State for Home Department Minister of State for Defence Minister of State for Homeland Security, Intelligence and Emergency Situations | Antonette Penny | 3 March 2024 | Incumbent | Liberal | |
Minister of State for Digital, Culture, Media and Sport | Jacquelin Marc | 3 March 2024 | Incumbent | Liberal | |
Minister of State for Justice Minister of State for Development Cooperation and Humanitarian Affairs | Ben Wakeford | 3 March 2024 | Incumbent | Liberal |
Former
Secretary of States
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister and Chairman of the Council of Ministers First Lord of the Treasury Chancellor of the Federal Territories Secretary of State for the Government Administration Reform | Sir Paul Gordon | 2 March 2023 | 3 March 2024 | Liberal | |
Deputy Prime Minister Chancellor of the Exchequer Secretary of State for the Home Department Secretary of State for the Development Cooperation and Humanitarian Affairs Secretary of State for the Health and Social Care | 2 March 2023 | 3 March 2024 | Liberal | ||
Secretary of State for Defence Secretary of State for Homeland Security Secretary of State for the Emergency Situations and Public Safety | Raymond Miller | 2 March 2023 | 3 March 2024 | Liberal | |
Lord Chancellor Secretary of State for Justice Secretary of State for the Environment, Climate and Sustainable Development Secretary of State for Transport | Sir Colin Thomas | 2 March 2023 | 3 March 2024 | Liberal | |
Secretary of State for Foreign, Commonwealth and Development Affairs Secretary of State for the Education | Michael Braun | 2 March 2023 | 3 March 2024 | Liberal | |
Secretary of State for Digital, Culture, Media and Sport Secretary of State for the International Development Secretary of State for Transport | Stephanie Wera | 2 March 2023 | 3 March 2024 | Liberal |
Ministers of State
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister for the Cabinet Office Minister for Intergovernmental Relations Minister of State for Government Efficiency Minister of State for Media and Digital Minister of State for Sport, Tourism, Heritage and Civil Society Minister of State for Arts | Mary Marguerite | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Economic Development Minister of State for Planning and Finance Chief Secretary to the Treasury Minister of State for Home Affairs and National Development | Hywel Butler | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Development Minister of State for the Queensland Commonwealth Minister of State for Social Development and Employment | Dame Christine Ank | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Crime and Policing Minister of State for Immigration Compliance and the Courts Minister for National Security and Intelligence Minister of State for Police and Illegal Migration Minister of State for the Armed Forces and Veterans | Jacquelin Marc | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Local Government Minister of State for Transformation and Civil Service Minister of State for National Development Minister of State for Health Minister of State for Care and Mental Health Minister of State for Patient Safety and Primary Care | Francis Gillespie | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Territorial Coordination Minister of State for Regional and Local Cooperation Minister of State for Regional and Local Legal Regime Minister of State for Organizing National Test Minister of State for Science | Antonette Penny | 2 March 2023 | 3 March 2024 | Liberal | |
Minister of State for Climate Minister of State for Science, Research and Innovation Minister of State for Agriculture, Forestry and Fisheries | Ben Wakeford | 2 March 2023 | 3 March 2024 | Liberal |
References
- ↑ "STATSRÅDET OFFICE : Orders of Council (2-03-1024)". Statsrådet of Queensland. 2 March 2024. Retrieved 17 May 2024.