National Liberal Party (Queensland)
(Redirected from Queensland National Liberal Party)
National Liberal Party | |
---|---|
Leader | The Rt. Hon. Raymond Miller |
Founded | 14 June 2017 |
Membership (2023) | 28 |
Ideology | Nationalism, Liberalism |
Colors | Red |
House of Lords | 1 / 10
|
House of Commons | 17 / 24
|
The National Liberal Party is a political party and currently the ruling party in the Kingdom of Queensland. The party is headed by Prime Minister Sir Paul Gordon and currently has 17 of the 24 seats in the House of Commons, the lower house and the popular chamber of the Parliament of Queensland.
Leadership
Leader of party
The leader of the National Liberal Party, is responsible for deciding all party affairs, and is also a candidate for the position of Prime Minister. The first person to hold this position was Dame Patsy Liliana Victoria, Duchess of Ballarat.
No. | Name | To | From |
---|---|---|---|
1 | The Rt. Hon. Dame Patsy Liliana Victoria, Duchess of Ballarat | 14 June 2017 | 15 August 2018 |
2 | The Rt. Hon. Sir Smith Arthur, Baron Arthur of Castletown | 16 August 2018 | 14 August 2019 |
3 | The Rt. Hon. Dame Charlotte Eberhard-Bernhard | 16 August 2019 | 10 March 2020 |
(2) | The Rt. Hon. Sir Smith Arthur, Baron Arthur of Castletown | 11 March 2020 | 27 April 2020 |
4 | The Rt. Hon. Edward Davidson | 28 April 2020 | 12 July 2023 |
5 | The Rt. Hon. Paul Gordon, Baron Gordon of Durham | 13 July 2023 | 11 July 2024 |
6 | The Rt. Hon. Raymond Miller | 12 July 2024 | current |
Electoral performance
Queenslandian General elections
Election year | Leader | Seats won | Percentage | Rank |
---|---|---|---|---|
6 / 9
|
||||
6 / 13
|
||||
9 / 15
|
||||
6 / 15
|
||||
7 / 18
|
||||
4 / 20
|
||||
8 / 22
|
||||
17 / 24
|