Princely Electorate of Sirusia
Principalidad de Cuerdereica (es) | |||||||
---|---|---|---|---|---|---|---|
Motto: VIXIT ET VINCET, AMORE PATRIÆ Love of my Country in the Face of Failure | |||||||
Anthem: "Marcha Libertadora" | |||||||
Alcalá, Colombia | |||||||
Capital | Nueva Babougrad | ||||||
Largest city | Nueva España | ||||||
Official languages | English, Spanish | ||||||
Demonym(s) | Granadine, Colombian, Cuerdric | ||||||
Government | Great Congress | ||||||
• Prince | Nicolás Millán | ||||||
Establishment | 14 March 2018 | ||||||
Population | |||||||
• Census | 1 | ||||||
Currency | Cuerdric Escudo de Plata | ||||||
Time zone | UTC -5 | ||||||
|
The Principality of Cordrica founded on March 14, 2018 as a federal subject of the Popular Union of Occitania, and on October 30, 2018 as a Republic, and is located in the Cordillera Central in Colombia.

Etymology
The name Gran Colombia refers first to the Great Colombia, as well as to the entities that followed. This was the name given to a group of 18th-century Republics in northern South America, where the Republic of Gran Colombia is located. Sirusia refers to Cyrus the Great, an ancient emperor. The current name, Cordrica, refers to Nicholas Randouler, who passed away on 3 June 2020.
History
New Occitanian Granada
On 7 March 2018, Millanian and Occitanian authorities came together with the aim of creating a federal Occitanian state in Colombia. One day later, a treaty was sign bewteen Millania and Occitania, it specifies that the Empire gives 1m² to the UPO in order to create a federal element. On 14 March 2018, the Republic of New Occitanian Granada was officially created.
Gran Colombian Independence
In the subsequent aftermath of the dissolution of Occitania, officials from the Popular Union of Occitania, specifically from the Constituent Republic of New Occitanian Granada, declared the independence of the Second Federal Republic of Gran Colombia (Spanish: Segundo República Federal de Gran Colombia). This was due to the fact that the unstable government of Occitania was unsuitable for the political climate of the Latin-American state, and that the people of said state had enough of european rule. The Republic also annexed a small stretch of territory to its south, consisting of ten square metres of Territory formerly in control of the Principality of Andany and the Millanian Empire, but formally released by Millania and never annexed by Andany, leaving it open territory under no jurisdiction.
Cordillera and Sirusia
When the Republic signed the Second Millanian Act of Union, it entered into a union with Millania, Yochtia, Charlbrough, and the Benetian Tribes. It became a Princely Electorate, headed by a Prince-Elector. The Electorate was later renamed Sirusia, in honour of Cyrus the Great.
Government and politics
Traditionally, Gran Colombia hosted elections every four months. The first was organized one day after the creation of the republic. This practice is still in use, but the President of The Great Colombia no longer has any executive power, and serves a ceremonial role.
Congress
The Great Congress of Colombia consists of a single-seat legislature, one of which hosts the President.
Law and Order
At the moment, no local act has been established, and Sirusia uses a copy of the Millanian Nakjatsa.
Geography and climate
Sirusia is located in Alcalá Municipality in the Valle del Cauca Department, on the Cordillera Central, central Colombia. The Lake Valencia is also located near the electorate. Sirusia is in the Colombian coffee growing axis, registered as a UNESCO World Heritage Site.

Climate data for Nueva España | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | 97.9 | 93 | 96.4 | 93.9 | 97.2 | 94.3 | 90.3 | 90.7 | 89.8 | 92.8 | 97.2 | 95.5 | 97.9 |
Average high °F | 88 | 88 | 86 | 82.4 | 83.3 | 86.9 | 89.4 | 91.4 | 86.9 | 82.4 | 83.3 | 87.8 | 88.97 |
Daily mean °F | 75 | 75 | 75.6 | 74.8 | 74.5 | 74.8 | 75 | 75 | 74.8 | 73.8 | 73.8 | 74.1 | 73.6 |
Average low °F | 68.9 | 68 | 66 | 62.4 | 64.8 | 66.2 | 68 | 68.9 | 67.1 | 61.5 | 65.7 | 68.9 | 66.38 |
Record low °F | 61 | 59 | 63 | 57 | 61 | 57 | 59 | 61 | 59 | 57 | 59 | 63 | 52 |
Average Precipitation inches | 1.894 | 2.398 | 4.067 | 4.835 | 3.827 | 2.154 | 1.102 | 1.819 | 2.717 | 4.512 | 3.882 | 2.563 | 35.768 |
Record high °C | 36.6 | 33.9 | 35.8 | 34.4 | 36.2 | 34.6 | 32.4 | 32.6 | 32.1 | 33.8 | 36.2 | 35.3 | 36.6 |
Average high °C | 31.1 | 31.1 | 30.0 | 28.0 | 28.5 | 30.5 | 31.9 | 33.0 | 30.5 | 28.0 | 28.5 | 31.0 | 31.65 |
Daily mean °C | 23.9 | 23.9 | 24.2 | 23.8 | 23.6 | 23.8 | 23.9 | 24 | 23.8 | 23.2 | 23.2 | 23.4 | 23.1 |
Average low °C | 20.5 | 20.0 | 19 | 16.9 | 18.2 | 19.0 | 20.0 | 20.5 | 19.5 | 16.4 | 18.7 | 20.5 | 19.1 |
Record low °C | 16 | 15 | 17 | 14 | 16 | 14 | 15 | 16 | 15 | 14 | 15 | 17 | 11 |
Average precipitation mm | 48.1 | 60.9 | 103.3 | 122.8 | 97.2 | 54.7 | 28.0 | 46.2 | 69.0 | 114.6 | 98.6 | 65.1 | 908.5 |
Average precipitation days | 9 | 10 | 12 | 15 | 15 | 10 | 8 | 9 | 11 | 17 | 14 | 11 | 141 |
Sunshine hours | 183.0 | 155.8 | 166.5 | 139.0 | 147.1 | 153.1 | 189.9 | 175.1 | 157.4 | 151.1 | 153.8 | 170.1 | 1,941.9 |
Source: Instituto de Hidrologia Meteorología y Estudios Ambientales |