List of Inter-Micronational Parliament Resolutions 1 to 100 (IMTO)
(Redirected from List of Inter-Micronational Parliament Resolutions 1 to 100)
Jump to navigation
Jump to search
Inter-Micronational Parliament Resolutions |
---|
Sources: Inter-Micronational Parliament |
1 to 100 (2011–2012) |
This is a List of Inter-Micronational Parliament Resolutions 1 to 100 adopted since 25 September 2011.
Resolutions 1-100
Resolution | Date | Vote | Concerns |
---|---|---|---|
1 | 18/10/2011 | 4-0-/ | Application of full membership by Republic of Atlantis. |
2 | 22/10/2011 | 5-0-/ | Introduction of the Inter-Micronational Treaty. |
3 | 19/10/2011 | 4-1-/ | Introduction of Permanent and non-permanent members. |
4 | 19/10/2011 | 5-0-/ | Passing of pre-war avoidance. |
5 | 19/10/2011 | 4-0-/ | Accepting the Juclandian observer application. |
6 | 20/10/2011 | 4-0-/ | Application of full membership by People's Republic of Richland. |
7 | 23/10/2011 | 4-0-0 | Application of full membership and permanent member of the IMTO Treaty Council by Union of South London Soviet Socialist Republics. |
8 | 23/10/2011 | 3-0-0 | Peacekeeping in Crawford, Pennsylvania by Westsylvanian Peacekeeping Force. |
9 | 24/10/2011 | 5-0-0 | Application of full membership by kinsovea. |
10 | 25/10/2011 | 5-0-0 | Application of full membership by Montosh. |
11 | 26/10/2011 | 5-0-0 | Resolution for an alternative vote method. |
12 | 26/10/11 | 5-0-0 | Application of full membership by Los Bay Petros. |
13 | 26/10/11 | 5-0-0 | Application of upgrade from observer to full membership by Juclandia. |
14 | 29/10/11 | 6-2-0 | Resolution for new office, better cooperation and importance of these structures in micronationalism. |
15 | 29/10/11 | 8-0-0 | Accepting the Senyan observer application. |
16 | 29/10/11 | 7-0-0 | Accepting the Freedomia as a full member application. |
17 | 29/10/11 | 7-0-0 | Accepting the Pambian observer application. |
18 | 2/11/11 | 8-0-0 | Voting reforms. |
19 | 2/11/11 | 8-0-0 | Resolution reforms. |
20 | 8/11/11 | 8-0-0 | Membership application reforms. |
21 | 10/11/11 | 5-1-0 | Filling gap in resolution 8. |
22 | 1/12/2011 | 4-0-0 | General reforms. |
23 | 2/1/2012 | 9-0-0 | Replaces Treaty Council with Inter-Micronational Parliament. |
24 | 4/1/2012 | 8-1-0 | Reforms of the treatment of poor grammer. |
25 | 8/1/2012 | 7-1-1 | To begin negotiations between IMTO and GUM. |
26 | 11/1/12 | 8-1-0 | Establishes a Health and Environmental Office. |
27 | 8/2/12 | 5-0-0 | Puts New Charter in Place |
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 |
Resolutions
1-10
- Resolution 1
- Inter-Micronational Treaty
- Resolution 3
- Resolution 4
- Resolution 5
- Resolution 6
- Resolution 7
- Resolution 8
- Resolution 9
- Resolution 10
11-20
- Resolution 11
- Resolution 12
- Resolution 13
- Resolution 14
- Resolution 15
- Resolution 16
- Resolution 17
- Resolution 18
- Resolution 19
- Resolution 20
21-30
- Resolution 21
- Resolution 22
- Resolution 23
- Resolution 24
- Resolution 25
- Resolution 26 TBC
- Resolution 27 TBC
- Resolution 28 TBC
- Resolution 29 TBC
- Resolution 30 TBC