Electoral history of Adam I of Adammia
Emperor Adam I of Adammia has stood in a number of elections, in the Empire of Adammia, the United Kingdom (including internal elections in the Liberal Democrats), Mercia and the Grand Unified Micronational.
Empire of Adammia
Local elections
Adam I stood in the first set of local elections in July 2013, standing as the sole candidate for the Adammic Imperial Province (now known as Primoria in the present-day province of Greater Tytannia). He served as Minister (later known as a Councilor following a constitutional amendment in November 2013) for one year.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | HIM Emperor Adam I | 4 | 100.0 | N/A | |
Majority | 4 | 100.0 | N/A | ||
Turnout | 4 | 100.0 | N/A | ||
Independent win |
Adam I stood for re-election in Primoria in July 2014, now as a member of the LIST Party. He lost the seat to his independent brother Crown Prince Daniel, who was elected unanimously.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | HIH Crown Prince Daniel | 4 | 100.0 | N/A | |
LIST Party | HIM Emperor Adam I | 0 | 0.0 | -100.0 | |
Majority | 4 | 100.0 | +0.0 | ||
Turnout | 4 | 100.0 | +0.0 | ||
IND gain from LIST Party |
Adam I stood again in 2015 in Primoria, having renamed his party as the Liberal Party. He lost again, but did manage to reduce his brother's majority.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | HIH Crown Prince Daniel | 3 | 75.0 | -25.0 | |
Liberal | HIM Emperor Adam I | 1 | 25.0 | +25.0 | |
Majority | 2 | 50.0 | -50.0 | ||
Turnout | 4 | 100.0 | +0.0 | ||
Independent hold | Swing |
In 2016, Adam got exactly the same result as the previous year.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | HIH Crown Prince Daniel | 3 | 75.0 | +0.0 | |
Liberal | HIM Emperor Adam I | 1 | 25.0 | +0.0 | |
Majority | 2 | 50.0 | +0.0 | ||
Turnout | 4 | 100.0 | +0.0 | ||
Independent hold | Swing |
2016 Delegate of the Colonies election
In November 2016, the Adammic National Party challenged Adam I for his seat as Delegate of the Colonies. An election was held on 24 November, with the electorate consisting of the governors of each colony and the Grand Master of the Ordo Vladius. Adam narrowly held the seat.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | HIM Emperor Adam I | 4 | 57.1 | N/A | |
Adammic National Party | HG Colonel Sir Cavan Garfield | 3 | 42.9 | N/A | |
Majority | 1 | 14.3 | N/A | ||
Turnout | 7 | 87.5 | N/A | ||
Liberal hold | Swing |
In July 2017, Adam I got the exact same result as the previous two years.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | HIH Crown Prince Daniel | 3 | 75.0 | +0.0 | |
Liberal | HIM Emperor Adam I | 1 | 25.0 | +0.0 | |
Majority | 2 | 50.0 | +0.0 | ||
Turnout | 4 | 100.0 | +0.0 | ||
Independent hold | Swing |
Following the re-organisation of Adammic territories in October 2017, Adam I stood unopposed to represent the new province of Greater Tytannia.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | HIM Emperor Adam I | 2 | 100.0 | N/A | |
Majority | 2 | 100.0 | N/A | ||
Turnout | 2 | 25.0 | N/A | ||
Liberal win |
Adam I stood unopposed to represent the Greater Tytannia and was duly re-elected, this time as a member of the Liberal-Moderate Party.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal-Moderate | HIM Emperor Adam I | - | |||
Liberal-Moderate hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal-Moderate | HIM Emperor Adam I | - | |||
Liberal-Moderate hold | Swing |
Internal party elections
2017 Liberal Party presidential election
Following the adoption of the Liberal Party constitution at its conference on 15 July 2017, the party held its first internal presidential election. Adam I was elected as the sole candidate.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 3 | 100.0 |
Turnout/Total | 3 | 60.0 |
2018 Liberal-Moderate Party presidential election
Following the merger of the Liberal Party and the Moderate Party in October 2018, Adam I stood unopposed to be the new party's first president.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 5 | 100.0 |
Re-open nominations | 0 | 0.0 |
Turnout/Total | 5 | 35.71 |
2019 Liberal-Moderate Party presidential election
Adam I was again re-elected unopposed to the Liberal-Moderate party presidency on 17 August 2019.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 4 | 100.0 |
Re-open nominations | 0 | 0.0 |
Turnout/Total | 4 | 30.77 |
2020 Liberal-Moderate Party presidential election
Adam I was again re-elected unopposed to the Liberal-Moderate party presidency on 5 September 2020.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 7 | 100.0 |
Re-open nominations | 0 | 0.0 |
Turnout/Total | 7 | 53.85 |
2021 Liberal-Moderate Party presidential election
Adam I was again re-elected unopposed to the Liberal-Moderate party presidency on 21 August 2021.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 5 | 100.0 |
Re-open nominations | 0 | 0.0 |
Turnout/Total | 5 | 35.71 |
2022 Liberal-Moderate Party presidential election
Adam I was again re-elected unopposed to the Liberal-Moderate party presidency on 1 October 2022.
Candidate | Votes | % |
---|---|---|
Emperor Adam I | 6 | 100.0 |
Re-open nominations | 0 | 0.0 |
Turnout/Total | 6 | 40.00 |
United Kingdom
Local elections
2016 Wakefield Council election
Adam I (using his macronational legal name, Adam Belcher) stood as a paper candidate for the Liberal Democrats in the ward of Crofton, Ryhill and Walton.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Faith Heptinstall | 1968 | 48.8 | +1.2 | |
UKIP | Steve Ashton | 1003 | 24.9 | -2.8 | |
Conservative | Tony Ayoade | 812 | 20.1 | -4.7 | |
Liberal Democrats | Adam Belcher | 252 | 6.2 | N/A | |
Majority | 965 | 23.9 | +4.0 | ||
Turnout | 4035 | 34.4 | -28.2 | ||
Labour hold | Swing |
2018 Wakefield Council election
Belcher stood for Crofton, Ryhill and Walton again in 2018, ostensibly as a paper candidate, although he did run a small, online-only campaign designed to incur no expenses. He improved his vote share, achieving the second-best result for the Liberal Democrats in Wakefield District.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Albert Manifield | 1958 | 54.1 | +5.3 | |
Conservative | Susan Lodge | 1268 | 35.0 | +14.9 | |
Liberal Democrats | Adam Belcher | 396 | 10.9 | +4.7 | |
Majority | 690 | 19.1 | -4.8 | ||
Turnout | 3622 | 29.7 | -4.7 | ||
Labour hold | Swing |
2019 Wakefield Council election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Maureen Cummings | 1645 | 49.1 | -5.0 | |
Conservative | James Hardwick | 1082 | 32.3 | -2.7 | |
Liberal Democrats | Adam Belcher | 621 | 18.5 | +7.6 | |
Majority | 563 | 16.8 | -2.3 | ||
Turnout | 3348 | 27.6 | -2.1 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Hannah Bithell | 3346 | 67.7 | +0.6 | |
Green | Victoria Smith | 797 | 16.1 | +1.6 | |
Conservative | Reiss Capitano | 511 | 10.3 | -2.9 | |
Liberal Democrats | Adam Belcher | 287 | 5.8 | +2.6 | |
Majority | 2549 | 51.6 | -1.0 | ||
Turnout | 4941 | 30.8 | -4.3 | ||
Labour hold | Swing |
UBLD elections
2017 University of Birmingham Liberal Democrats committee elections
The University of Birmingham Liberal Democrats society held its annual general meeting on 9 March 2017, at which Belcher stood for four different committee roles. After losing the first three, he was eventually elected Internal Campaigns Officer unopposed.
Secretary | ||
---|---|---|
Candidate | Votes | % |
Samuel Boardman | 12 | 60.0 |
Adam Belcher | 8 | 40.0 |
Turnout/Total | 20 | 47.6 |
Communications Officer | ||
---|---|---|
Candidate | Votes | % |
Emily Simpson | ?? | ?? |
Adam Belcher | ?? | ?? |
Turnout/Total | 20 | 47.6 |
Events Officer | ||
---|---|---|
Candidate | Votes | % |
Andrew Field | ?? | ?? |
Asher Bond | ?? | ?? |
Adam Belcher | ?? | ?? |
Turnout/Total | 20 | 47.6 |
Internal Campaigns Officer | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 19 | 100.0 |
Turnout/Total | 19 | 45.2 |
2017 University of Birmingham Liberal Democrats Secretary by-election
Following the resignation of Sam Boardman in August 2017, Belcher stood again for Secretary of UBLD at an extraordinary general meeting on 23 October 2017, and won the position.
Secretary | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 14 | 66.7 |
Alex Waters | 7 | 33.3 |
Turnout/Total | 21 | 58.3 |
2018 University of Birmingham Liberal Democrats committee elections
At UBLD's annual general meeting on 8 March 2018, Belcher unsuccessfully ran for Chair of the society, before being re-elected Secretary unopposed.
Chair | ||
---|---|---|
Candidate | Votes | % |
Sophie Thornton | 10 | 52.6 |
Sam Maude | 8 | 42.1 |
Adam Belcher | 1 | 5.3 |
Turnout/Total | 20 | 55.5 |
(1 spoilt ballot)
Secretary | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 20 | 100.0 |
Turnout/Total | 20 | 55.5 |
2019 University of Birmingham Liberal Democrats committee elections
At UBLD's annual general meeting on 21 March 2019, Belcher unsuccessfully ran again for Chair of the society, before being elected Vice-Chair unopposed.
Chair | ||
---|---|---|
Candidate | Votes | % |
Hermione Peace | 11 | 61.1 |
Adam Belcher | 7 | 38.9 |
Turnout/Total | 18 | 60.0 |
Vice-Chair | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 16 | 100.0 |
Turnout/Total | 16 | 53.3 |
Young Liberals elections
2018 Young Liberals elections
In the Young Liberals elections in October 2018, Belcher stood for a seat on the Conference Committee, but did not win either of the two seats available.
Conference Committee | ||||
---|---|---|---|---|
Candidate | First round | After transfers | ||
Votes | % | Votes | % | |
Hermione Peace | 73 | 42.0 | 73 | 36.9 |
Katharine Macy | 44 | 25.3 | 67 | 33.8 |
Adam Belcher | 39 | 22.4 | 58 | 29.3 |
Re-open nominations | 18 | 10.3 | - | - |
2019 Young Liberals elections
In the Young Liberals elections in October 2019, Belcher stood for again a seat on the Conference Committee, and was this time elected.
Conference Committee | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Adam Belcher | 49 | 43.8 | ||
Jack Worrall | 42 | 37.5 | ||
Re-open nominations | 21 | 18.8 |
2020 Young Liberals elections
In the Young Liberals elections in October 2020, Belcher successfully stood for re-election to the renamed Events Committee, and was also elected regional chair of the Yorkshire and Humber Young Liberals.
Events Committee | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Adam Belcher | 156 | 41.7 | ||
Jamie Siviter | 131 | 35.0 | ||
Alfie Robinson | 63 | 16.8 | ||
Re-open nominations | 24 | 6.4 |
Yorkshire & Humber Regional Chair | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Adam Belcher | 14 | 63.6 | ||
Niall Ormiston | 7 | 31.8 | ||
Re-open nominations | 1 | 4.5 |
2021 Young Liberals elections
In the Young Liberals elections in October 2021, Belcher successfully stood for re-election to the Events Committee and as regional chair of the Yorkshire and Humber Young Liberals. He also ran for Vice-Chair of the Young Liberals but lost to the incumbent.
Events Committee | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Adam Belcher | 201 | 79.4 | ||
Re-open nominations | 52 | 20.6 |
Vice-Chair | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Matt Craven | 197 | 69.9 | ||
Adam Belcher | 61 | 21.6 | ||
Re-open nominations | 24 | 8.5 |
Yorkshire & Humber Regional Chair | ||||
---|---|---|---|---|
Candidate | First round | Second round | ||
Votes | % | Votes | % | |
Adam Belcher | 7 | 33.3 | 10 | 55.6 |
Niall Ormiston | 8 | 38.1 | 8 | 44.4 |
Re-open nominations | 6 | 28.6 |
2022 Young Liberals elections
Events Officer | ||||
---|---|---|---|---|
Candidate | First round | |||
Votes | % | |||
Katharine Macy | 103 | 58.2 | ||
Adam Belcher | 49 | 27.7 | ||
Re-open nominations | 25 | 14.1 |
Mercia
After founding the Social Democratic Party alongside Earl McCarthy, Belcher stood in the May 2016 Mercian general election, and won a seat in the Kernolland voting range.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Liberal Party of Mercia | Baron Cahill | 2 | 66.7 | ||
Social Democratic Party (Mercia) | Count Belcher | 1 | 33.3 | ||
National Liberal Party of Mercia | Earl Eden | 0 | 0.0 | ||
Social Democratic Party (Mercia) | Aaron Chahal | 0 | 0.0 | ||
Independent | Llewelyn Lawton | 0 | 0.0 | ||
Majority | 1 | 33.3 | |||
Turnout | 3 | ||||
NLP hold | Swing | ||||
Social Democratic Party (Mercia) gain from National Liberal Party of Mercia | |||||
NLP hold | Swing |
Grand Unified Micronational
September 2014 GUM Chair election
In September 2014, Belcher ran for Chair of the Grand Unified Micronational against the incumbent Brooklyn Hewitt. He narrowly won the position.
Candidate | Votes | % |
---|---|---|
Adam Belcher | 7 | 58.3 |
Brooklyn Hewitt | 5 | 41.7 |
Turnout/Total | 12 | 70.6 |
March 2015 GUM Chair election
Belcher stood for the office of GUM Chair in March 2015 in opposition to James of Mancunia. The first election failed to meet the minimum turnout required under the GUM Charter and was declared invalid. In the second run of the election, Belcher was elected unopposed.
First attempt | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 4 | 80.0 |
James of Mancunia | 1 | 20.0 |
Turnout/Total | 5 | 29.4 |
Second attempt | ||
---|---|---|
Candidate | Votes | % |
Adam Belcher | 11 | 100.0 |
Turnout/Total | 11 | 68.8 |
July 2018 GUM Chair election
Candidate | Votes | % |
---|---|---|
Adam Belcher | 6 | 85.7 |
None of the above | 1 | 14.3 |
Turnout/Total | 7 | 46.7 |
December 2018 GUM Chair election
Candidate | Votes | % |
---|---|---|
Adam Belcher | 12 | 63.2 |
Nicholas Randouler | 7 | 36.8 |
None of the above | 0 | 0.0 |
Turnout/Total | 19 | 79.2 |
December 2020 GUM Chair election
Candidate | Votes | % |
---|---|---|
Jack Dean | 28 | 63.6 |
Adam Belcher | 16 | 36.4 |
None of the above | 0 | 0.0 |
Turnout/Total | 44 | 95.8 |
December 2021 GUM Chair election
Candidates | Votes | % |
---|---|---|
Adam Belcher / Jack Dean | 20 | 64.5 |
Isaiah Burdette / Mike Lewis | 5 | 16.1 |
Simon Reeve / Larry Martin | 4 | 12.9 |
Christina Nowell / Amelia Banks | 2 | 6.5 |
Turnout/Total | 31 | 72.1 |