Draconic forint
Forint | |
---|---|
Denominations | |
Subunit | |
1⁄10 | Pengő |
1⁄20 | Korona |
1⁄240 | Kreuzer |
1⁄960 | Fillér |
Plural | forintok |
Symbol | ƒ |
Pengő | P |
Korona | Kr. |
Kreuzer | ₰ |
Fillér | f. |
Banknotes | |
Freq. used | Kr.1, P1, Kr.5, Kr.10, ƒ1, ƒ2 |
Rarely used | P2, ƒ5, ƒ10, ƒ20, ƒ50 |
Coins | |
Freq. used | 1f., 2f., 1₰, 2₰, 3₰, 6₰, Kr.1, P1, P2, Kr.5, Kr10 |
Rarely used | ¼f., ½f., ƒ1, ƒ2 |
Demographics | |
Date of introduction | 2020 |
User(s) | Order of the Dragon |
Valuation | |
Pegged with | Hungarian forint at Ft.20k=ƒ1 |
The Forint is the currency of the Sovereign Military Order of the Dragon. It was originally created in 2020.
Etymology
The name "Forint" is from the Hungarian currency in 1408 (and currently) when the Order of the Dragon was founded.
Units
The subdivisions of the Forint follow the carolingian monetary system.
Coins
The Forint coins currently only exists legally as the Draconic order currently does not have the means to create coins.
Second Series Coins | |||||||
---|---|---|---|---|---|---|---|
Denomonation | Design | Diameter | Thickness | composition | edge | ||
Obverse | Reverse | interior | extirior | ||||
¼f. | Aluminium | Smooth | |||||
½f. | |||||||
1f. | Personification of the Order | Copper | milled | ||||
2f. | |||||||
1₰ | Seal of the Order | ||||||
2₰ | |||||||
3₰ | |||||||
6₰ | SIlver | milled reuleaux hexagon | |||||
Kr.1 | Iron Crown of Lombardy | milled | |||||
P1 | Seal of all four Councillors of the Board of Auditors* | ||||||
P2 | Seal of the President of the Board of Auditors* | ||||||
Kr.5 | Seal of the Grand Chancellor* | ||||||
Kr.10 | Seal of the Lieutenant of the Grand master* | gold | |||||
ƒ1 | Nada I | Rider–Waite–Smith Death | Milled "🕱Memento Mori" upright and inverted | ||||
ƒ2 | John Hunyadi | Saint Gabriel | Milled |
*temporary design until the position is filled
Banknotes
The Banknotes of the Forint are single sided and manufactured with a laser printer with a date, serial number, and signature added by hand.
Second series
the second series was designed to aid in ease of use, abolishing notes of overlapping (or near overlapping) value, it also changed the currency signs to more typical ones.
Second series notes | |||||||
---|---|---|---|---|---|---|---|
Image | value | Dimensions (mm) | Main Colour | Description | Date of | ||
Obverse | Reverse | Printing | Issue | ||||
Kr.1 | off white | ||||||
P1 | off white | ||||||
P2 | off white | ||||||
Kr.5 | off white | 2023 | |||||
Kr.10 | off white | 2023 | |||||
ƒ1 | off white | 2023 | |||||
ƒ2 | off white | 2023 | |||||
ƒ5 | off white | 2023 | |||||
ƒ10 | off white | 2023 | |||||
ƒ20 | off white | 2023 | |||||
ƒ50 | off white | 2023 | |||||
These images are to scale at 0.7 pixel per millimetre. For table standards, see the banknote specification table. |
First series
The first series notes had different currency signs, the up to date signs are included in parenthesis.
Value
The value of the Forint is tied 1 to 20,000 to the Hungarian Forint
Exchange rates
Year | USD | GBP | EUR | JPY | CAD | TWD | RUB | INR |
---|---|---|---|---|---|---|---|---|
2024 | $55.57 | £42.23 | €50.57 | ¥6380.55 | CA$70.57 | NT$1563.74 | ₽6890.68 | ₹4247.22 |
Legal status
The Forint is currently only officially used in the Sovereign Military Order of the Dragon.