2020 Ponderosan elections
Jump to navigation
Jump to search
The 2020 Ponderosan elections were held in May 2020. The 2 votes included a tied presidential vote and for the legislative, a Green-SN coalition.
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 15 seats of the People's Supreme Assembly 8 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of Ponderosa Hills | Leon Montan | 12 | 85.7 | N/A | |
Abstain | Abstain | 2 | 14.3 | N/A | |
Majority | 10 | 71.4 | N/A | ||
Turnout | 12 | 85.7 | N/A | ||
Green notional hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Social Nationalist Party | Pun Watta | 11 | 78.6 | N/A | |
Canadian Isabelle - Shrek Super Party (Ponderosa Hills) | Tony Sweigart | 3 | 21.4 | N/A | |
Majority | 8 | 57.1 | N/A | ||
Turnout | 14 | 100.0 | N/A | ||
Social Nationalist notional hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IND | Gaia Gribhinneach | 9 | 64.3 | N/A | |
Abstain | Abstain | 5 | 35.7 | N/A | |
Majority | 4 | 28.6 | N/A | ||
Turnout | 9 | 64.3 | N/A | ||
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of Ponderosa Hills | Matthew Xia | 11 | 78.6 | N/A | |
Abstain | Abstain | 3 | 21.4 | N/A | |
Majority | 8 | 57.1 | N/A | ||
Turnout | 11 | 78.6 | N/A | ||
Green notional hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of Ponderosa Hills | Cherry | 11 | 78.6 | N/A | |
Abstain | Abstain | 3 | 21.4 | N/A | |
Majority | 8 | 57.1 | N/A | ||
Turnout | 11 | 78.6 | N/A | ||
Green notional hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Canadian Isabelle - Shrek Super Party (Ponderosa Hills) | Zabëlle Skye | 9 | 64.3 | N/A | |
Abstain | Abstain | 5 | 35.7 | N/A | |
Majority | 4 | 28.6 | N/A | ||
Turnout | 9 | 64.3 | N/A | ||
CISSP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of Ponderosa Hills | Iacof Ap Sidwofsci | 11 | 78.6 | N/A | |
Abstain | Abstain | 3 | 21.4 | N/A | |
Majority | 8 | 57.1 | N/A | ||
Turnout | 11 | 78.6 | N/A | ||
Green hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green Party of Ponderosa Hills | Matthew Laptev | 12 | 85.7 | N/A | |
Abstain | Abstain | 2 | 14.3 | N/A | |
Majority | 10 | 71.4 | N/A | ||
Turnout | 12 | 85.7 | N/A | ||
Green hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IND | Luna Lyieovich | 11 | 78.6 | N/A | |
Abstain | Abstain | 3 | 21.4 | N/A | |
Majority | 8 | 57.1 | N/A | ||
Turnout | 11 | 78.6 | N/A | ||
Independent hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Canadian Isabelle - Shrek Super Party (Ponderosa Hills) | Jayden Lycon | 10 | 71.4 | N/A | |
Abstain | Abstain | 4 | 28.6 | N/A | |
Majority | 6 | 42.9 | N/A | ||
Turnout | 10 | 71.4 | N/A | ||
CISSP hold |
Presidential
![]() | |||||||||||||||||||
| |||||||||||||||||||
14 votes 8 votes needed to win | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|