2013 MicroWiki Cup Qualification
Jump to navigation
Jump to search
Tournament details | |
---|---|
Teams | 52 |
← 2012 2014 → |
The 2013 MicroWiki Cup qualification decides 21 of the 24 teams which will play in the MicroWiki Cup. All MicroWiki sector micronations are eligible to enter the qualifying process with those not interested opting out of the competition at their own discretion.
The qualifying draw took take place in the Republic of Caladonia and the Republic of New Dale on 28 October 2013.
Qualified teams
Team | Method of qualification |
Date of qualification |
Finals appearance |
Last appearance |
Previous best performance |
Region |
---|---|---|---|---|---|---|
Caladonia | Host | 25 October 2013 | 2nd | 2012 | Group Stage (2012) | Europe |
New Dale | Host | 25 October 2013 | 2nd | 2012 | Round of 16 (2012) | Europe |
Westland | Host | 25 October 2013 | 2nd | 2012 | Runners-up (2012) | Europe |
Koss | Winner South America/Africa Group | 3 November | 1st | N/A | N/A | South America |
Sirocco | Winner Asian-Pacific Group A | 3 November | 1st | N/A | N/A | Oceania |
Los Bay Petros | Winner Asian-Pacific Group B | 3 November | 2nd | 2012 | Group Stage (2012) | Asia |
Montania | Winner North America Group A | 4 November | 1st | N/A | N/A | North America |
Oasis Islands | Runner-up North America Group A | 4 November | 1st | N/A | N/A | North America |
Theodia | Winner North America Group B | 4 November | 1st | N/A | N/A | North America |
Secundomia | Runner-up North America Group B | 4 November | 1st | N/A | N/A | North America |
Gishabrun | Winner North America Group C | 4 November | 2nd | 2012 | Round of 16 (2012) | North America |
Tiana | Runner-up North America Group C | 4 November | 2nd | 2012 | Round of 16 (2012) | North America |
Burnham | Winner European Group B | 4 November | 1st | N/A | N/A | Europe |
Erephisia | Runner-up European Group B | 4 November | 1st | N/A | N/A | Europe |
Kadmurian Empire | Winner European Group D | 4 November | 1st | N/A | N/A | Europe |
Dallingrad | Runner-up European Group D | 4 November | 2nd | 2012 | Group Stage (2012) | Europe |
Slin Empyre | Winner European Group A | 5 November | 1st | N/A | N/A | Europe |
Kasimovia | Runner-up European Group A | 5 November | 1st | N/A | N/A | Europe |
Pannonia | Third place European Group A | 5 November | 1st | N/A | N/A | Europe |
New Persia | Third place European Group B | 5 November | 1st | N/A | N/A | Europe |
DES Senya | Winner European Group C | 5 November | 2nd | 2012 | Winner | Europe |
Atlantis | Runner-up European Group C | 5 November | 1st | N/A | N/A | Europe |
Danland | Winner European Group E | 5 November | 1st | N/A | N/A | Europe |
Renasia | Runner-up European Group E | 5 November | 1st | N/A | N/A | Europe |
Qualification process
The distribution by confederation for the 2013 MicroWiki Cup will be:
- North America: 6 Places
- Europe: 12 Places (+ 3 Hosts, Caladonia, New Dale and Westland which qualified automatically)
- Asian-Pacific: 2 Places
- South America/Africa: 1 Place
Summary of qualification
Confederation | Teams started | Teams that have secured qualification | Teams that can still qualify | Teams that have been eliminated | Remaining places in finals | Total places in finals | Qualifying start date | Qualifying end date |
---|---|---|---|---|---|---|---|---|
2013 MicroWiki Cup qualification (North America) |
15 | 6 | 0 | 9 | 0 | 6 | 30 October 2013 | 4 November 2013 |
2013 MicroWiki Cup qualification (Europe) |
27 | 12 | 0 | 15 | 0 | 12 | 30 October 2013 | 5 November 2013 |
2013 MicroWiki Cup qualification (Asian-Pacific) |
6 | 2 | 0 | 4 | 0 | 2 | 30 October 2013 | 3 November 2013 |
2013 MicroWiki Cup qualification (South America/Africa) |
4 | 1 | 0 | 3 | 0 | 1 | 30 October 2013 | 3 November 2013 |
Total | 52+3 | 2+3 | 42 | 7 | 21 | 21+3 | 30 October 2013 | 5 November 2013 |
Regional Qualification
North America
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Montania | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
Oasis Island | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
Kozuc | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
Domatio | 4 | 1 | 0 | 3 | 1 | 4 | -3 | 3 |
Sandus | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
30th October 2013 | Kozuc | 3 - 5 | Oasis Island | |||
3 | 5 | |||||
30th October 2013 | Montania | 3 - 1 | Sandus | |||
3 | 1 | |||||
31st October 2013 | Domatio | 0 - 2 | Motania | |||
0 | 2 | |||||
31st October 2013 | Sandus | 0 - 0 | Kozuc | |||
0 | 0 | |||||
2nd November 2013 | Oasis Islands | 0 - 0 | Sandus | |||
2nd November 2013 | Kozuc | 1 - 0 | Domatio | |||
3rd November 2013 | Montania | 2 - 0 | kozuc | |||
3rd November 2013 | Domatio | 0 - 1 | Oasis Islands | |||
4th November 2013 | Sandus | 0 - 1 | Domatio | |||
4th November 2013 | Oasis Islands | 0 - 4 | Montania | |||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Theodia | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
Secundomia | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
Yurtyzstan | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
Natu | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
Aetos | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
30th October 2013 | Natu | 2 - 0 | Yurtyzstan | |||
30th October 2013 | Aetos | 2 - 5 | Theodia | |||
31st October 2013 | Secundomia | 3 - 0 | Aetos | |||
31st October 2013 | Theodia | 4 - 2 | Natu | |||
2nd November 2013 | Yurtyzstasn | 0 - 1 | Theodia | |||
2nd November 2013 | Natu | 0 - 1 | Secundomia | |||
3rd November 2013 | Aetos | 3 - 3 | Natu | |||
3rd November 2013 | Secundomia | 0 - 2 | Yurtyzstasn | |||
4th November 2013 | Theodia | 0 - 0 | Secundomia | |||
4th November 2013 | Yurtyzstasn | 1 - 0 | Aetos | |||
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Gishabrun | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
Tiana | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 |
Ledicarus | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
Kinsovea | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
Arkharnes | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
30th October 2013 | Gishaburn | 0 - 3 | Tiana | |||
30th October 2013 | Arkharnes | 0 - 3 | Ledicarus | |||
31st October 2013 | Kinsovea | 1 - 2 | Gishabrun | |||
31st October 2013 | Ledicarus | 1 - 3 | Kinsovea | |||
2nd November 2013 | Tiana | 0 - 0 | Kinsovea | |||
2nd November 2013 | Gishabrun | 1 - 1 | Akharnes | |||
3rd November 2013 | Ledicarus | 1 - 1 | Gishabrun | |||
3rd November 2013 | Akharnes | 1 - 0 | Tiana | |||
4th November 2013 | Kinsovea | 0 - 0 | Akharnes | |||
4th November 2013 | Tiana | 1 - 1 | Ledicarus | |||
Europe
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Slin Empyre | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 |
Kasimovia | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 |
Pannonia | 5 | 3 | 0 | 2 | 8 | 9 | -2 | 9 |
Landashir | 5 | 2 | 1 | 2 | 10 | 11 | -1 | 7 |
Eragia | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
USLSSR | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
30th October 2013 | Slin Empyre | 4 - 1 | USLSSR | |||
30th October 2013 | Pannonia | 5 - 3 | Kasimovia | |||
30th October 2013 | Landashir | 4 - 6 | Eragia | |||
2nd November 2013 | USLSSR | 0 - 0 | Eragia | |||
2nd November 2013 | Kasimovia | 2 - 0 | Landashir | |||
2nd November 2013 | Slin Empyre | 3 - 0 | Pannonia | |||
3rd November 2013 | Pannonia | 2 - 1 | USLSSR | |||
3rd November 2013 | Landashir | 3 - 2 | Slin Empyre | |||
3rd November 2013 | Eragia | 1 - 2 | Kasimovia | |||
4th November 2013 | USLSSR | 1 - 1 | Kasimovia | |||
4th November 2013 | Slin Empyre | 3 - 0 | Eragia | |||
4th November 2013 | Pannonia | 0 - 2 | Landashir | |||
5th November 2013 | landashir | 1 - 1 | USLSSR | |||
5th November 2013 | Eragia | 0 - 1 | Pannonia | |||
5th November 2013 | Kasimovia | 2 - 2 | Slin Empyre | |||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burnham | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
Erephisia | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
New Persia | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
Francisville | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 7 |
Aysellant | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 |
Lostisland | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
30th October 2013 | Aysellant | 0 - 3 | Burnham | |||
30th October 2013 | Francisville | 4 - 1 | New Persia | |||
30th October 2013 | Erephisia | 1 - 1 | Lostisland | |||
2nd November 2013 | Burnham | 2 - 0 | Lostisland | |||
2nd November 2013 | New Persia | 0 - 1 | Erephisia | |||
2nd November 2013 | Aysellant | 0 - 1 | Francisville | |||
3rd November 2013 | Francisville | 0 - 1 | Burnham | |||
3rd November 2013 | Erephisia | 2 - 0 | Aysellant | |||
3rd November 2013 | lostisland | 0 - 1 | New Persia | |||
4th November 2013 | Burnham | 0 - 2 | New Persia | |||
4th November 2013 | Aysellant | 1 - 1 | Lostisland | |||
4th November 2013 | Francisville | 1 - 1 | Erephisia | |||
5th November 2013 | Erephisia | 3 - 3 | Burnham | |||
5th November 2013 | Lostisland | 0 - 3 | Francisville | |||
5th November 2013 | New Persia | 2 - 1 | Aysellant | |||
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
DES Senya | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
Atlantis | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 |
New Wessex | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
St. Charlie | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
Wyvern | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0 |
30th October 2013 | St. Charlie | 2 - 3 | New Wessex | |||
30th October 2013 | Wyvern | 3 - 4 | Atlantis | |||
2nd November 2013 | New Wessex | 3 - 1 | Wyvern | |||
2nd November 2013 | DES Senya | 4 - 0 | St. Charlie | |||
3rd November 2013 | Wyvern | 0 - 1 | DES Senya | |||
3rd November 2013 | Atlantis | 2 - 0 | New Wessex | |||
4th November 2013 | DES Senya | 3 - 2 | Atlantis | |||
4th November 2013 | St. Charlie | 4 - 0 | Wyvern | |||
5th November 2013 | Atlantis | 3 - 1 | St. Charlie | |||
5th November 2013 | New Wessex | 2 - 1 | DES Senya | |||
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kadmurian | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 |
Dallingrad | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
Juclandia | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
Egtavia | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
Adammia | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 1 |
30th October 2013 | Juclandia | 1 - 2 | Dallingrad | |||
30th October 2013 | Adammia | 0 - 2 | Egtavia | |||
2nd November 2013 | Dallingrad | 4 - 0 | Adammia | |||
2nd November 2013 | Kadmurian | 2 - 1 | Juclandia | |||
3rd November 2013 | Adammia | 0 - 3 | Kadmurian | |||
3rd November 2013 | Egtavia | 0 - 1 | Dallingrad | |||
4th November 2013 | Kadmurian | 4 - 0 | Egtavia | |||
4th November 2013 | Juclandia | 1 - 1 | Adammia | |||
5th November 2013 | Egtavia | 1 - 2 | Juclandia | |||
5th November 2013 | Dallingrad | 0 - 1 | Kadmurian | |||
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Danland | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 8 |
Renasia | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
Austenasia | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
Pristinia | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 5 |
Flandresis | 4 | 0 | 2 | 2 | 9 | 13 | -4 | 2 |
30th October 2013 | Renasia | 1 - 3 | Danland | |||
1 | 3 | |||||
30th October 2013 | Pristinia | 6 - 6 | Flandresis | |||
6 | 6 | |||||
2nd November 2013 | Danland | 1 - 1 | Pristina | |||
2nd November 2013 | Austenasia | 0 - 3 | Renasia | |||
3rd November 2013 | Pristina | 0 - 2 | Austenasia | |||
3rd November 2013 | Flandresis | 3 - 4 | Danland | |||
4th November 2013 | Austenasia | 0 - 0 | Flandresis | |||
4th November 2013 | Renasia | 0 - 1 | Pristina | |||
5th November 2013 | Flandresis | 0 - 3 | Renasia | |||
5th November 2013 | Danland | 1 - 1 | Austenasia | |||
Asian-Pacific
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sirocco | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
Schwanensee | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
Daikoku Federation | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
30th October 2013 | Sirocco | 3 - 1 | Schwanensee | |||
2nd November 2013 | Daikoku Federation | 1 - 1 | Sirocco | |||
3rd November 2013 | Schwanensee | 2 - 1 | Daikoku Federation | |||
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Los Bay Petros | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Zealandia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Bascal | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
30th October 2013 | Zealandia | 1 - 1 | Los Bay Petros | |||
2nd November 2013 | Bascal | 1 - 1 | Zealandia | |||
3rd November 2013 | Los Bay Petros | 1 - 0 | Bascal | |||
South America/Africa
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Koss | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 7 |
La Agüera | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
Sabia and Verona | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
Zona | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
30th October 2013 | Koss | 4 - 1 | Zona | |||
30th October 2013 | La Agüera | 6 - 5 | Sabia and Verona | |||
2nd November 2013 | Sabia and Verona | 1 - 3 | Koss | |||
2nd November 2013 | La Agüera | 1 - 0 | Zona | |||
3rd November 2013 | Koss | 0 - 0 | La Agüera | |||
3rd November 2013 | Sabia and Verona | 1 - 0 | Zona | |||