Difference between revisions of "Tomagna"
Jump to navigation
Jump to search
(???) Tags: Visual edit: Switched Blanking |
Tag: Undo |
||
Line 1: | Line 1: | ||
The '''Principality of Valsetz''' is a micronation located in North America, in the [https://en.wikipedia.org/wiki/Pacific_Northwest Pacific Northwest] of the [https://en.wikipedia.org/wiki/United_States United States]. | |||
{{Infobox country | |||
|micronation = yes | |||
|name = Principality of Valsetz | |||
|image_flag = natflag.png | |||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |||
|flag_border = <!--set to no to disable border around the flag--> | |||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |||
|alt_flag2 = <!--alt text for second flag--> | |||
|flag2_border = <!--set to no to disable border around the flag--> | |||
|national_motto = ''QUIS CONTRA NOS?'' | |||
|englishmotto = ''Who is against us?'' | |||
|national_anthem = | |||
|image_map = | |||
|capital = Valsetz | |||
|largest_city = Valsetz | |||
|official_languages = [https://en.wikipedia.org/wiki/English_language '''English'''] | |||
|ethnic_groups = | |||
|religion = [https://en.wikipedia.org/wiki/Shamanism '''Shamanism'''] (100%) | |||
|demonym = '''Valsetzian''' | |||
|government_type = [https://en.wikipedia.org/wiki/Stratocracy '''Stratocratic'''] [https://en.wikipedia.org/wiki/Absolute_monarchy '''Absolute Monarchy'''] | |||
|leader_title1 = '''Prince''' | |||
|leader_name1 = Michael I | |||
|established_event1 = '''Foundation of the Barony''' | |||
|established_date1 = 7/11/2021 | |||
|area = | |||
|area_label = | |||
|population_estimate = 1 | |||
|population_estimate_year = 2021 | |||
|currency = C.S. Dollar | |||
|time_zone = Pacific Time Zone | |||
}} | |||
==History== | |||
The town decline as old growth timber was depleted and eventually Boise Cascade's announcement to the end of it's operations in the town in 1983 and with only 300 residents left it soon died. Today, Valsetz remains abandoned aside from the occasional visitor. One such visitor is the Prince; Michael I de Burca. | |||
==Foreign Relations== | |||
Bilateral Recognition: [[Rhodieland]] |
Revision as of 06:53, 15 July 2021
The Principality of Valsetz is a micronation located in North America, in the Pacific Northwest of the United States.
Principality of Valsetz | |
---|---|
Flag | |
Motto: QUIS CONTRA NOS? Who is against us? | |
Capital and largest city | Valsetz |
Official languages | English |
Religion | Shamanism (100%) |
Demonym | Valsetzian |
Organizational structure | Stratocratic Absolute Monarchy |
• Prince | Michael I |
Establishment | |
• Foundation of the Barony | 7/11/2021 |
Population | |
• 2021 estimate | 1 |
Purported currency | C.S. Dollar |
Time zone | Pacific Time Zone |
History
The town decline as old growth timber was depleted and eventually Boise Cascade's announcement to the end of it's operations in the town in 1983 and with only 300 residents left it soon died. Today, Valsetz remains abandoned aside from the occasional visitor. One such visitor is the Prince; Michael I de Burca.
Foreign Relations
Bilateral Recognition: Rhodieland