Template:Kingdom of Formicad
This is an old revision of this page, as edited by King William I (talk | contribs) at 00:23, 29 March 2019. It may differ significantly from the current revision.
Federal Kingdom of Formicad | ||||
| ||||
Motto Currit iter bellum cum formicis! | ||||
Anthem [March of the Fire Ants] | ||||
N/A | ||||
Capital city | Federal City of Ontshire | |||
---|---|---|---|---|
Largest city | Damascus | |||
Official language(s) | English Pharamones | |||
Official religion(s) | Queenisam | |||
Demonym | Formicadian | |||
Government | Federal Parliamentary Constitutional Monarchy | |||
- King | William I | |||
- Prime Minister | Charles Bono | |||
- General Secretary | Ethan Everest | |||
Legislature | General Assembly | |||
- Type | - Unicameral Parliament | |||
- Number of seats | - 6 | |||
Established | 3rd March 2019 | |||
Area claimed | ~ 2.31 square miles | |||
Population | 13 (cencus as of 3/28/19) (Ants make up 1 million of the population) | |||
Currency | US Dollar ($) for International Trading/ Ant Credit (Ø) for in border purchases. | |||
Time zone | UTC-CST | |||
National animal | Ant | |||
Official Website |