Difference between revisions of "Template:CA Cabinet"
Jump to navigation
Jump to search
Line 36: | Line 36: | ||
| term5b = {{{Attainment date2|}}} | | term5b = {{{Attainment date2|}}} | ||
| office6 = Minister of | | office6 = Deputy Minister of Membership <br> Attainment | ||
| name6a = {{{ | | name6a = {{{dAttainment1}}} | ||
| term6a = {{{ | | term6a = {{{Attainment date1}}} | ||
| office7 = | | office7 = Minister of Development<br>and Interstate Cooperation | ||
| name7a = {{{ | | name7a = {{{DIC1}}} | ||
| term7a = {{{ | | term7a = {{{DIC date1}}} | ||
| office8 = Minister of | | office8 = Deputy Minister of Development<br>and Interstate Cooperation | ||
| name8a = {{{ | | name8a = {{{dDIC1}}} | ||
| term8a = {{{ | | term8a = {{{dDIC date1}}} | ||
| office9 = | | office9 = Minister of European and <br> African Affairs | ||
| name9a = {{{ | | name9a = {{{EAF1}}} | ||
| term9a = {{{ | | term9a = {{{EAF date1}}} | ||
| office10 = Minister of | | office10 = Deputy Minister of European and <br> African Affairs | ||
| name10a = {{{ | | name10a = {{{dEAF1}}} | ||
| term10a = {{{ | | term10a = {{{dEAF date1}}} | ||
| office11 = Deputy Minister of American Affairs | | office11 = Minister of American Affairs | ||
| | | name11a = {{{America1}}} | ||
| | | term11a = {{{America date1}}} | ||
| | |||
| | | office12 = Deputy Minister of American Affairs | ||
| name12a = {{{dAmerica1}}} | |||
| term12a = {{{dAmerica date1}}} | |||
| name12b = {{{dAmerica2}}} | |||
| term12b = {{{dAmerica date2}}} | |||
| belowstyle = font-size: smaller; text-align:center; max-width:40em | | belowstyle = font-size: smaller; text-align:center; max-width:40em | ||
| below = {{{Footnotes|}}} | | below = {{{Footnotes|}}} | ||
| | | office13 = Minister of Statistical Affairs | ||
| | | name13a = {{{Statistics1}}} | ||
| | | term13a = {{{Statistics date1}}} | ||
| | | office14 = Deputy Minister of Statistical Affairs | ||
| | | name14a = {{{dStatistics1}}} | ||
| | | term14a = {{{dStatistics date1}}} | ||
| name14b = {{{dStatistics2}}} | |||
| term14b = {{{dStatistics date2}}} | |||
| | | office15 = Minister of Press and Promotion | ||
| | | name15a = {{{Press1}}} | ||
| | | term15a = {{{Press date1}}} | ||
| | | office16 = Minister of International Cooperation | ||
| | | name16a = {{{International1}}} | ||
| | | term16a = {{{International date1}}} | ||
| | | office17 = Minister of Technology | ||
| | | name17a = {{{Technology1}}} | ||
| | | term17a = {{{Technology date1}}} | ||
}}<noinclude> | }}<noinclude> | ||
{{Documentation}} | {{Documentation}} |
Revision as of 19:52, 11 September 2021
The {{{Name}}} Cabinet | ||
---|---|---|
Office | Name | Term |
Chair of the Board | {{{Chairname}}} | {{{Chairdate}}} |
Lieutenant Chair | {{{Lieutenant Chair1}}} | {{{Lieutenant Chair date1}}} |
Superior Judge | {{{Superior Judge}}} | {{{Superior Judge date}}} |
Minister of Membership Attainment | {{{Attainment1}}} | {{{Attainment date1}}} |
Deputy Minister of Membership Attainment | {{{dAttainment1}}} | {{{Attainment date1}}} |
Minister of Development and Interstate Cooperation | {{{DIC1}}} | {{{DIC date1}}} |
Deputy Minister of Development and Interstate Cooperation | {{{dDIC1}}} | {{{dDIC date1}}} |
Minister of European and African Affairs | {{{EAF1}}} | {{{EAF date1}}} |
Deputy Minister of European and African Affairs | {{{dEAF1}}} | {{{dEAF date1}}} |
Minister of American Affairs | {{{America1}}} | {{{America date1}}} |
Deputy Minister of American Affairs | {{{dAmerica1}}} | {{{dAmerica date1}}} |
{{{dAmerica2}}} | {{{dAmerica date2}}} | |
Minister of Statistical Affairs | {{{Statistics1}}} | {{{Statistics date1}}} |
Deputy Minister of Statistical Affairs | {{{dStatistics1}}} | {{{dStatistics date1}}} |
{{{dStatistics2}}} | {{{dStatistics date2}}} | |
Minister of Press and Promotion | {{{Press1}}} | {{{Press date1}}} |
Minister of International Cooperation | {{{International1}}} | {{{International date1}}} |
Minister of Technology | {{{Technology1}}} | {{{Technology date1}}} |