Roscommon
This is an old revision of this page, as edited by Connaughtgov (talk | contribs) at 18:10, 21 May 2019. It may differ significantly from the current revision.
![]() |
This article or section is in the middle of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article has not been edited in several days, please remove this template. |
Kingdom of Roscommon | ||||
| ||||
Motto gather round thy holy well | ||||
Capital city | Roscommon Town | |||
---|---|---|---|---|
Largest city | Athlone | |||
Official language(s) | English | |||
Official religion(s) | Roman Catholicism | |||
Short name | Roscommon | |||
Demonym | Rossie | |||
Government | Semi-Constitutional Monarchy | |||
- Monarch | Samuel I | |||
- Monarch and Prime Minister | Samuel I plus (unelected PM) | |||
Legislature | Parliament | |||
- Number of seats | - 3 | |||
- Last election | - None Yet | |||
Established | 6th of May 2019 | |||
Area claimed | 3000 km² (1158.306 mi²) | |||
Population | 116,012 | |||
Currency | EUR | |||
Time zone | GMT+0, (Daylight savings GMT+1) | |||
National sport | Football | |||
National animal | Sheep | |||
Patron saint | St. Ronan | |||
Member of the OAM | ||||
Official Website |